Lap  #1 - #2 - #3 - #4 - #5
1  (PSR)RedBull1   +24,953   Captiva   +38,910   [GCZ] Haggard   +11,633   brian_red 
2  (PSR)RedBull1   +23,533   [GCZ] Haggard   +21,029   brian_red 
3  [GCZ] Haggard   +18,119   (PSR)RedBull1   +13,049   brian_red 
4  [GCZ] Haggard   +30,774   (PSR)RedBull1   +7,701   brian_red 
5  [GCZ] Haggard   +38,381   (PSR)RedBull1   +7,356   brian_red 
6  [GCZ] Haggard   +46,209   (PSR)RedBull1   +7,400   brian_red 
7  [GCZ] Haggard   +54,194   (PSR)RedBull1   +7,271   brian_red 
8  [GCZ] Haggard   +63,973   (PSR)RedBull1   +5,256   brian_red 
9  [GCZ] Haggard   +77,013   (PSR)RedBull1   +0,815   brian_red 
10  [GCZ] Haggard   +86,622   brian_red   +11,910   (PSR)RedBull1 
11  [GCZ] Haggard   +92,686   brian_red   +59,320   (PSR)RedBull1 
12  [GCZ] Haggard   +100,143   brian_red   +57,513   (PSR)RedBull1 
13  [GCZ] Haggard   +107,406   brian_red   +60,436   (PSR)RedBull1 
14  [GCZ] Haggard   +113,233   brian_red   +60,146   (PSR)RedBull1 
15  [GCZ] Haggard   +113,882   brian_red   +59,610   (PSR)RedBull1 
16  [GCZ] Haggard   +88,163   brian_red   +58,874   (PSR)RedBull1 
17  [GCZ] Haggard   +94,563   brian_red   +61,724   (PSR)RedBull1 
18  [GCZ] Haggard   +109,771   brian_red   +57,557   (PSR)RedBull1 
19  [GCZ] Haggard   +118,495   brian_red   +78,714   (PSR)RedBull1 
20  [GCZ] Haggard   +125,679   brian_red   +101,313   (PSR)RedBull1 
21  [GCZ] Haggard   +134,061   brian_red   +155,579   (PSR)RedBull1 
22  [GCZ] Haggard   +131,239   brian_red   +193,996   (PSR)RedBull1 
23  [GCZ] Haggard   +141,627   brian_red   +229,551   (PSR)RedBull1 
24  [GCZ] Haggard   +150,882   brian_red   +434,532   (PSR)RedBull1 
25  [GCZ] Haggard   +159,162   brian_red   +597,298   (PSR)RedBull1 
26  [GCZ] Haggard   +168,501   brian_red 
27  [GCZ] Haggard   +177,239   brian_red 
28  [GCZ] Haggard   +190,742   brian_red 
29  [GCZ] Haggard   +210,681   brian_red 
30  [GCZ] Haggard