RACE : Valencia, Spain
Tuesday, 20 May 2008 21:04:05
 
Summary
  Simulator RACE 1.1.0.4 Winner Dennis May
  Track Valencia Winner average speed 138,5kph
  Track length 3971,7m Pole position Danny Engels
  First qualification date/time Tuesday, 20 May 2008 20:33:07 Pole position time 1:41.209
  Second qualification date/time - Fastest lap owner Danny Engels
  Race date/time Tuesday, 20 May 2008 21:04:05 Fastest lap time 1:41.877
  Laps 13 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Dennis May BMW Team Italy-Spain BMW 320si E90 2007 # 13 22:21.750 / 1:42.000 2 1:41.385 +0:00.176 12 14
2 Danny Engels BMW Team UK BMW 320si E90 2007 # 13 22:22.807 +0:01.057 1:41.877 1 1:41.209 / - -
3 Lboyongo Chevrolet Chevrolet Lacetti 2007 # WTCC 13 22:47.662 +0:25.912 1:43.140 6 1:42.629 +0:01.420 - 3
4 Max Demian BMW Team Germany BMW 320si E90 2007 # 13 22:48.040 +0:26.290 1:43.515 8 1:42.812 +0:01.603 - 4
5 Ensi Ferrum Chevrolet Chevrolet Lacetti 2007 # WTCC 13 22:48.740 +0:26.990 1:43.867 7 1:42.771 +0:01.562 - 3
6 Der Stefan SEAT Sport Italia SEAT Leon 2007 # WTCC 13 22:54.215 +0:32.465 1:43.791 10 1:43.144 +0:01.935 - 3
7 satcebone SEAT SEAT Leon 2007 # WTCC 13 22:56.093 +0:34.343 1:43.321 5 1:42.223 +0:01.014 - 4
8 Jack Exagon Engineering SEAT Leon 2007 # WTCC 13 23:16.285 +0:54.535 1:44.491 18 1:44.987 +0:03.778 - 6
9 Teddy Clairet SEAT SEAT Leon 2007 # WTCC 13 23:27.260 +1:05.510 1:44.619 14 1:43.685 +0:02.476 - 5
10 Matthias Herrmann TEMPLATE_TEAM SEAT Leon 2007 # WTCC 13 23:36.119 +1:14.369 1:45.321 16 1:44.586 +0:03.377 - 4
11 fan77 GR Asia SEAT Leon 2007 # WTCC 13 23:44.950 +1:23.200 1:44.860 12 1:43.500 +0:02.291 - 2
12 TED GR Asia SEAT Leon 2007 # WTCC 13 24:05.683 +1:43.933 1:46.887 21 1:47.245 +0:06.036 - 3
13 lowrider Exagon Engineering SEAT Leon 2007 # WTCC 12 22:21.922 +1 lap 1:47.947 20 1:46.313 +0:05.104 - 2
14 marcus73 BMW Team Germany BMW 320si E90 2007 # 12 22:34.922 +1 lap 1:47.393 24 - - - 3
15 etzekiel SEAT SEAT Leon 2007 # WTCC 3 DNF - 1:44.048 22 - - - 10
16 zanardi,paddl SEAT Sport Italia SEAT Leon 2007 # WTCC 1 DNF - 1:52.288 3 1:42.073 +0:00.864 1 2
17 zanardi@Thomas SEAT SEAT Leon 2007 # WTCC 0 DNF - - 4 1:42.192 +0:00.983 - -
18 jordi SEAT SEAT Leon 2007 # WTCC 0 DNF - - 9 1:42.967 +0:01.758 - -
19 cannabis TEMPLATE_TEAM SEAT Leon 2007 # WTCC 0 DNF - - 11 1:43.369 +0:02.160 - -
20 dumir311 Exagon Engineering SEAT Leon 2007 # WTCC 0 DNF - - 13 1:43.523 +0:02.314 - -
21 ptf2000 BMW Team Italy-Spain BMW 320si E90 2007 # 0 DNF - - 15 1:43.941 +0:02.732 - -
22 chien007 Golden Motors Honda Accord Euro R # WTCC 0 DNF - - 17 1:44.781 +0:03.572 - -
23 Ben Zinimblut Russian Bears Motorsport BMW 320i E46 2007 # 0 DNF - - 19 1:45.625 +0:04.416 - -
24 zabonoob SEAT Sport Italia SEAT Leon 2007 # WTCC 0 DNF - - 23 - - - -