RACE : apuliaspeedway
Tuesday, 13 May 2014 20:56:38
 
Summary
  Simulator RACE 1.2.1.10 Winner FuriousBiB
  Track apuliaspeedway Winner average speed 179,7kph
  Track length 4646,9m Pole position -]TB[-T1sch
  First qualification date/time Tuesday, 13 May 2014 20:33:47 Pole position time 1:29.520
  Second qualification date/time - Fastest lap owner FuriousBiB
  Race date/time Tuesday, 13 May 2014 20:56:38 Fastest lap time 1:30.650
  Laps 43 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 FuriousBiB BMW Team Schubert BMW Z4 GTRS 43 66:43.348 / 1:30.650 2 1:29.939 43 1
2 -]TB[-T1sch Froggreen Porsche 997 GTRS 43 67:58.886 +1:15.538 1:31.133 1 1:29.520 - 12
3 Mister T Craft Eurasia Racing Ford GTRS 43 68:01.532 +1:18.184 1:31.494 4 1:30.597 - 12
4 Hirnquetscher Muennich Motorsport-All-Inkl.com Lamborghini Murcielago GTRS 43 68:16.758 +1:33.410 1:32.431 10 1:31.604 - 17
5 Nipponracer Haribo Racing Team Corvette C6 GTRS 42 67:02.467 +1 lap 1:32.529 11 1:31.638 - 19
6 autopilot Team Modena Lamborghini Murcielago GTRS 42 67:13.892 +1 lap 1:32.951 14 1:31.913 - 26
7 rolandschoisswoh Yaco Boss Racing Audi R8 GTRS 42 67:17.801 +1 lap 1:31.979 6 1:30.627 - 26
8 -]TB[-Edwin Dempsey Racing Porsche 997 GTRS 42 67:27.335 +1 lap 1:32.593 12 1:31.815 - 30
9 -]TB[-Hurdlitschka Pixum Schubert BMW M3 GTRS 42 67:41.762 +1 lap 1:32.209 3 1:30.361 - 17
10 potshock GAINER Rn -sports- DIXCE Mercedes SLS AMG GTRS 42 67:53.778 +1 lap 1:32.845 9 1:31.416 - 20
11 Oerki Froggreen Porsche 997 GTRS 41 67:02.230 +2 laps 1:33.703 21 1:33.774 - 26
12 Striezel Polarweiss Racing Mercedes SLS AMG GTRS 41 67:18.191 +2 laps 1:32.711 13 1:31.851 - 18
13 ewi_1 BMW Team Schubert BMW Z4 GTRS 41 67:28.426 +2 laps 1:34.514 18 1:32.679 - 17
14 nemesiswarlock Pepsi Max Crew Lamborghini Murcielago GTRS 41 67:57.106 +2 laps 1:34.799 22 1:34.423 - 16
15 Pisten Sau Aston Martin Racing Aston Martin GTRS 40 68:23.215 +3 laps 1:39.584 24 1:38.773 - 12
16 -]TB[-mRvIcE Lambda Performance Ford GTRS 36 Suspension - 1:31.822 7 1:30.731 - 23
17 copacabana BMW Team Schubert BMW Z4 GTRS 30 DNF - 1:33.381 17 1:32.277 - 23
18 Michiage Reese's Chevrolet Camaro GTRS 30 Suspension - 1:31.994 8 1:31.128 - 28
19 chrizz Erebus Motorsport Mercedes SLS AMG GTRS 22 DNF - 1:34.632 19 1:33.014 - 12
20 Alex22 Engstler Racing BMW M3 GTRS 17 Suspension - 1:33.224 16 1:32.108 - 13
21 Don Cold Polarweiss Racing Mercedes SLS AMG GTRS 13 DNF - 1:35.358 23 1:34.838 - 15
22 mtmtune Lambda Performance Ford GTRS 11 Suspension - 1:35.904 20 1:33.024 - 12
23 moe85 Insight Racing with Flex Box Ferrari F430 GTRS 11 DNF - 1:33.580 15 1:32.017 - 6
24 -]TB[-Mokkönen Engstler Racing BMW M3 GTRS 2 DNF - 1:41.133 5 1:30.612 - -