RACE : shanghaitianma
Tuesday, 18 August 2015 21:02:52
 
Summary
  Simulator RACE 1.2.1.10 Winner T1sch
  Track shanghaitianma Winner average speed 135,9kph
  Track length 3293,3m Pole position T1sch
  First qualification date/time Tuesday, 18 August 2015 20:47:01 Pole position time 1:24.518
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 18 August 2015 21:02:52 Fastest lap time 1:24.981
  Laps 43 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 T1sch VW Motorsport Racing GOLF IV R32 43 62:32.233 / 1:25.429 1 1:24.518 37 4 -
2 JuliSniper2 Monster Energy BMW Z4 43 62:32.894 +0:00.661 1:24.981 2 1:24.549 1 6 -
3 Sebbl MARC VDS RACING TEAM Vertigo Streiff 43 62:54.698 +0:22.465 1:26.499 5 1:24.875 2 11 -
4 Michiage SimBin Racing VIPER COMPETITION COUPE 43 63:03.218 +0:30.985 1:25.448 3 1:24.658 1 6 -
5 Mokkönen KW Competition BMW Z4 43 63:03.473 +0:31.240 1:25.470 4 1:24.823 - 12 -
6 Mister T Alba Motorsport Aston Martin DBRS9 43 63:08.033 +0:35.800 1:25.616 6 1:25.146 - 11 -
7 CrxSvenJDM Hype Racing Team Vertigo Streiff 43 63:08.618 +0:36.385 1:25.531 7 1:25.571 2 11 -
8 M@g!ndo$ch Scuderia EVO VIPER COMPETITION COUPE 43 63:29.050 +0:56.817 1:26.024 12 1:26.356 - 13 -
9 Rabble K-Sport Racing GOLF IV R32 43 63:43.837 +1:11.604 1:26.406 13 1:26.380 - 26 -
10 Neteye Speed Racing Club Vertigo Streiff 43 63:54.562 +1:22.329 1:26.625 29 1:28.439 - 31 -
11 A,S, Da Silva Red Bull BMW Z4 42 62:39.764 +1 lap 1:26.936 18 1:26.801 - 18 -
12 Hardy india Racing SEAT CUPRA GT 42 62:54.285 +1 lap 1:26.225 11 1:26.330 - 17 -
13 Fireball SimBin Racing VIPER COMPETITION COUPE 42 62:59.629 +1 lap 1:25.975 8 1:25.910 - 24 -
14 Markus Goerg Schubert Motors BMW Z4 42 63:22.749 +1 lap 1:26.809 15 1:26.529 - 16 -
15 (DTR)iv@n india Racing SEAT CUPRA GT 42 63:30.813 +1 lap 1:27.049 17 1:26.789 - 32 -
16 Oerki Marcus Motorsport II Aston Martin DBRS9 42 63:33.519 +1 lap 1:26.468 9 1:26.111 - 27 -
17 Nipponracer Schubert Motors BMW Z4 42 63:48.492 +1 lap 1:26.664 19 1:26.822 - 31 -
18 charles77seg Autosport Racing BMW Z4 42 63:59.307 +1 lap 1:27.580 23 1:27.061 - 30 -
19 [BR]-Achim Ecurie Gillet Vertigo Streiff 42 63:59.592 +1 lap 1:27.572 24 1:27.197 - 32 -
20 lumpdd MARC VDS RACING TEAM Vertigo Streiff 41 62:41.961 +2 laps 1:28.142 28 1:28.043 - 24 -
21 potshock Martini Racing BMW Z4 41 62:43.198 +2 laps 1:27.496 22 1:26.981 - 25 -
22 spacemansteve1 Ecurie Auto Hebdo Vertigo Streiff 41 62:54.419 +2 laps 1:27.262 20 1:26.912 - 29 -
23 mclur Ecurie Gillet Vertigo Streiff 41 63:50.177 +2 laps 1:28.178 26 1:27.456 - 21 -
24 (DTR)Lanko Heineken BMW Z4 41 64:02.969 +2 laps 1:28.442 33 1:29.937 - 24 -
25 pAra_No1d Monster Energy BMW Z4 40 62:38.515 +3 laps 1:27.713 36 - - 33 -
26 Thesaxon Autosport Racing BMW Z4 38 62:35.621 +5 laps 1:30.484 34 1:31.905 - 10 -
27 [BR]-Frueh^ Martini Racing BMW Z4 22 DNF - 1:28.045 14 1:26.393 - 22 -
28 BladeRunner74 Forsberg Motorsport Aston Martin DBRS9 20 DNF - 1:26.160 10 1:26.238 - 20 -
29 nOSTROM Ecurie Hugenholtz BMW Z4 18 DNF - 1:28.787 32 1:28.829 - 14 -
30 heizerfranz KW Competition BMW Z4 15 Suspension - 1:27.407 21 1:26.925 - 16 -
31 Daniel86 Speed Racing Club Vertigo Streiff 12 DNF - 1:29.311 31 1:28.616 - 9 -
32 mfriedi Pennzoil Racing GOLF IV R32 11 DNF - 1:28.370 25 1:27.396 - 4 -
33 nemesiswarlock KW Competition BMW Z4 6 Suspension - 1:28.851 30 1:28.481 - 14 -
34 Hirnquetscher ADAC Racing GOLF IV R32 5 Engine - 1:27.238 16 1:26.616 - 16 -
35 (dtr)adyprix Marcus Motorsport I Aston Martin DBRS9 2 Suspension - 1:51.041 35 - - 6 -
36 NO-BREAK Martini Racing BMW Z4 0 DNF - - 27 1:27.598 - - -