Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15
1  Matthias   +31,036   Daniel   +0,967   Smileskull   +0,381   Eismann   +0,836   Kungpfui   +0,713   schmaik   +0,289   TRAY   +0,512   Thunder(GER)   +0,121   VolkerM   +0,427   saternie   +0,697   Blitzbote   +0,211   [DMS]Macspeed   +0,326   TRAFORAUM   +2,049   GOOFY   +0,505   slowmotion 
2  Daniel   +1,961   Smileskull   +0,996   Eismann   +0,078   Kungpfui   +1,151   schmaik   +0,348   TRAY   +0,465   Thunder(GER)   +0,185   VolkerM   +0,538   saternie   +0,859   Blitzbote   +0,748   [DMS]Macspeed   +0,060   TRAFORAUM   +1,662   GOOFY   +0,737   slowmotion 
3  Daniel   +3,567   Smileskull   +0,659   Eismann   +0,276   Kungpfui   +1,394   schmaik   +0,007   TRAY   +0,226   Thunder(GER)   +0,080   VolkerM   +0,363   saternie   +2,332   Blitzbote   +0,590   TRAFORAUM   +1,572   GOOFY   +0,354   [DMS]Macspeed   +0,188   slowmotion 
4  Daniel   +4,353   Smileskull   +2,534   schmaik   +0,276   Kungpfui   +0,020   Eismann   +0,314   Thunder(GER)   +0,098   VolkerM   +0,281   saternie   +3,081   Blitzbote   +0,254   TRAFORAUM   +2,274   [DMS]Macspeed   +1,250   GOOFY   +7,705   slowmotion   +1,174   TRAY 
5  Daniel   +5,365   Smileskull   +2,137   schmaik   +0,671   Eismann   +0,278   Kungpfui   +0,545   VolkerM   +0,429   Thunder(GER)   +0,509   saternie   +3,034   Blitzbote   +1,045   TRAFORAUM   +1,949   [DMS]Macspeed   +0,601   GOOFY   +7,717   slowmotion   +1,085   TRAY 
6  Daniel   +6,118   Smileskull   +2,444   schmaik   +0,556   Eismann   +0,342   Kungpfui   +0,470   VolkerM   +0,603   Thunder(GER)   +0,676   saternie   +3,608   Blitzbote   +0,932   TRAFORAUM   +2,271   [DMS]Macspeed   +0,537   GOOFY   +8,410   TRAY   +0,034   slowmotion 
7  Daniel   +7,248   Smileskull   +2,160   schmaik   +0,500   Eismann   +0,396   Kungpfui   +0,718   VolkerM   +0,549   Thunder(GER)   +0,568   saternie   +4,376   Blitzbote   +0,846   TRAFORAUM   +2,971   [DMS]Macspeed   +0,407   GOOFY   +7,950   TRAY   +0,613   slowmotion 
8  Daniel   +7,735   Smileskull   +2,514   schmaik   +0,434   Eismann   +0,316   Kungpfui   +0,436   VolkerM   +0,874   Thunder(GER)   +0,717   saternie   +5,050   Blitzbote   +0,349   TRAFORAUM   +4,449   GOOFY   +1,679   [DMS]Macspeed   +5,452   TRAY   +0,692   slowmotion 
9  Daniel   +9,324   Smileskull   +1,781   schmaik   +0,369   Eismann   +0,310   Kungpfui   +0,545   VolkerM   +1,059   Thunder(GER)   +1,215   saternie   +5,917   Blitzbote   +1,761   TRAFORAUM   +2,457   GOOFY   +6,610   TRAY   +1,012   slowmotion 
10  Daniel   +10,017   Smileskull   +2,082   schmaik   +0,145   Eismann   +0,379   Kungpfui   +0,463   VolkerM   +0,847   Thunder(GER)   +2,561   saternie   +5,585   Blitzbote   +2,009   TRAFORAUM   +2,145   GOOFY   +6,125   TRAY   +1,195   slowmotion 
11  Daniel   +11,400   Smileskull   +1,770   schmaik   +0,209   Eismann   +0,315   Kungpfui   +0,425   VolkerM   +0,369   Thunder(GER)   +3,024   saternie   +6,136   Blitzbote   +4,736   GOOFY   +5,036   TRAY   +1,731   slowmotion   +19,316   TRAFORAUM 
12  Daniel   +12,722   Smileskull   +1,620   Eismann   +0,351   schmaik   +0,320   Kungpfui   +0,795   Thunder(GER)   +2,643   saternie   +0,341   VolkerM   +6,491   Blitzbote   +5,069   GOOFY   +4,027   TRAY   +2,574   slowmotion   +31,935   TRAFORAUM 
13  Daniel   +13,543   Smileskull   +1,785   Eismann   +0,397   schmaik   +0,387   Kungpfui   +1,359   Thunder(GER)   +2,373   saternie   +0,003   VolkerM   +7,183   Blitzbote   +5,225   GOOFY   +3,147   TRAY   +3,371   slowmotion   +32,866   TRAFORAUM 
14  Daniel   +14,514   Smileskull   +1,975   Eismann   +0,295   schmaik   +0,528   Kungpfui   +1,462   Thunder(GER)   +1,688   VolkerM   +0,245   saternie   +7,998   Blitzbote   +5,707   GOOFY   +1,596   TRAY   +14,550   slowmotion   +33,494   TRAFORAUM 
15  Daniel   +15,127   Smileskull   +1,814   Eismann   +0,329   schmaik   +0,715   Kungpfui   +1,144   Thunder(GER)   +1,448   VolkerM   +0,411   saternie   +9,543   Blitzbote   +5,347   GOOFY   +0,366   TRAY   +15,921   slowmotion   +34,099   TRAFORAUM 
16  Daniel   +15,843   Smileskull   +1,614   Eismann   +0,416   schmaik   +1,834   Kungpfui   +0,512   Thunder(GER)   +0,639   VolkerM   +0,120   saternie   +10,862   Blitzbote   +5,420   TRAY   +0,748   GOOFY   +15,834   slowmotion   +34,256   TRAFORAUM 
17  Daniel   +16,739   Smileskull   +1,534   Eismann   +0,828   schmaik   +3,646   Thunder(GER)   +0,001   saternie   +0,003   VolkerM   +9,675   Kungpfui   +2,119   Blitzbote   +3,397   TRAY   +1,847   GOOFY   +15,917   slowmotion   +34,751   TRAFORAUM 
18  Daniel   +17,148   Smileskull   +2,707   schmaik   +0,889   Eismann   +2,450   saternie   +0,589   VolkerM   +1,030   Thunder(GER)   +11,366   Blitzbote   +2,269   TRAY   +2,759   GOOFY   +5,222   Kungpfui   +10,547   slowmotion   +35,493   TRAFORAUM 
19  Daniel   +17,655   Smileskull   +3,168   schmaik   +0,908   Eismann   +2,060   saternie   +0,093   VolkerM   +1,292   Thunder(GER)   +12,551   Blitzbote   +1,005   TRAY   +4,027   GOOFY   +7,860   Kungpfui   +7,684   slowmotion   +35,717   TRAFORAUM 
20  Daniel   +18,650   Smileskull   +3,033   schmaik   +0,364   Eismann   +2,527   VolkerM   +0,025   saternie   +0,865   Thunder(GER)   +13,845   TRAY   +0,672   Blitzbote   +4,891   GOOFY   +8,338   Kungpfui   +6,517   slowmotion   +35,816   TRAFORAUM 
21  Daniel   +19,295   Smileskull   +3,213   schmaik   +1,361   Eismann   +0,797   VolkerM   +1,782   Thunder(GER)   +0,073   saternie   +13,425   TRAY   +1,745   Blitzbote   +5,425   GOOFY   +12,269   Kungpfui   +2,659   slowmotion   +35,350   TRAFORAUM 
22  Daniel   +18,916   Smileskull   +3,506   schmaik   +1,834   VolkerM   +2,433   saternie   +0,133   Thunder(GER)   +3,998   Eismann   +8,807   TRAY   +2,049   Blitzbote   +6,712   GOOFY   +14,843   slowmotion   +27,659   Kungpfui   +23,350   TRAFORAUM 
23  Daniel   +19,689   Smileskull   +3,507   schmaik   +1,770   VolkerM   +2,560   Thunder(GER)   +4,462   Eismann   +1,116   saternie   +7,210   TRAY   +2,584   Blitzbote   +8,212   GOOFY   +13,347   slowmotion   +51,809   TRAFORAUM   +24,168   Kungpfui 
24  Daniel   +20,321   Smileskull   +3,215   schmaik   +1,670   VolkerM   +3,366   Thunder(GER)   +5,637   Eismann   +0,066   saternie   +6,737   TRAY   +2,994   Blitzbote   +9,630   GOOFY   +11,903   slowmotion   +52,129   TRAFORAUM   +35,013   Kungpfui 
25  Daniel   +20,799   Smileskull   +3,404   schmaik   +1,488   VolkerM   +4,044   Thunder(GER)   +5,716   Eismann   +1,632   saternie   +4,850   TRAY   +3,286   Blitzbote   +10,104   GOOFY   +11,920   slowmotion   +54,757   TRAFORAUM   +31,211   Kungpfui 
26  Daniel   +21,728   Smileskull   +2,933   schmaik   +1,301   VolkerM   +5,076   Thunder(GER)   +5,864   Eismann   +1,143   saternie   +5,027   TRAY   +3,597   Blitzbote   +10,556   GOOFY   +11,517   slowmotion   +54,823   TRAFORAUM   +30,493   Kungpfui 
27  Daniel   +25,051   schmaik   +0,941   VolkerM   +5,286   Smileskull   +0,385   Thunder(GER)   +6,141   Eismann   +1,125   saternie   +4,583   TRAY   +4,899   Blitzbote   +10,830   GOOFY   +10,104   slowmotion   +55,708   TRAFORAUM   +29,616   Kungpfui 
28  Daniel   +25,849   schmaik   +0,630   VolkerM   +5,935   Smileskull   +0,414   Thunder(GER)   +5,793   Eismann   +0,915   saternie   +5,063   TRAY   +5,781   Blitzbote   +12,251   GOOFY   +7,793   slowmotion   +56,498   TRAFORAUM   +28,916   Kungpfui 
29  Daniel   +26,898   VolkerM   +0,303   schmaik   +5,640   Smileskull   +0,717   Thunder(GER)   +6,195   Eismann   +1,122   saternie   +5,433   TRAY   +5,250   Blitzbote   +13,552   GOOFY   +6,365   slowmotion   +58,820   TRAFORAUM   +25,524   Kungpfui 
30  Daniel   +26,896   VolkerM   +0,822   schmaik   +12,907   Eismann   +3,653   saternie   +2,699   TRAY   +5,843   Blitzbote   +9,298   Thunder(GER)   +11,142   slowmotion   +1,066   Smileskull   +29,323   GOOFY   +28,205   TRAFORAUM   +24,112   Kungpfui 
31  Daniel   +26,787   VolkerM   +15,958   Eismann   +4,916   TRAY   +6,373   schmaik   +0,257   Blitzbote   +24,321   saternie   +23,432   Smileskull   +3,184   slowmotion   +0,283   Thunder(GER)   +12,441   GOOFY   +16,017   TRAFORAUM   +21,682   Kungpfui 
32  Daniel   +18,241   Eismann   +3,200   TRAY   +7,251   Blitzbote   +2,249   VolkerM   +7,663   schmaik   +26,580   saternie   +21,186   Smileskull   +5,394   Thunder(GER)   +1,006   GOOFY   +3,072   slowmotion   +12,988   TRAFORAUM   +20,493   Kungpfui 
33  Daniel   +7,496   Eismann   +2,559   TRAY   +12,864   Blitzbote   +3,863   schmaik   +27,382   saternie   +18,197   VolkerM   +2,570   Smileskull   +5,572   Thunder(GER)   +1,480   GOOFY   +3,925   slowmotion   +12,236   TRAFORAUM   +19,998   Kungpfui 
34  Daniel   +11,579   TRAY   +14,965   Blitzbote   +1,105   schmaik   +18,923   Eismann   +9,542   saternie   +19,593   Smileskull   +5,668   Thunder(GER)   +2,068   GOOFY   +2,382   VolkerM   +3,642   slowmotion   +11,179   TRAFORAUM   +19,602   Kungpfui 
35  Daniel   +13,265   TRAY   +15,665   schmaik   +0,155   Blitzbote   +28,469   saternie   +1,939   Eismann   +17,012   Smileskull   +6,087   Thunder(GER)   +2,283   GOOFY   +1,394   VolkerM   +4,922   slowmotion   +11,895   TRAFORAUM   +18,482   Kungpfui 
36  Daniel   +14,550   TRAY   +15,591   schmaik   +2,186   Blitzbote   +26,600   saternie   +2,109   Eismann   +16,146   Smileskull   +5,401   Thunder(GER)   +3,964   GOOFY   +0,107   VolkerM   +5,380   slowmotion   +13,236   TRAFORAUM   +16,860   Kungpfui 
37  Daniel   +17,033   TRAY   +14,388   schmaik   +6,755   Blitzbote   +22,909   saternie   +0,581   Eismann   +17,416   Smileskull   +4,266   Thunder(GER)   +4,413   VolkerM   +0,912   GOOFY   +4,314   slowmotion   +19,970   TRAFORAUM   +9,634   Kungpfui 
38  Daniel   +18,419   TRAY   +13,768   schmaik   +8,523   Blitzbote   +21,445   saternie   +0,110   Eismann   +17,867   Smileskull   +3,945   Thunder(GER)   +3,710   VolkerM   +2,104   GOOFY   +4,038   slowmotion   +22,039   TRAFORAUM   +7,442   Kungpfui 
39  Daniel   +20,249   TRAY   +13,699   schmaik   +10,489   Blitzbote   +19,067   saternie   +0,329   Eismann   +17,719   Smileskull   +3,756   Thunder(GER)   +3,051   VolkerM   +3,708   GOOFY   +3,612   slowmotion   +26,227   TRAFORAUM   +2,980   Kungpfui 
40  Daniel   +35,795   schmaik   +11,957   Blitzbote   +11,299   TRAY   +7,385   Eismann   +1,148   saternie   +15,811   Smileskull   +2,878   Thunder(GER)   +2,659   VolkerM   +5,266   GOOFY   +3,339   slowmotion   +28,745   Kungpfui   +5,314   TRAFORAUM 
41  Daniel   +37,637   schmaik   +29,663   Eismann   +1,418   saternie   +13,453   Blitzbote   +1,966   Smileskull   +2,771   Thunder(GER)   +3,011   VolkerM   +6,519   GOOFY   +2,895   slowmotion   +6,152   TRAY   +22,046   Kungpfui   +24,902   TRAFORAUM 
42  Daniel   +41,372   schmaik   +26,925   Eismann   +1,118   saternie   +15,671   Smileskull   +2,845   Thunder(GER)   +2,623   VolkerM   +5,264   Blitzbote   +2,673   GOOFY   +2,157   slowmotion   +18,653   TRAY   +9,579   Kungpfui   +30,245   TRAFORAUM 
43  Daniel   +44,343   schmaik   +25,113   Eismann   +1,094   saternie   +15,112   Smileskull   +3,045   Thunder(GER)   +2,515   VolkerM   +6,203   Blitzbote   +2,979   GOOFY   +1,236   slowmotion   +19,265   TRAY   +9,641   Kungpfui   +35,454   TRAFORAUM 
44  Daniel   +47,437   schmaik   +23,143   Eismann   +1,662   saternie   +14,503   Smileskull   +3,550   Thunder(GER)   +1,534   VolkerM   +7,919   Blitzbote   +2,931   GOOFY   +5,198   slowmotion   +14,188   TRAY   +9,889   Kungpfui   +38,546   TRAFORAUM 
45  Daniel   +51,369   schmaik   +20,120   Eismann   +16,186   Smileskull   +5,145   VolkerM   +8,923   Blitzbote   +0,206   Thunder(GER)   +3,243   GOOFY   +4,187   slowmotion   +13,794   TRAY   +9,781   Kungpfui   +40,878   TRAFORAUM 
46  Daniel   +55,278   schmaik   +17,598   Eismann   +16,077   Smileskull   +4,986   VolkerM   +9,217   Blitzbote   +1,712   Thunder(GER)   +2,627   GOOFY   +3,403   slowmotion   +13,791   TRAY   +9,201   Kungpfui   +76,324   TRAFORAUM 
47  Daniel   +58,758   schmaik   +15,066   Eismann   +16,377   Smileskull   +4,479   VolkerM   +9,757   Blitzbote   +1,980   Thunder(GER)   +3,392   GOOFY   +2,658   slowmotion   +13,467   TRAY   +9,078   Kungpfui   +90,765   TRAFORAUM 
48  Daniel   +63,087   schmaik   +11,438   Eismann   +16,424   Smileskull   +4,399   VolkerM   +10,809   Blitzbote   +1,148   Thunder(GER)   +4,738   GOOFY   +1,629   slowmotion   +13,145   TRAY   +9,324   Kungpfui   +93,500   TRAFORAUM 
49  Daniel   +66,184   schmaik   +25,238   Smileskull   +4,389   VolkerM   +12,061   Blitzbote   +0,125   Thunder(GER)   +6,041   GOOFY   +0,144   slowmotion   +13,174   TRAY   +9,110   Kungpfui   +98,151   TRAFORAUM 
50  Daniel   +69,998   schmaik   +22,647   Smileskull   +4,302   VolkerM   +12,358   Thunder(GER)   +1,044   Blitzbote   +6,288   slowmotion   +0,323   GOOFY   +11,299   TRAY   +9,294   Kungpfui   +99,486   TRAFORAUM 
51  Daniel   +73,534   schmaik   +20,571   Smileskull   +3,608   VolkerM   +12,600   Thunder(GER)   +2,567   Blitzbote   +6,402   slowmotion   +0,249   GOOFY   +14,652   TRAY   +4,472   Kungpfui   +100,753   TRAFORAUM 
52  Daniel   +76,737   schmaik   +18,007   Smileskull   +3,185   VolkerM   +13,342   Thunder(GER)   +3,926   Blitzbote   +7,144   GOOFY   +0,474   slowmotion   +11,959   TRAY   +5,035   Kungpfui   +104,338   TRAFORAUM 
53  Daniel   +80,838   schmaik   +14,646   Smileskull   +2,437   VolkerM   +14,764   Thunder(GER)   +4,168   Blitzbote   +7,208   GOOFY   +0,206   slowmotion   +11,623   TRAY   +4,627   Kungpfui   +106,307   TRAFORAUM 
54  Daniel   +82,499   schmaik   +13,214   Smileskull   +1,534   VolkerM   +15,328   Thunder(GER)   +5,029   Blitzbote   +8,085   slowmotion   +0,416   GOOFY   +9,411   TRAY   +4,767   Kungpfui   +107,780   TRAFORAUM 
55  Daniel   +82,908   schmaik   +13,522   Smileskull   +0,881   VolkerM   +15,264   Thunder(GER)   +6,401   Blitzbote   +7,973   slowmotion   +0,946   GOOFY   +7,674   TRAY   +4,836   Kungpfui   +108,925   TRAFORAUM 
56  Daniel   +83,945   schmaik   +13,728   Smileskull   +0,166   VolkerM   +15,413   Thunder(GER)   +7,604   Blitzbote   +8,098   slowmotion   +0,598   GOOFY   +7,094   TRAY   +4,905   Kungpfui   +110,242   TRAFORAUM 
57  Daniel   +83,760   schmaik   +13,752   Smileskull   +0,426   VolkerM   +14,383   Thunder(GER)   +9,848   Blitzbote   +7,948   GOOFY   +0,265   slowmotion   +5,564   TRAY   +4,910   Kungpfui 
58  Daniel   +84,832   schmaik   +13,476   Smileskull   +0,131   VolkerM   +14,496   Thunder(GER)   +11,777   Blitzbote   +7,238   slowmotion   +0,702   GOOFY   +4,547   TRAY   +4,323   Kungpfui 
59  Daniel   +86,092   schmaik   +12,597   VolkerM   +0,664   Smileskull   +16,568   Thunder(GER) 
60  Daniel 
loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loans loansloans loans loans loans loans loans loans insurance insurance mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage mortgage insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insuranceinsurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance insurance