rFactor : international club circuit
Friday, 01 February 2013 21:00:02
 
Summary
  Simulator rFactor 1.255b Winner Jeal
  Track international club circuit Winner average speed 172,2kph
  Track length 4285,9m Pole position Jeal
  First qualification date/time Friday, 01 February 2013 21:00:02 Pole position time 1:26.531
  Second qualification date/time - Fastest lap owner Jeal
  Race date/time Friday, 01 February 2013 21:00:02 Fastest lap time 1:27.119
  Laps 41 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Jeal PCCG07 Fishermans Friend PCCG2007 PCCG2007 41 61:14.355 1:27.119 1 1:26.531 41 -
2 Dobiman PCCG07 LeadIng Racing PCCG2007 PCCG2007 41 +1:18.658 1:28.625 4 1:28.567 - 3
3 Overdrive PCCG07 tolimit inVenture PCCG2007 PCCG2007 41 +1:22.831 1:28.385 3 1:28.444 - 20
4 Dannex79 PCCG07 ups porsche Junior PCCG2007 PCCG2007 41 +1:29.198 1:28.941 5 1:28.853 - 7
5 Detlef Bloy PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 40 +1 lap 1:29.240 2 1:28.282 - 7
6 Dragan Kern PCCG07 tolimit Motorsport PCCG2007 PCCG2007 40 +1 lap 1:28.128 12 1:29.334 - 14
7 odb[WRT] PCCG07 53i Motorsport PCCG2007 PCCG2007 40 +1 lap 1:29.962 15 1:30.093 - 10
8 dreamtheater003 PCCG07 Mamerow Racing PCCG2007 PCCG2007 39 +2 laps 1:30.372 8 1:29.004 - 15
9 Bernt Meier PCCG07 Geforce Racing PCCG2007 PCCG2007 39 +2 laps 1:30.011 11 1:29.325 - 6
10 Merlin Hellfire PCCG07 ups porsche Junior PCCG2007 PCCG2007 39 +2 laps 1:31.035 18 1:30.821 - 16
11 Aleinikov PCCG07 Hermes Attempto Racing PCCG2007 PCCG2007 38 +3 laps 1:31.950 19 1:31.069 - 15
12 BrianRed PCCG07 Herberth Motorsport PCCG2007 PCCG2007 38 +3 laps 1:33.056 22 1:33.655 - 14
13 DIGGA[WRT] PCCG07 Monster Energy PCCG2007 PCCG2007 38 +3 laps 1:30.876 16 1:30.254 - 18
14 Udo PCCG07 FARNBACHER Racing PCCG2007 PCCG2007 38 +3 laps 1:30.623 13 1:29.845 - 16
15 kaefer PCCG07 Manthey Racing PCCG2007 PCCG2007 38 +3 laps 1:32.848 21 1:33.031 - 17
16 Alex Peter PCCG07 MRS-Team PCCG2007 PCCG2007 34 DNF 1:29.018 6 1:28.898 - 9
17 Aggel PCCG07 Eichin Racing PCCG2007 PCCG2007 34 DNF 1:29.278 7 1:29.000 - 10
18 Blacky PCCG07 LeadIng Racing PCCG2007 PCCG2007 28 DNF 1:31.736 17 1:30.720 - 21
19 Mirko Schneidewindt PCCG07 rhino's Wieth Racing PZMS PCCG2007 PCCG2007 25 DNF 1:29.070 10 1:29.124 - 7
20 Justin PCCG07 Porsche Zentrum Osnabrueck PCCG2007 PCCG2007 21 Suspension 1:30.583 14 1:30.050 - 6
21 Tomterra PCCG07 Monster Energy PCCG2007 PCCG2007 4 DNF 1:30.996 23 - - 10
22 FrEaKy78 PCCG07 Manthey Racing PCCG2007 PCCG2007 2 DNF 1:49.417 20 1:32.471 - 1
23 Wiaz PCCG07 Micanek Motorsport PCCG2007 PCCG2007 0 DNS - 9 1:29.012 - -
24 SvenM PCCG07 LeadIng Racing PCCG2007 PCCG2007 0 DNS - 24 - - -