rFactor : ring knutstorp
Friday, 21 June 2013 20:25:37
 
Summary
  Simulator rFactor 1.255b Winner s[-ab1liz8[]r
  Track ring knutstorp Winner average speed 98,5kph
  Track length 2001,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Sebbl
  Race date/time Friday, 21 June 2013 20:25:37 Fastest lap time 1:10.950
  Laps 20 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 s[-ab1liz8[]r Touringcartimes.com Academy Comet Academy Academy Racer 20 24:23.046 1:11.421 19 - 3 15
2 Sebbl Peanuts Motorsport Academy Roadsport Academy Racer 20 +0:01.585 1:10.950 17 - - 17
3 faderone Team Tax Exile Academy WRRacing Academy Academy Racer 20 +0:12.478 1:12.158 8 - - 4
4 51!N Old Macghroin WRRacing Academy Academy Racer 20 +0:12.905 1:11.514 13 - - 11
5 alibaba Gumballers WRRacing Academy Academy Racer 20 +0:13.312 1:11.845 16 - - 15
6 STTirol Bacardi Colombian Racing Academy Comet Academy Academy Racer 20 +0:16.115 1:12.050 15 - - 12
7 Karsten[GER] Freelancer WRRacing Academy Academy Racer 20 +0:16.677 1:11.902 12 - - 9
8 John Atkinson CNL LSR Academy Comet Academy Academy Racer 20 +0:20.221 1:12.519 20 - - 11
9 Devil Cold Carlsberg Cats Academy WRRacing Academy Academy Racer 20 +0:22.643 1:12.480 5 - - 2
10 Philipp Janssen Team Tax Exile Academy WRRacing Academy Academy Racer 20 +0:28.907 1:12.032 14 - - 12
11 Andregee RS Motorsport Academy Comet Academy Academy Racer 20 +0:31.429 1:12.445 11 - - 6
12 Thunder(GER) Fuzeon Academy WRRacing Academy Academy Racer 20 +0:35.565 1:11.160 18 - - 16
13 Sausewind Caterati WRRacing Academy Academy Racer 20 +1:03.125 1:13.396 9 - - 8
14 odb[WRT] Bacardi Colombian Racing Academy Comet Academy Academy Racer 20 +1:04.765 1:13.049 10 - - 9
15 Pisten Sau Comet Racing Team Academy Comet Academy Academy Racer 20 +1:15.291 1:15.338 4 - - 4
16 Dobbie Lotus '68 Roadsport Academy Racer 19 +1 lap 1:13.587 6 - - 2
17 RS6 350z Dutchracing-Team Academy Comet Academy Academy Racer 17 Fuel 1:12.113 2 - 17 -
18 Turbolader Freelancer WRRacing Academy Academy Racer 10 DNF 1:14.458 21 - - 4
19 Michael Baage Lotus '68 Roadsport Academy Racer 5 DNF 1:14.852 3 - - 4
20 macspeed New Wave Racing Academy Comet Academy Academy Racer 0 DNF - 1 - - -
21 WhiteClown MW Racing WRRacing Academy Academy Racer 0 DNF - 7 - - -