Income: 50,00€ Fees: 0,47€ Expenses: 121,52€
| Date | Amount | Fee (Paypal) | Net | Kind |
|---|---|---|---|---|
| 2026-10-01 | 15,00€ | 0,00€ | 15,00€ | Überweisung |
| 2026-10-06 | 10,00€ | 0,00€ | 10,00€ | Überweisung |
| 2026-10-06 | 20,00€ | 0,00€ | 20,00€ | Überweisung |
| 2026-10-06 | -54,98€ | 0,00€ | -54,98€ | Serverkosten |
| 2026-10-06 | -23,55€ | 0,00€ | -23,55€ | Serverkosten |
| 2026-10-08 | 5,00€ | 0,47€ | 4,53€ | Paypal |
| 2026-10-09 | -42,99€ | 0,00€ | -42,99€ | Serverkosten |
Last updated on: 10.10.2026