Income: 65,00€ Fees: 0,94€ Expenses: 121,52€
| Date | Amount | Fee (Paypal) | Net | Kind |
|---|---|---|---|---|
| 2026-07-01 | 15,00€ | 0,00€ | 15,00€ | Überweisung |
| 2026-07-06 | 10,00€ | 0,00€ | 10,00€ | Überweisung |
| 2026-07-06 | 20,00€ | 0,00€ | 20,00€ | Überweisung |
| 2026-07-08 | 5,00€ | 0,47€ | 4,53€ | Paypal |
| 2026-07-08 | -23,55€ | 0,00€ | -23,55€ | Serverkosten |
| 2026-07-08 | -54,98€ | 0,00€ | -54,98€ | Serverkosten |
| 2026-07-13 | -42,99€ | 0,00€ | -42,99€ | Serverkosten |
| 2026-07-21 | 5,00€ | 0,47€ | 4,53€ | Paypal |
| 2026-07-22 | 10,00€ | 0,00€ | 10,00€ | Überweisung |
Last updated on: 26.07.2026