GT1 | GT2 | GT3 | GT4 |
Aston Martin DBR9 | Alzen Porsche VLN | Ascari KZ1R GT3 | Aston Martin V8 Vantage GT4 |
AUDI R8GT Spec/Widebody | Audi RS4 V8 | Aston Martin DBRS9 | BMW M1 Procar |
Audi R8GT3 | Aston Martin V8 Vantage GT2 | Aston Martin V12 Vantage GT3 | Ferrari 360 GTC |
Chevrolet Corvette C6-R | BMW E92 GT2 | Audi R8GT3 LMS | Honda S2000 |
Doran JE4 DP | Chrysler 300C SRT-10 | BMW M3 GTR | Lotus 2-Eleven |
Ferrari 550 Maranello | Chevrolet Corvette C5-R | BMW M6 GTR | Porsche 911 Biturbo |
Ferrari 575 GTC | Chevrolet Corvette C6 GT2 | BMW 850i NEZ-GT | Porsche GT3-RS |
Ferrari 599 GT1 | Chrysler Viper GTS-R | BMW Z4 GT3 | Seat Toledo GT |
Ferrari FXX GT1 | Ferrari F430 GT2 | Chevrolet Camaro GT3 | Spyker C8 GT2R |
Ferrari F50 GT Restr | Ferrari F458 GT2 | Corvette C6-R GT3 | Suzuki Swift SuperSport |
Ford GT | Ferrari FXX GT2 | Dodge Viper | Subaru Impreza |
Lamborghini Murcielago R-GT | Lister Storm | VIPER COUPE GT3 | Wiesmann MF5 |
Maserati MC12 | Marcos LM600 | Ferrari 458 GT3 | Ginetta G40 GT4 |
McLaren F1 | McLaren F1 GTR | Ford GT GT3 | |
MercedesCLR GT1 | Opel Astra V8 Coupe | Gallardo LP560 GT3 | |
Mosler GT427R | Panoz GTR1 | Jaguar XKR GT3 | |
NISSAN GT-R GT1 | Porsche 911 GT3-RSR | Nissan R34 GT-Spec | |
Porsche 911 GT1 | Subaru GT Widebody | Nissan R35 GT3 | |
Saleen Mustang SE | VW W12 GT | McLaren MP4-12C | |
Saleen S7-R | Mercedes SLS AMG GT3 | ||
Panoz Esperante GTLM | |||
Porsche 911 GT2 | |||
Porsche GT3-RSR | |||
Porsche 997 GT3R |
NG1 | NG2 | NG3 | NG4 |
Audi A3 RS3 | Audi A3 | Alfa Romeo 75 Turbo | Alfa 147 Trophy |
Audi RS4 | Audi R8 V10 KWcup | Audi R8 V8 | BMW E36 325is |
BMW M6 GT | BMW E36 M3 CUP | BMW 840ci Restricted | Corsa VXR |
Ferrari 360 Modena | BMW E46 335d | BMW e30 M3 | Fiat Punto R3D |
Gillet Vertigo Streiff | BMW E46 M3 | BMW E90 | Ford Fiesta 09 |
Golf IV R32 | BMW Z3 M | BMW M3 | Honda Civic Cup |
Lotus Evora Type 124 | Caterham CSR 320bhp | BMW E36 M3 | John Cooper Works |
Lotus Exige Cup | Dodge Challenger Cup | Caterham CSR 200bhp | Mazda MX-5 |
Mitsubishi Lancer Evo8 | Ford Falcon BA | Caterham CSR 260bhp | Peugeot 406 BTCC NG4 |
Mercedes-Benz C63 AMG | Maserati Trofeo Light | Ford Escort RS Cosworth | Porsche 944 Turbo Cup |
Morgan Aero 8 | Nissan 350Z | Ford Focus RS | Suzuki Swift Sport |
Mosler MT900R | Porsche 911 GT3 Cup | Honda S2000 SP4 | Toyota Yaris Cup S |
Nissan R34 NGT-Spec | Ultima GTR | Lotus Elise | VW Golf I GTI Cup |
Porsche 911 [997] GT3 Cup | Viper Competition Coupe | Nissan R34 | VW Golf 6 R |
TVR Cerbera Speed-Six | VW Scirocco GT24 | Peugeot 406 STW NG3 | VW Scirocco |
TVR T400R | Porsche Cayman S | ||
VW W12 | Seat Leon Supercoppa | ||
Skoda Octavia RS | |||
VW Golf 3 VR6 | |||
VW Golf VI R Cup |
HPC | SGT | BTR | VLN |
Alzen 24H | Aston Martin DBRS9 2009 | ||
Alzen Tuning | Ferrari 550 GTS 2005 | ||
RS4 V8 IMSA | Ferrari 599 GT500 | ||
Audi Tuning | Honda NSX | ||
Exige Cup | Honda NSX GT 2007 | ||
Ferrari FXX | Honda NSX GT 2008 | ||
Ferrari F50 GT | Honda NSX GT 2009 | ||
Lamborgini Murcielago R-GT 2005 | |||
Lexus SC430 2008 | |||
Lexus SC430 2009 | |||
Lexus SC430 2010 | |||
McLaren F-1 GTR 2005 | |||
Nissan GT-R 2003 | |||
Nissan GT-R 2008 | |||
Nissan GT-R 2009 |