GTR 2 : baggerseerrrc1
Saturday, 15 October 2016 21:11:12
 
Summary
  Simulator GTR 2 1.100 Winner Nilski98
  Track baggerseerrrc1 Winner average speed 131kph
  Track length 8541,1m Pole position Nicoast
  First qualification date/time - Pole position time 3:42.289
  Second qualification date/time - Fastest lap owner Nilski98
  Race date/time Saturday, 15 October 2016 21:11:12 Fastest lap time 3:44.611
  Laps 18 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Nilski98 Team mo-we-ko BMW e30 M3 18 70:24.269 / 3:44.611 2 3:43.726 +0:01.437 16 5
2 Dieter Benson & Hedges BMW e30 M3 18 71:06.148 +0:41.879 3:46.014 6 3:46.825 +0:04.536 1 6
3 girindus Michelin Pilot Ford Escort RS Cosworth 18 71:25.218 +1:00.949 3:46.522 5 3:46.718 +0:04.429 - 6
4 soeri BP Motorsport Ford Escort RS Cosworth 18 71:37.298 +1:13.029 3:47.198 8 3:47.339 +0:05.050 - 8
5 mr_roschie Nastro Azzurro VW Golf 3 VR6 18 71:38.628 +1:14.359 3:47.249 9 3:47.460 +0:05.171 - 8
6 [HD]Punisher Team Alfa Romeo Alfa Romeo 75 Turbo 18 71:43.828 +1:19.559 3:44.894 3 3:45.846 +0:03.557 - 4
7 Finguni Nastro Azzurro VW Golf 3 VR6 18 72:00.320 +1:36.051 3:46.696 17 3:52.022 +0:09.733 - 20
8 schwamerl08141 Rodam Motorsport Ford Escort RS Cosworth 18 72:00.352 +1:36.083 3:48.409 11 3:48.138 +0:05.849 - 15
9 Mazzel Martini Racing Alfa Romeo 75 Turbo 18 72:32.633 +2:08.364 3:49.552 13 3:50.051 +0:07.762 - 8
10 B J Core Racing VW Golf 3 VR6 18 73:13.512 +2:49.243 3:51.539 15 3:50.302 +0:08.013 - 15
11 rennschnecke69 Hartge BMW e30 M3 18 74:33.276 +4:09.007 3:54.513 19 3:56.810 +0:14.521 - 13
12 Nobody-A-Team Sternburg Team VW Golf 3 VR6 17 71:03.029 +1 lap 3:55.591 18 3:52.948 +0:10.659 - 10
13 aTom Team Schroeder BMW e30 M3 17 71:03.270 +1 lap 3:51.554 12 3:49.519 +0:07.230 - 15
14 Steen St Sauerland Racing VW Golf 3 VR6 17 71:31.096 +1 lap 3:57.363 23 - - - 5
15 Marcel Hesen VW Austria VW Golf 3 VR6 17 73:33.207 +1 lap 3:51.583 4 3:46.181 +0:03.892 - 2
16 Shawn WMB Performance BMW e30 M3 16 73:35.765 +2 laps 3:55.917 22 4:12.977 +0:30.688 - 2
17 Old_Ref Midland Racing Ford Escort RS Cosworth 11 70:49.733 +7 laps 4:00.176 25 - - - 7
18 CarLin77 Team Bastuck BMW e30 M3 9 Out of fuel - 3:57.698 27 - - - 11
19 Henman Castrol Racing Ford Escort RS Cosworth 6 DNF - 3:52.241 10 3:48.094 +0:05.805 - 8
20 Blaubär Jägermeister BMW e30 M3 5 Suspension - 4:03.927 21 4:06.909 +0:24.620 - 7
21 jackpot Castrol Racing Ford Escort RS Cosworth 4 DNF - 3:50.009 14 3:50.250 +0:07.961 - 8
22 evobilly1(A-Team) Jagermeister Racing Ford Escort RS Cosworth 4 DNF - 3:50.078 16 3:50.669 +0:08.380 - 10
23 Iceman OMIA BMW e30 M3 4 Out of fuel - 3:46.887 7 3:46.909 +0:04.620 - 5
24 AGS Sternquell Racing BMW e30 M3 3 DNF - 3:51.683 20 3:58.277 +0:15.988 - 12
25 Raphael B Jägermeister BMW e30 M3 3 Suspension - 4:48.433 26 - - - 1
26 Altölrocker Auto Tech BMW e30 M3 1 DNF - 4:12.343 29 - - 1 25
27 Nicoast Nastro Azzurro VW Golf 3 VR6 0 DNF - - 1 3:42.289 / - -
28 [AL]andi B TG Lee Ford Escort RS Cosworth 0 DNF - - 24 - - - -
29 soeri BP Motorsport Ford Escort RS Cosworth 0 DNF - - 28 - - - -