GTR 2 : nshanghai
Saturday, 26 November 2016 21:23:01
 
Summary
  Simulator GTR 2 1.100 Winner Finguni
  Track nshanghai Winner average speed 138,5kph
  Track length 4605,9m Pole position Nilski98
  First qualification date/time - Pole position time 1:52.185
  Second qualification date/time - Fastest lap owner girindus
  Race date/time Saturday, 26 November 2016 21:23:01 Fastest lap time 1:53.875
  Laps 35 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Finguni Peter-Budge Peugeot 406 STW 35 69:50.679 / 1:54.097 2 1:52.198 +0:00.013 5 29
2 [HD]Punisher Esso Peugeot Team Peugeot 406 STW 35 69:57.379 +0:06.700 1:54.219 3 1:52.661 +0:00.476 - 27
3 girindus Peter-Budge Peugeot 406 STW 35 69:58.850 +0:08.171 1:53.875 4 1:52.683 +0:00.498 11 29
4 soeri Peugeot Sport Peugeot 406 STW 35 70:16.727 +0:26.048 1:54.612 8 1:53.225 +0:01.040 - 14
5 Dieter Esso Peugeot Team Peugeot 406 STW 35 70:19.204 +0:28.525 1:54.842 13 1:53.683 +0:01.498 - 27
6 Marc Madman Kronos Racing Peugeot 406 STW 35 70:54.218 +1:03.539 1:55.070 18 1:54.841 +0:02.656 - 29
7 rennschnecke69 Kronos Racing Peugeot 406 STW 35 70:55.806 +1:05.127 1:55.455 11 1:53.604 +0:01.419 1 34
8 Shawn Niedertscheider-Motorsport Peugeot 406 STW 35 70:56.187 +1:05.508 1:55.416 21 1:55.669 +0:03.484 - 31
9 aTom Kronos Racing Peugeot 406 STW 35 71:02.132 +1:11.453 1:55.841 15 1:54.316 +0:02.131 - 28
10 Nobody Tony Newman Peugeot 406 STW 35 71:13.228 +1:22.549 1:55.730 19 1:55.003 +0:02.818 - 30
11 Marcel Hesen Niedertscheider-Motorsport Peugeot 406 STW 35 71:53.031 +2:02.352 1:55.800 9 1:53.407 +0:01.222 - 32
12 CarLin77 Niedertscheider-Motorsport Peugeot 406 STW 34 70:15.082 +1 lap 1:56.042 32 - - - 38
13 Iceman Tony Newman Peugeot 406 STW 34 71:08.935 +1 lap 1:55.255 7 1:52.991 +0:00.806 2 24
14 Boernie Tony Newman Peugeot 406 STW 34 71:21.464 +1 lap 1:56.242 20 1:55.129 +0:02.944 - 26
15 Wiaz Peugeot Sport Peugeot 406 STW 34 71:39.795 +1 lap 1:54.854 12 1:53.632 +0:01.447 - 27
16 g-effekt Peter-Budge Peugeot 406 STW 33 70:59.605 +2 laps 1:57.855 28 1:58.640 +0:06.455 - 18
17 Nilski98 Kronos Racing Peugeot 406 STW 33 75:26.482 +2 laps 1:53.975 1 1:52.185 / 16 10
18 Old_Ref Esso Peugeot Team Peugeot 406 STW 32 69:56.982 +3 laps 1:59.537 26 1:58.174 +0:05.989 - 12
19 Grabbor Kronos Racing Peugeot 406 STW 32 70:49.383 +3 laps 1:54.983 29 2:00.890 +0:08.705 - 10
20 mr_roschie Kronos Racing Peugeot 406 STW 26 69:56.107 +9 laps 1:55.960 10 1:53.507 +0:01.322 - 20
21 Raphael B Esso Peugeot Team Peugeot 406 STW 23 DNF - 1:59.542 25 1:57.943 +0:05.758 - 34
22 Svetoslav Stoyanchev Esso Peugeot Team Peugeot 406 STW 23 Suspension - 1:55.875 16 1:54.421 +0:02.236 - 19
23 francie Peter-Budge Peugeot 406 STW 18 Suspension - 1:55.843 31 - - - 21
24 [GCZ]BladeRunner74 Kronos Racing Peugeot 406 STW 16 DNF - 1:54.619 5 1:52.770 +0:00.585 - 11
25 SF Tony Newman Peugeot 406 STW 15 DNF - 1:57.009 22 1:55.728 +0:03.543 - 9
26 brontal77 Peter-Budge Peugeot 406 STW 15 Collision - 1:59.617 30 2:04.458 +0:12.273 - 6
27 profi Peugeot Sport Peugeot 406 STW 11 DNF - 1:59.219 17 1:54.548 +0:02.363 - 8
28 Ursu [RO] Esso Peugeot Team Peugeot 406 STW 10 DNF - 1:57.221 23 1:56.111 +0:03.926 - 13
29 AGS Peugeot Sport Peugeot 406 STW 6 DNF - 1:59.339 24 1:56.341 +0:04.156 - 4
30 Valero Kudrahov Tony Newman Peugeot 406 STW 5 Out of fuel - 1:56.862 27 1:58.526 +0:06.341 - 24
31 SIAMJAMBO Tony Newman Peugeot 406 STW 4 Suspension - 2:04.349 14 1:53.932 +0:01.747 - 11
32 jackpot Esso Peugeot Team Peugeot 406 STW 0 DQ - - 6 1:52.888 +0:00.703 - -