GTR 2 : nclasvegasgp07
Saturday, 10 December 2016 21:07:58
 
Summary
  Simulator GTR 2 1.100 Winner Nilski98
  Track nclasvegasgp07 Winner average speed 144,8kph
  Track length 3827,2m Pole position Nilski98
  First qualification date/time - Pole position time 1:31.761
  Second qualification date/time - Fastest lap owner Nilski98
  Race date/time Saturday, 10 December 2016 21:07:58 Fastest lap time 1:31.613
  Laps 42 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Nilski98 Tasman Motorsports Holden VZ Commodore 42 66:35.150 / 1:31.613 1 1:31.761 / 41 -
2 Dieter Holden RacIng Team Holden VZ Commodore 42 67:45.715 +1:10.565 1:32.835 8 1:33.203 +0:01.442 - 10
3 Finguni Team Sirromet Wines Holden VZ Commodore 42 68:07.177 +1:32.027 1:33.134 2 1:31.780 +0:00.019 - 13
4 Iceman HSDV Holden VZ Commodore 42 68:07.294 +1:32.144 1:33.450 3 1:32.071 +0:00.310 - 8
5 freetjen Tasman Motorsport Holden VZ Commodore 41 66:40.158 +1 lap 1:33.192 17 1:34.509 +0:02.748 - 18
6 SIAMJAMBO Tasman Motorsport Holden VZ Commodore 41 66:40.389 +1 lap 1:33.100 4 1:32.214 +0:00.453 - 7
7 Marcel Hesen Team Kiwi Racing Holden VZ Commodore 41 67:14.262 +1 lap 1:34.555 11 1:33.771 +0:02.010 - 10
8 girindus Autobarn Racing Holden VZ Commodore 41 67:20.597 +1 lap 1:32.558 6 1:32.713 +0:00.952 - 18
9 Mazzel Jack Daniels Racing Holden VZ Commodore 41 68:05.744 +1 lap 1:33.207 5 1:32.286 +0:00.525 - 5
10 mr_roschie Jack Daniels Racing Holden VZ Commodore 40 66:47.687 +2 laps 1:33.555 7 1:32.893 +0:01.132 - 10
11 aTom Autobarn Racing Holden VZ Commodore 40 67:42.577 +2 laps 1:34.309 15 1:34.271 +0:02.510 - 13
12 soeri HSDV Holden VZ Commodore 39 67:19.626 +3 laps 1:35.351 18 1:35.210 +0:03.449 - 6
13 Nobody Team Sirromet Wines Holden VZ Commodore 39 67:54.891 +3 laps 1:34.252 23 1:37.187 +0:05.426 - 15
14 Boernie Team BOC Ford Falcon BA 25 Suspension - 1:36.400 19 1:35.357 +0:03.596 - 9
15 rennschnecke69 Garry Rogers MotorSport Holden VZ Commodore 21 Suspension - 1:34.886 16 1:34.350 +0:02.589 - 9
16 francie Holden RacIng Team Holden VZ Commodore 18 Suspension - 1:35.986 22 1:35.823 +0:04.062 - 10
17 [DTR]_Franky_Leone Jack Daniels Racing Holden VZ Commodore 11 Suspension - 1:35.696 12 1:34.093 +0:02.332 - 2
18 Nicoast SuperCheap Racing Holden VZ Commodore 8 Suspension - 1:34.555 9 1:33.485 +0:01.724 - 4
19 Raphael B Stone Brothers Racing Ford Falcon BA 5 Suspension - 1:42.665 27 - - - 3
20 Tic Tac Fosters Racing Holden VZ Commodore 4 DNF - 1:35.201 13 1:34.113 +0:02.352 - 5
21 Ursu [RO] Team Kiwi Racing Holden VZ Commodore 4 Collision - 1:36.376 21 1:35.725 +0:03.964 - 5
22 Vega(A-Team) Holden RacIng Team Holden VZ Commodore 2 DNF - 1:36.476 26 - - - 9
23 Horst-RSK Holden RacIng Team Holden VZ Commodore 2 Suspension - 1:35.889 14 1:34.229 +0:02.468 - 1
24 Old_Ref Dick Johnson Racing Ford Falcon BA 2 Collision - 2:09.294 25 - - - -
25 [HD]Punisher Team Sirromet Wines Holden VZ Commodore 1 Suspension - 1:54.247 10 1:33.576 +0:01.815 1 9
26 Shawn Ford Performance Racing Ford Falcon BA 1 Suspension - 1:57.030 20 1:35.502 +0:03.741 - 18
27 Helmut Jack Daniels Racing Holden VZ Commodore 1 DNF - 4:11.822 24 1:59.989 +0:28.228 - -