GTR 2 : 09salzburg
Saturday, 29 October 2016 20:33:06
 
Summary
  Simulator GTR 2 1.100 Winner Nicoast
  Track 09salzburg Winner average speed 187kph
  Track length 4208,5m Pole position S.A.M.
  First qualification date/time - Pole position time 1:18.458
  Second qualification date/time - Fastest lap owner S.A.M.
  Race date/time Saturday, 29 October 2016 20:33:06 Fastest lap time 1:19.774
  Laps 17 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Nicoast JP Racing Porsche 996 GT3-RS NGT 17 22:57.563 / 1:19.959 3 1:18.883 +0:00.425 16 2
2 S.A.M. JP Racing Porsche 996 GT3-RS NGT 17 23:06.140 +0:08.577 1:19.774 1 1:18.458 / - 1
3 girindus JP Racing Porsche 996 GT3-RS NGT 17 23:09.205 +0:11.642 1:19.932 5 1:18.965 +0:00.507 - 3
4 Dieter JP Racing Porsche 996 GT3-RS NGT 17 23:22.888 +0:25.325 1:20.671 6 1:19.288 +0:00.830 - 5
5 Finguni JP Racing Porsche 996 GT3-RS NGT 17 23:24.184 +0:26.621 1:19.857 2 1:18.659 +0:00.201 - 8
6 om Seikel Motorsport Porsche 996 GT3-RS NGT 17 23:27.890 +0:30.327 1:19.964 16 1:20.848 +0:02.390 - 13
7 [HD]Punisher Machanek Racing Porsche 996 GT3-RS NGT 17 23:30.527 +0:32.964 1:20.163 4 1:18.902 +0:00.444 - 4
8 Mazzel Machanek Racing Porsche 996 GT3-RS NGT 17 23:32.218 +0:34.655 1:21.123 8 1:19.476 +0:01.018 - 7
9 aTom MSpeed Racing Porsche 996 GT3-RS NGT 17 23:33.682 +0:36.119 1:21.115 14 1:20.440 +0:01.982 - 9
10 Marcel Hesen Autorlando Sport Porsche 996 GT3-RS NGT 17 23:54.366 +0:56.803 1:20.816 7 1:19.346 +0:00.888 - 7
11 [DTR]_Franky_Leone Seikel Motorsport Porsche 996 GT3-RS NGT 17 23:55.001 +0:57.438 1:20.966 12 1:19.807 +0:01.349 - 6
12 Marc Madman Proton Competition Porsche 996 GT3-RS NGT 17 23:57.557 +0:59.994 1:21.759 17 1:20.936 +0:02.478 - 8
13 rennschnecke69 JP Racing Porsche 996 GT3-RS NGT 17 23:58.315 +1:00.752 1:21.199 24 - - - 14
14 Svetoslav Stoyanchev Leikeim Racing Porsche 996 GT3-RS NGT 16 23:14.174 +1 lap 1:21.311 18 1:21.017 +0:02.559 - 10
15 Bomber Freisinger Motorsport Porsche 996 GT3-RS NGT 16 23:21.348 +1 lap 1:20.768 13 1:19.933 +0:01.475 - 10
16 B J Seikel Motorsport Porsche 996 GT3-RS NGT 16 23:31.224 +1 lap 1:24.468 23 - - - 12
17 brontal77 EMKA Racing Porsche 996 GT3-RS NGT 16 23:50.694 +1 lap 1:22.084 19 1:21.826 +0:03.368 - 11
18 g-effekt GTW Motorsport Porsche 996 GT3-RS NGT 16 24:18.582 +1 lap 1:24.318 22 1:23.205 +0:04.747 - 7
19 Iceman JP Racing Porsche 996 GT3-RS NGT 15 23:00.710 +2 laps 1:20.301 9 1:19.573 +0:01.115 - 6
20 mr_roschie JP Racing Porsche 996 GT3-RS NGT 14 23:56.651 +3 laps 1:20.999 10 1:19.637 +0:01.179 - 4
21 NIKOX19 762 Manthey Racing GmbH Porsche 996 GT3-RS NGT 11 DNF - 1:20.712 11 1:19.731 +0:01.273 - 8
22 Shawn Desbrueres Porsche 996 GT3-RS NGT 11 26:54.336 +6 laps 1:22.414 20 1:22.192 +0:03.734 - 10
23 Altölrocker Leikeim Racing Porsche 996 GT3-RS NGT 8 Suspension - 1:22.469 21 1:22.412 +0:03.954 - 6
24 schielchen A Team T2M Motorsport Porsche 996 GT3-RS NGT 4 Suspension - 1:22.845 25 - - - 10
25 Jäger Emeraude Racing Porsche 996 GT3-RS NGT 2 DNF - 1:27.805 26 - - - -
26 Nobody Proton Competition Porsche 996 GT3-RS NGT 1 Collision - 1:34.514 15 1:20.587 +0:02.129 1 14