GTR 2 : milbantos
Wednesday, 16 November 2016 21:04:50
 
Summary
  Simulator GTR 2 1.100 Winner Nilski98
  Track milbantos Winner average speed 131,1kph
  Track length 3915,2m Pole position [GCZ]BladeRunner74
  First qualification date/time - Pole position time 1:43.110
  Second qualification date/time - Fastest lap owner Finguni
  Race date/time Wednesday, 16 November 2016 21:04:50 Fastest lap time 1:44.095
  Laps 39 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Nilski98 Ansett Racing Nissan 350Z NGT 39 69:54.290 / 1:44.479 3 1:43.415 +0:00.305 20 8
2 Finguni Ansett Racing Nissan 350Z NGT 39 69:55.423 +0:01.133 1:44.095 4 1:43.820 +0:00.710 - 7
3 Dieter Nissan Sportscar Nissan 350Z NGT 39 70:25.896 +0:31.606 1:44.805 2 1:43.279 +0:00.169 18 4
4 Nicoast Trust Power Racing Nissan 350Z NGT 39 70:32.478 +0:38.188 1:45.130 6 1:44.151 +0:01.041 - 5
5 Horst-RSK Trust Power Racing Nissan 350Z NGT 39 70:59.024 +1:04.734 1:45.359 15 1:45.596 +0:02.486 - 12
6 Mazzel Hilti-ASUS Racing ALMS Nissan 350Z NGT 39 71:03.066 +1:08.776 1:44.770 8 1:44.450 +0:01.340 - 7
7 girindus Team Z Nissan 350Z NGT 39 71:18.874 +1:24.584 1:45.368 7 1:44.326 +0:01.216 - 12
8 mr_roschie Arta Autobacs Nissan 350Z NGT 39 71:30.998 +1:36.708 1:45.951 16 1:45.693 +0:02.583 - 13
9 Svetoslav Stoyanchev Team Panasonic Nissan 350Z NGT 39 71:41.857 +1:47.567 1:45.892 9 1:44.583 +0:01.473 - 8
10 [HD]Punisher Team Do-Luck Nissan 350Z NGT 38 DNF - 1:45.073 5 1:43.913 +0:00.803 - 5
11 soeri Ansett Racing Nissan 350Z NGT 38 70:30.289 +1 lap 1:46.850 11 1:44.878 +0:01.768 - 12
12 Wiaz Force Motorsport Nissan 350Z NGT 38 70:47.442 +1 lap 1:47.134 20 1:46.672 +0:03.562 - 15
13 Boernie Logitech Nissan 350Z NGT 38 71:30.796 +1 lap 1:47.644 19 1:46.527 +0:03.417 - 15
14 Nobody Team Do-Luck Nissan 350Z NGT 37 70:07.055 +2 laps 1:47.120 17 1:46.170 +0:03.060 - 15
15 (--STFO--) Augen Nissan 350Z NGT 37 70:40.103 +2 laps 1:48.614 22 1:48.423 +0:05.313 - 16
16 schielchen A Team Augen Nissan 350Z NGT 37 71:30.813 +2 laps 1:45.980 13 1:45.437 +0:02.327 - 9
17 CarLin77 Trust Power Racing Nissan 350Z NGT 36 70:25.712 +3 laps 1:47.649 21 1:48.151 +0:05.041 - 15
18 Raphael B CWest-Fields Racing Nissan 350Z NGT 36 70:25.836 +3 laps 1:49.676 25 1:49.859 +0:06.749 - 14
19 francie Xanavi Nismo Nissan 350Z NGT 36 70:59.021 +3 laps 1:49.210 23 1:49.100 +0:05.990 - 9
20 Hebo Sen Trust Power Racing Nissan 350Z NGT 35 71:09.176 +4 laps 1:51.422 26 1:49.976 +0:06.866 - 5
21 Steen St Xanavi Nismo Nissan 350Z NGT 34 DNF - 1:47.956 28 - - - 12
22 evobilly1(A-Team) Team Do-Luck Nissan 350Z NGT 23 DNF - 1:47.137 18 1:46.216 +0:03.106 - 13
23 Tobi [GER] CWest-Fields Racing Nissan 350Z NGT 21 DNF - 1:47.649 14 1:45.482 +0:02.372 - 14
24 DonMethanol Trust Power Racing Nissan 350Z NGT 5 DNF - 1:51.508 27 1:50.901 +0:07.791 - 2
25 Bomber Autohaus Schulze Nissan 350Z NGT 1 DNF - 2:06.391 10 1:44.597 +0:01.487 1 9
26 XXS-Raser KOOL Team Green Nissan 350Z NGT 0 DNF - - 12 1:45.437 +0:02.327 - -
27 SF Team Panasonic Nissan 350Z NGT 0 DNF - - 24 1:49.458 +0:06.348 - -
28 [GCZ]BladeRunner74 Autohaus Schulze Nissan 350Z NGT 5 DQ - 1:46.550 1 1:43.110 / - 4