GTR 2 : Magny-Cours, France
Wednesday, 31 August 2016 21:02:39
 
Summary
  Simulator GTR 2 1.100 Winner Finguni
  Track Magny-Cours Winner average speed 157,2kph
  Track length 4450,9m Pole position Marvin Schabert
  First qualification date/time - Pole position time 1:38.441
  Second qualification date/time - Fastest lap owner Marvin Schabert
  Race date/time Wednesday, 31 August 2016 21:02:39 Fastest lap time 1:39.475
  Laps 35 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Finguni TDL Engineering Ferrari 360 Modena NGT 35 59:27.608 / 1:39.588 2 1:38.469 +0:00.028 25 4
2 Marvin Schabert Mastercar Ferrari 360 Modena NGT 35 59:32.822 +0:05.214 1:39.475 1 1:38.441 / 7 4
3 Nilski98 Peter Kutemann Ferrari 360 Modena NGT 35 59:53.276 +0:25.668 1:40.465 5 1:39.449 +0:01.008 2 6
4 Dieter Peter Kutemann Ferrari 360 Modena NGT 35 60:20.671 +0:53.063 1:40.330 6 1:39.579 +0:01.138 - 9
5 Alexander Pinzger Yellow Racing Ferrari 360 Modena NGT 35 60:32.342 +1:04.734 1:40.907 8 1:40.534 +0:02.093 - 13
6 [GCZ] Henry F JMB Racing Ferrari 360 Modena NGT 35 60:39.623 +1:12.015 1:40.466 20 - - - 17
7 mr_roschie Team Maranello Concessionaires Ferrari 360 Modena NGT 35 61:04.934 +1:37.326 1:40.712 9 1:40.706 +0:02.265 - 9
8 [HD]Jigger Auto Palace Star Rent Ferrari 360 Modena NGT 35 61:05.871 +1:38.263 1:40.577 7 1:39.596 +0:01.155 - 12
9 girindus Yellow Racing Ferrari 360 Modena NGT 35 61:20.162 +1:52.554 1:41.715 10 1:40.764 +0:02.323 - 13
10 Marc Madman Yellow Racing Ferrari 360 Modena NGT 34 59:31.776 +1 lap 1:41.356 11 1:41.677 +0:03.236 - 10
11 CarLin77 TDL Engineering Ferrari 360 Modena NGT 34 59:37.956 +1 lap 1:41.343 17 1:43.042 +0:04.601 - 12
12 schwamerl08141 GPC Giesse Ferrari 360 Modena NGT 34 60:07.626 +1 lap 1:42.686 12 1:41.773 +0:03.332 - 6
13 Boernie Darro Motor Racing Ferrari 360 Modena NGT 34 60:29.025 +1 lap 1:42.545 15 1:42.473 +0:04.032 - 9
14 soeri JMB Racing Ferrari 360 Modena NGT 33 59:39.260 +2 laps 1:42.379 13 1:42.156 +0:03.715 1 20
15 Nayo Darro Motor Racing Ferrari 360 Modena NGT 27 DNF - 1:40.240 3 1:39.158 +0:00.717 - 6
16 francie JMB Racing Ferrari 360 Modena NGT 20 DNF - 1:42.610 16 1:42.575 +0:04.134 - 2
17 [GCZ]BladeRunner74 Veloqx Motorsport Ferrari 360 Modena NGT 16 DNF - 1:40.301 4 1:39.210 +0:00.769 - 8
18 Grabbor Mastercar Ferrari 360 Modena NGT 3 Out of fuel - 1:42.587 14 1:42.243 +0:03.802 - 3
19 mr_roschie Team Maranello Concessionaires Ferrari 360 Modena NGT 0 DNF - - 19 - - - -
20 jackpot JMB Racing Ferrari 360 Modena NGT 0 DQ - - 18 - - - -