GTR 2 : Mugello, Italy
Saturday, 18 February 2017 21:03:38
 
Summary
  Simulator GTR 2 1.100 Winner Finguni
  Track Mugello Winner average speed 169,3kph
  Track length 5141m Pole position Finguni
  First qualification date/time - Pole position time 1:41.969
  Second qualification date/time - Fastest lap owner Nicoast
  Race date/time Saturday, 18 February 2017 21:03:38 Fastest lap time 1:43.203
  Laps 39 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Finguni Belray Racing Saleen Mustang SE 39 71:04.327 / 1:44.124 1 1:41.969 / 31 18
2 Iceman VDDH Racing Technologies AUDI R8GT Wide Body 39 71:04.349 +0:00.022 1:43.965 3 1:42.123 +0:00.154 5 9
3 Nicoast Ray Mallock Limited Saleen S7-R GT 39 71:12.017 +0:07.690 1:43.203 4 1:42.144 +0:00.175 - 11
4 girindus DeWalt-Racing Lamborghini Murcielago R-GT GT 39 71:45.249 +0:40.922 1:44.548 5 1:42.551 +0:00.582 1 13
5 Marcel Hesen DONSpeed Racing Saleen Mustang SE 39 72:09.727 +1:05.400 1:45.044 6 1:43.014 +0:01.045 - 13
6 aTom Fidanza Racing Lamborghini Murcielago R-GT GT 39 72:13.994 +1:09.667 1:45.296 14 1:44.077 +0:02.108 - 18
7 mr_roschie Intersport Racing Lamborghini Murcielago R-GT GT 39 72:21.102 +1:16.775 1:44.655 8 1:43.488 +0:01.519 - 27
8 [HD]Jigger Reiter Engineering Lamborghini Murcielago R-GT GT 39 72:26.303 +1:21.976 1:43.723 2 1:42.055 +0:00.086 2 9
9 [HD]Punisher Reiter Engineering Lamborghini Murcielago R-GT GT 39 72:45.380 +1:41.053 1:45.332 11 1:43.907 +0:01.938 - 12
10 Mazzel Alitalia Lamborghini Murcielago R-GT GT 39 72:52.283 +1:47.956 1:45.309 13 1:44.035 +0:02.066 - 17
11 Shawn Sport Auto AUDI R8GT Wide Body 38 71:18.572 +1 lap 1:45.839 17 1:45.214 +0:03.245 - 20
12 soeri Hendrick Motorsport AUDI R8GT Wide Body 38 71:34.116 +1 lap 1:46.287 15 1:44.582 +0:02.613 - 17
13 CarLin77 Duisburg Coolers Lamborghini Murcielago R-GT GT 38 72:45.911 +1 lap 1:46.869 26 1:48.146 +0:06.177 - 23
14 Blaubär Luck Attack Saleen S7-R GT 37 71:21.485 +2 laps 1:47.623 16 1:45.177 +0:03.208 - 26
15 rennschnecke69 Sunoco Speed Saleen S7-R GT 37 71:25.502 +2 laps 1:45.577 10 1:43.785 +0:01.816 - 13
16 Dieter Sport Auto AUDI R8GT Wide Body 37 71:44.368 +2 laps 1:45.743 12 1:43.972 +0:02.003 - 11
17 (--STFO--) Audi Trek AUDI R8GT Wide Body 37 73:03.915 +2 laps 1:46.287 25 1:47.874 +0:05.905 - 18
18 omen99 Spa Water Saleen S7-R GT 36 71:15.721 +3 laps 1:47.430 23 1:46.470 +0:04.501 - 18
19 Raphael B NVIDIA-RACING Saleen S7-R GT 34 72:47.289 +5 laps 1:49.653 28 1:58.395 +0:16.426 - 14
20 Nobody KLEENEX AUDI R8GT Wide Body 33 71:16.713 +6 laps 1:46.329 19 1:45.339 +0:03.370 - 25
21 Olly Jack Daniels Racing Lamborghini Murcielago R-GT GT 31 DNF - 1:47.251 18 1:45.305 +0:03.336 - 26
22 Megamann77 Hendrick Motorsport AUDI R8GT Wide Body 28 74:53.355 +11 laps 2:02.001 29 2:05.327 +0:23.358 - 2
23 Burnie J TICTAC AUDI R8GT Wide Body 23 DNF - 1:50.540 27 1:49.734 +0:07.765 - 12
24 Nayo Sport Quattro AUDI R8GT Wide Body 22 DNF - 1:44.958 7 1:43.084 +0:01.115 - 10
25 schielchen (A-Team) SMD Racing Saleen S7-R GT 21 Out of fuel - 1:47.531 22 1:45.996 +0:04.027 - 9
26 Nobi001 Alitalia Lamborghini Murcielago R-GT GT 14 DNF - 1:45.900 21 1:45.874 +0:03.905 - 21
27 francie Team MOTON AUDI R8GT Wide Body 13 DNF - 1:47.521 24 1:47.541 +0:05.572 - 13
28 SIAMJAMBO Harley-Davidson Motorsports Saleen Mustang SE 0 Suspension - - 9 1:43.501 +0:01.532 - -
29 Ursu [RO] Fidanza Racing Lamborghini Murcielago R-GT GT 0 Suspension - - 20 1:45.790 +0:03.821 - -