GTR 2 : kya_lights
Saturday, 04 March 2017 21:38:42
 
Summary
  Simulator GTR 2 1.100 Winner aTom
  Track kya_lights Winner average speed 125,3kph
  Track length 4236,7m Pole position Nobody
  First qualification date/time - Pole position time 1:49.112
  Second qualification date/time - Fastest lap owner SIAMJAMBO
  Race date/time Saturday, 04 March 2017 21:38:42 Fastest lap time 1:49.986
  Laps 40 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 aTom Peugeot Sport Peugeot 406 STW 40 81:09.946 / 1:50.099 2 1:50.075 +0:00.963 2 10
2 Nobody Peugeot Sport Peugeot 406 STW 40 81:12.011 +0:02.065 1:51.122 1 1:49.112 / 25 6
3 mr_roschie Kronos Racing Peugeot 406 STW 40 81:13.140 +0:03.194 1:50.865 9 1:51.091 +0:01.979 5 13
4 Dieter Esso Peugeot Team Peugeot 406 STW 40 81:18.571 +0:08.625 1:50.700 6 1:50.999 +0:01.887 2 12
5 [HD]Punisher Esso Peugeot Team Peugeot 406 STW 40 81:27.872 +0:17.926 1:50.774 10 1:51.157 +0:02.045 - 13
6 Mazzel Peter-Budge Peugeot 406 STW 40 81:41.735 +0:31.789 1:51.321 11 1:51.171 +0:02.059 - 10
7 SIAMJAMBO TC Motorsport Peugeot 406 STW 40 81:43.139 +0:33.193 1:49.986 3 1:50.458 +0:01.346 5 9
8 Finguni TC Motorsport Peugeot 406 STW 40 83:01.776 +1:51.830 1:52.873 15 1:53.404 +0:04.292 - 11
9 Nicoast Esso Peugeot Team Peugeot 406 STW 38 81:22.432 +2 laps 1:53.817 12 1:51.643 +0:02.531 - 11
10 Marcel Hesen Niedertscheider-Motorsport Peugeot 406 STW 28 87:29.352 +12 laps 1:52.234 7 1:51.020 +0:01.908 - 6
11 Raphael B TC Motorsport Peugeot 406 STW 21 DNF - 2:01.493 16 1:56.875 +0:07.763 - 3
12 AGS Peter-Budge Peugeot 406 STW 21 87:29.549 +19 laps 1:53.998 13 1:53.165 +0:04.053 - 6
13 brontal77 Peter-Budge Peugeot 406 STW 15 DNF - 1:54.909 17 - - - 9
14 Marc Madman Peugeot Sport Peugeot 406 STW 12 DNF - 1:53.797 8 1:51.048 +0:01.936 - 4
15 rennschnecke69 Kronos Racing Peugeot 406 STW 11 DNF - 1:51.342 4 1:50.686 +0:01.574 - 4
16 girindus Peter-Budge Peugeot 406 STW 10 DNF - 1:53.268 5 1:50.756 +0:01.644 - 2
17 Iceman Safetycar Porsche Cayman S 2 DNF - 2:17.457 18 - - 1 16
18 Boernie Niedertscheider-Motorsport Peugeot 406 STW 0 DNF - - 14 1:53.302 +0:04.190 - -