GTR 2 : 09_jops_siffert
Saturday, 11 March 2017 21:05:20
 
Summary
  Simulator GTR 2 1.100 Winner Nicoast
  Track 09_jops_siffert Winner average speed 183,3kph
  Track length 4322,7m Pole position Sanyo
  First qualification date/time - Pole position time 1:21.508
  Second qualification date/time - Fastest lap owner [GCZ]BladeRunner74
  Race date/time Saturday, 11 March 2017 21:05:20 Fastest lap time 1:22.462
  Laps 50 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Nicoast Team Williams BMW E36 M3 CUP 50 70:45.957 / 1:22.518 3 1:21.690 +0:00.182 45 5
2 Finguni Vorteil Tank Motorsport BMW E46 M3 50 71:19.206 +0:33.249 1:22.696 2 1:21.510 +0:00.002 - 11
3 Horst-RSK Doerr Motorsport BMW E36 M3 CUP 50 71:19.215 +0:33.258 1:23.051 10 1:22.391 +0:00.883 2 13
4 Iceman Red Bull Racing BMW E36 M3 CUP 50 71:20.792 +0:34.835 1:22.814 5 1:21.965 +0:00.457 - 8
5 SIAMJAMBO American Racing BMW E36 M3 CUP 50 71:44.683 +0:58.726 1:22.820 4 1:21.858 +0:00.350 - 15
6 Dieter KTM Racing Team BMW E46 M3 50 71:45.333 +0:59.376 1:23.281 15 1:23.137 +0:01.629 - 13
7 Mazzel Pennzoil Racing BMW E46 M3 49 71:01.141 +1 lap 1:22.977 12 1:22.830 +0:01.322 - 17
8 mr_roschie Tischner Motorsport BMW E46 M3 49 71:03.401 +1 lap 1:23.132 7 1:22.200 +0:00.692 - 15
9 Der XL Tischner Motorsport BMW E46 M3 48 70:48.253 +2 laps 1:24.708 17 1:24.575 +0:03.067 - 15
10 soeri Hoffmann Motorsport BMW E36 M3 CUP 48 71:26.610 +2 laps 1:23.689 13 1:22.897 +0:01.389 - 15
11 Jochua Live Strip Racing BMW E46 M3 48 72:03.957 +2 laps 1:25.629 23 1:25.825 +0:04.317 - 15
12 girindus Lion Phoenix Racing BMW E36 M3 CUP 46 71:36.317 +4 laps 1:22.593 14 1:22.975 +0:01.467 - 14
13 Shawn MOTEGI BMW Z3 M G3 41 Collision - 1:25.259 21 1:25.356 +0:03.848 - 14
14 Marcel Hesen Monster Energy Racing BMW E46 M3 41 74:45.234 +9 laps 1:23.132 8 1:22.222 +0:00.714 - 10
15 [HD]Punisher KTM Racing BMW E36 M3 CUP 39 Suspension - 1:23.051 11 1:22.395 +0:00.887 2 13
16 omen99 Schnitzer Motorsport BMW Z3 M G3 36 Collision - 1:26.388 24 1:26.122 +0:04.614 - 18
17 Sanyo You last Racing Team BMW E36 M3 CUP 21 Collision - 1:22.964 1 1:21.508 / - 2
18 Burnie J Team Engstler BMW E36 M3 CUP 20 Suspension - 1:26.057 22 1:25.643 +0:04.135 - 4
19 Old_Ref KTM Racing Team BMW E46 M3 20 Suspension - 1:27.154 27 - - - 11
20 schwamerl08141 Michael Petit Racing Team BMW E46 M3 18 Suspension - 1:24.195 19 1:24.904 +0:03.396 - 7
21 AGS KTM Racing Team BMW E46 M3 15 Suspension - 1:23.845 18 1:24.706 +0:03.198 - 6
22 Altölrocker ALT3R3DSPEED BMW Z3 M G3 15 DNF - 1:26.564 26 1:28.500 +0:06.992 - 13
23 Helmut Live Strip Racing BMW E46 M3 9 DNF - 1:27.144 25 1:27.693 +0:06.185 - 9
24 [GCZ]BladeRunner74 Doerr Motorsport BMW E36 M3 CUP 8 Collision - 1:22.462 6 1:22.189 +0:00.681 - 4
25 rennschnecke69 KTM Racing BMW E36 M3 CUP 8 DNF - 1:24.321 9 1:22.290 +0:00.782 - 2
26 Grabbor Polish Beer Racing BMW Z3 M G3 8 Collision - 1:25.935 20 1:25.024 +0:03.516 - 6
27 Jay Cortez Michael Petit Racing Team BMW E46 M3 1 Suspension - 1:37.438 16 1:24.368 +0:02.860 1 15