GTR2 : 94_Imola
2017_08_12
 
Summary
  Simulator GTR2 Winner Iceman
  Track 94_Imola Winner average speed
  Track length Pole position evobilly1(A-Team)
  First qualification date/time Pole position time 1:17.761
  Second qualification date/time Fastest lap owner Iceman
  Race date/time 2017_08_12 Fastest lap time 1:20.328
  Laps 45 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Iceman Lola ChampCar-6004 Lola ChampCar Champ 45 01:03:58.661 + 0,000 1:20.328 2 1:18.812 01:25.303 40 8 - -
2 Nilski98 Lola ChampCar-6010 Lola ChampCar Champ 45 01:04:00.854 + 2,193 1:21.543 7 1:19.722 01:25.352 0 13 - -
3 Mazzel Lola ChampCar-6003 Lola ChampCar Champ 45 01:04:18.871 + 20,210 1:21.110 4 1:19.102 01:25.752 0 10 - -
4 Nobody Lola ChampCar-5027 Lola ChampCar Champ 45 01:04:19.685 + 21,024 1:20.718 6 1:19.364 01:25.770 1 9 - -
5 mr_roschie Lola ChampCar-6011 Lola ChampCar Champ 45 01:04:44.846 + 46,185 1:21.072 5 1:19.324 01:26.329 2 11 - -
6 soeri Lola ChampCar-6004 Lola ChampCar Champ 44 01:04:03.121 - 1 Laps 1:21.875 9 1:20.517 01:27.343 0 16 - -
7 girindus Lola ChampCar-6009 Lola ChampCar Champ 44 01:04:38.511 - 1 Laps 1:22.926 15 1:22.784 01:28.147 0 22 - -
8 Marc Madman Lola ChampCar-5009 Lola ChampCar Champ 44 01:05:16.240 - 1 Laps 1:23.254 14 1:22.377 01:29.005 0 17 - -
9 Horst-RSK Lola ChampCar-6003 Lola ChampCar Champ 43 01:04:38.052 - 2 Laps 1:22.698 12 1:21.434 01:30.187 0 17 - -
10 SIAMJAMBO Lola ChampCar-6046 Lola ChampCar Champ 43 01:05:12.004 - 2 Laps 1:21.002 3 1:18.955 01:30.976 0 18 - -
11 rennschnecke69 Lola ChampCar-6006 Lola ChampCar Champ 43 01:05:21.262 - 2 Laps 1:21.739 11 1:21.308 01:31.192 0 15 - -
12 Finguni Lola ChampCar-5001 Lola ChampCar Champ 42 01:05:02.070 - 3 Laps 1:22.024 25 1:33.566 01:32.906 0 16 - -
13 CarLin77 Lola ChampCar-6007 Lola ChampCar Champ 41 01:04:23.714 - 4 Laps 1:24.322 16 1:23.502 01:34.236 0 17 - -
14 Jochua Lola ChampCar-5001 Lola ChampCar Champ 41 01:04:29.181 - 4 Laps 1:27.029 18 1:24.952 01:34.370 0 17 - -
15 Sunjin Lola ChampCar-6004 Lola ChampCar Champ 40 01:04:48.516 - 5 Laps 1:25.460 26 - 01:37.212 0 18 - -
16 Blaubär Lola ChampCar-6003 Lola ChampCar Champ 37 01:04:37.968 - 8 Laps 1:28.655 24 1:28.523 01:44.809 0 14 - -
17 Nicoast Lola ChampCar-5001 Lola ChampCar Champ 35 01:04:53.206 - 10 Laps 1:21.636 8 1:20.457 01:51.234 0 15 - -
18 raphyb Lola ChampCar-6005 Lola ChampCar Champ 32 01:05:16.040 - 13 Laps 1:26.283 20 1:25.219 02:02.376 0 8 - -
19 Steen St Lola ChampCar-6012 Lola ChampCar Champ 28 DNF - 17 Laps 1:25.507 21 1:26.037 01:33.144 0 17 - -
20 aTom Lola ChampCar-5019 Lola ChampCar Champ 27 DNF - 18 Laps 1:23.284 13 1:21.609 01:29.757 0 11 - -
21 ****JB**** Lola ChampCar-5002 Lola ChampCar Champ 25 DNF - 20 Laps 1:22.743 10 1:21.232 01:30.961 1 15 - -
22 Vitor lopes Lola ChampCar-5007 Lola ChampCar Champ 17 DNF - 28 Laps 1:29.437 22 1:26.052 01:48.969 0 11 - -
23 Svetoslav Stoyanchev Lola ChampCar-6010 Lola ChampCar Champ 9 DNF - 36 Laps 1:24.488 17 1:23.896 02:22.437 0 4 - -
24 evobilly1(A-Team) Lola ChampCar-6004 Lola ChampCar Champ 6 DNF - 39 Laps 1:26.850 1 1:17.761 01:56.844 1 2 - -
25 francie Lola ChampCar-5001 Lola ChampCar Champ 3 DNF - 42 Laps 1:32.251 28 - 01:42.045 0 8 - -
26 Jay Cortez Lola ChampCar-6004 Lola ChampCar Champ 3 DNF - 42 Laps 1:28.003 27 - 02:09.531 0 12 - -
27 schielchen Lola ChampCar-5002 Lola ChampCar Champ 1 DNF - 44 Laps 1:46.679 19 1:25.181 01:46.679 0 1 - -
28 [GC] jimi Lola ChampCar-6003 Lola ChampCar Champ 0 DNS - 45 Laps - 23 1:26.975 - 0 0 - -