GTR2 : Melbourne
2017_11_25
 
Summary
  Simulator GTR2 Winner Nilski98
  Track Melbourne Winner average speed
  Track length Pole position Nilski98
  First qualification date/time Pole position time 01:56.919
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 2017_11_25 Fastest lap time 01:56.940
  Laps 36 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Nilski98 Holden VZ Commodore-6022 Holden VZ Commodore NG2 36 01:13:42.566 + 0,000 01:56.940 1 01:56.919 02:02.849 34 6 - -
2 mr_roschie Holden VZ Commodore-6023 Holden VZ Commodore NG2 36 01:14:42.518 + 59,952 01:58.684 6 01:58.238 02:04.514 0 12 - -
3 Mazzel Holden VZ Commodore-6007 Holden VZ Commodore NG2 36 01:14:43.500 + 60,934 01:58.382 4 01:58.047 02:04.541 0 12 - -
4 Nicoast Holden VZ Commodore-12046 Holden VZ Commodore NG2 36 01:14:54.492 + 71,926 01:58.855 3 01:57.982 02:04.847 0 9 - -
5 Dieter Holden VZ Commodore-6022 Holden VZ Commodore NG2 36 01:14:58.762 + 76,196 01:58.291 7 01:58.283 02:04.965 2 12 - -
6 aTom Holden VZ Commodore-6021 Holden VZ Commodore NG2 36 01:15:09.005 + 86,439 01:59.061 10 01:58.787 02:05.250 0 13 - -
7 Finguni Holden VZ Commodore-6021 Holden VZ Commodore NG2 36 01:15:31.905 + 109,339 01:59.372 2 01:57.519 02:05.886 0 10 - -
8 Marc Madman Holden VZ Commodore-6003 Holden VZ Commodore NG2 36 01:15:32.012 + 109,446 01:59.154 9 01:58.732 02:05.889 0 8 - -
9 Xonic Holden VZ Commodore-6021 Holden VZ Commodore NG2 35 01:13:45.213 - 1 Laps 01:59.066 11 01:59.112 02:06.434 0 14 - -
10 Shawn Ford Falcon BA-6005 Ford Falcon BA NG2 35 01:13:56.363 - 1 Laps 01:59.656 15 02:00.374 02:06.753 0 23 - -
11 Nobody Holden VZ Commodore-6023 Holden VZ Commodore NG2 35 01:14:05.160 - 1 Laps 01:59.087 14 02:00.309 02:07.004 0 23 - -
12 Steen St Holden VZ Commodore-6055 Holden VZ Commodore NG2 23 DNF - 13 Laps 02:02.000 20 - 02:11.748 0 14 - -
13 francie Holden VZ Commodore-6002 Holden VZ Commodore NG2 19 DNF - 17 Laps 02:02.187 18 02:01.574 02:14.657 0 10 - -
14 schwamerl08141 Holden VZ Commodore-6002 Holden VZ Commodore NG2 12 DNF - 24 Laps 01:59.550 8 01:58.328 02:01.144 0 6 - -
15 Marcel Hesen Holden VZ Commodore-6015 Holden VZ Commodore NG2 12 DNF - 24 Laps 02:01.323 13 01:59.547 02:05.476 0 14 - -
16 [HD]Punisher Holden VZ Commodore-6011 Holden VZ Commodore NG2 11 DNF - 25 Laps 01:59.665 5 01:58.188 02:01.734 0 2 - -
17 girindus Holden VZ Commodore-6033 Holden VZ Commodore NG2 11 DNF - 25 Laps 01:59.103 12 01:59.175 02:02.923 0 8 - -
18 Jochua Holden VZ Commodore-6002 Holden VZ Commodore NG2 11 DNF - 25 Laps 02:02.165 17 02:00.943 02:05.741 0 5 - -
19 Burnie J Ford Falcon BA-6020 Ford Falcon BA NG2 9 DNF - 27 Laps 02:05.068 19 02:03.603 02:17.934 0 1 - -
20 Valera Kudruhov Holden VZ Commodore-6002 Holden VZ Commodore NG2 4 DNF - 32 Laps 02:01.673 16 02:00.757 02:06.223 0 4 - -
21 jackpot Ford Falcon BA-6001 Ford Falcon BA NG2 0 DQ - 36 Laps - 21 - - 0 0 - -