GTR2 : _HelsinkiV8_R7
2017_12_16
 
Summary
  Simulator GTR2 Winner Nilski98
  Track _HelsinkiV8_R7 Winner average speed
  Track length Pole position Nilski98
  First qualification date/time Pole position time 01:22.749
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 2017_12_16 Fastest lap time 01:23.390
  Laps 48 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Nilski98 Holden VZ Commodore-6022 Holden VZ Commodore NG2 48 01:09:44.564 + 0,000 01:23.390 1 01:22.749 01:27.178 45 3 - -
2 girindus Holden VZ Commodore-6055 Holden VZ Commodore NG2 48 01:11:03.944 + 79,380 01:25.322 2 01:24.038 01:28.832 3 4 - -
3 Finguni Holden VZ Commodore-6021 Holden VZ Commodore NG2 47 01:09:54.953 - 1 Laps 01:26.265 3 01:25.141 01:29.254 0 9 - -
4 mr_roschie Holden VZ Commodore-6015 Holden VZ Commodore NG2 47 01:10:01.181 - 1 Laps 01:25.964 4 01:25.186 01:29.386 0 11 - -
5 [GCZ]BladeRunner74 Holden VZ Commodore-6033 Holden VZ Commodore NG2 47 01:10:22.854 - 1 Laps 01:25.047 5 01:25.363 01:29.847 0 16 - -
6 Dieter Holden VZ Commodore-6022 Holden VZ Commodore NG2 47 01:10:42.317 - 1 Laps 01:26.237 7 01:25.548 01:30.262 0 13 - -
7 Mazzel Holden VZ Commodore-6007 Holden VZ Commodore NG2 47 01:11:12.453 - 1 Laps 01:25.864 6 01:25.374 01:30.903 0 12 - -
8 schwamerl08141 Holden VZ Commodore-6002 Holden VZ Commodore NG2 46 01:09:50.064 - 2 Laps 01:27.583 12 01:26.108 01:31.088 0 14 - -
9 Pavel Didenko Holden VZ Commodore-6055 Holden VZ Commodore NG2 46 01:09:57.480 - 2 Laps 01:26.733 10 01:25.754 01:31.249 0 12 - -
10 Marc Madman Holden VZ Commodore-6016 Holden VZ Commodore NG2 46 01:10:02.819 - 2 Laps 01:25.743 8 01:25.662 01:31.365 0 9 - -
11 aTom Holden VZ Commodore-6021 Holden VZ Commodore NG2 46 01:10:29.993 - 2 Laps 01:26.864 14 01:26.500 01:31.956 0 16 - -
12 Nicoast Holden VZ Commodore-12046 Holden VZ Commodore NG2 46 01:11:18.293 - 2 Laps 01:26.218 9 01:25.676 01:33.006 0 15 - -
13 [HD]Punisher Holden VZ Commodore-6015 Holden VZ Commodore NG2 44 01:10:37.736 - 4 Laps 01:26.550 11 01:25.857 01:36.312 0 12 - -
14 Nobody Holden VZ Commodore-6034 Holden VZ Commodore NG2 44 01:10:41.235 - 4 Laps 01:26.902 15 01:26.611 01:36.391 0 13 - -
15 Hebo Sen Holden VZ Commodore-12046 Holden VZ Commodore NG2 44 01:10:52.114 - 4 Laps 01:30.124 20 01:29.862 01:36.638 0 14 - -
16 Valera Kudruhov Holden VZ Commodore-6022 Holden VZ Commodore NG2 44 01:11:00.012 - 4 Laps 01:28.489 21 01:41.839 01:36.818 0 12 - -
17 Sunjin Holden VZ Commodore-6002 Holden VZ Commodore NG2 42 01:10:35.809 - 6 Laps 01:28.876 18 01:28.589 01:40.852 0 8 - -
18 Shawn Ford Falcon BA-6006 Ford Falcon BA NG2 33 DNF - 15 Laps 01:27.350 16 01:26.951 01:32.142 0 14 - -
19 Steen St Holden VZ Commodore-6067 Holden VZ Commodore NG2 31 DNF - 17 Laps 01:27.952 24 - 01:33.721 0 15 - -
20 Svetoslav Stoyanchev Ford Falcon BA-6005 Ford Falcon BA NG2 16 DNF - 32 Laps 01:28.438 17 01:28.560 01:37.364 0 6 - -
21 francie Holden VZ Commodore-6002 Holden VZ Commodore NG2 7 DNF - 41 Laps 01:29.796 19 01:29.157 01:35.155 0 1 - -
22 rennschnecke69 Holden VZ Commodore-6033 Holden VZ Commodore NG2 6 DNF - 42 Laps 01:27.143 13 01:26.380 01:30.683 0 2 - -
23 Vega(A-Team) Holden VZ Commodore-6002 Holden VZ Commodore NG2 1 DNF - 47 Laps 01:44.778 22 - 01:44.778 0 5 - -
24 jackpot Ford Falcon BA-6001 Ford Falcon BA NG2 0 DQ - 48 Laps - 23 - - 0 0 - -