GTR 2 : vancouver
Wednesday, 31 May 2017 21:04:29
 
Summary
  Simulator GTR 2 1.100 Winner Nilski98
  Track vancouver Winner average speed 102,8kph
  Track length 2058,3m Pole position Finguni
  First qualification date/time Monday, 29 May 2017 23:27:30 Pole position time 0:58.106
  Second qualification date/time Wednesday, 31 May 2017 20:42:59 Fastest lap owner ****JB****
  Race date/time Wednesday, 31 May 2017 21:04:29 Fastest lap time 1:09.195
  Laps 58 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Nilski98 Independent Racing FM Honda Civic Cup 58 69:40.627 / 1:09.366 3 1:09.296 +0:11.190 24 6
2 girindus Yellow Racing Team FM Honda Civic Cup 58 69:51.043 +0:10.416 1:09.654 5 1:09.351 +0:11.245 - 5
3 Finguni Apexi Chester Team FM Honda Civic Cup 58 70:01.610 +0:20.983 1:09.475 1 0:58.106 / 21 6
4 mr_roschie Honda Racing Club Northeast FM Honda Civic Cup 58 70:40.362 +0:59.735 1:10.059 7 1:09.563 +0:11.457 - 13
5 Shawn Spoon Sports FM Honda Civic Cup 57 69:42.819 +1 lap 1:10.380 12 1:10.342 +0:12.236 - 16
6 RookyRacing team8one FM Honda Civic Cup 57 69:42.966 +1 lap 1:09.608 9 1:09.692 +0:11.586 - 13
7 Dieter MITCHELL Performance Northeast FM Honda Civic Cup 57 70:17.817 +1 lap 1:10.424 13 1:10.441 +0:12.335 - 18
8 Marc Madman Honda Racing Club Northeast FM Honda Civic Cup 57 70:30.169 +1 lap 1:10.269 11 1:10.309 +0:12.203 - 17
9 Mazzel Fallout Motorsports FM Honda Civic Cup 57 70:40.180 +1 lap 1:10.225 10 1:09.986 +0:11.880 - 12
10 ****JB**** team8one FM Honda Civic Cup 56 69:56.960 +2 laps 1:09.195 4 1:09.326 +0:11.220 - 17
11 Horst-RSK Independent Racing FM Honda Civic Cup 56 70:17.011 +2 laps 1:10.121 6 1:09.477 +0:11.371 - 12
12 Klaus uVme Racing Club10 FM Honda Civic Cup 55 69:45.256 +3 laps 1:10.269 26 - - - 16
13 Blaubär Oberlausitz Motorsport FM Honda Civic Cup 55 70:16.062 +3 laps 1:12.301 19 1:12.573 +0:14.467 - 13
14 Nicoast Independent Racing FM Honda Civic Cup 54 70:54.522 +4 laps 1:09.600 2 1:09.009 +0:10.903 13 8
15 Hebo Sen Independent Racing FM Honda Civic Cup 53 69:52.049 +5 laps 1:12.743 16 1:12.136 +0:14.030 - 9
16 Jochua Dörre Motorsport FM Honda Civic Cup 53 70:13.866 +5 laps 1:11.844 21 1:13.573 +0:15.467 - 12
17 Johnny Potsmoker Independent Racing FM Honda Civic Cup 50 Out of fuel - 1:12.107 17 1:12.147 +0:14.041 - 10
18 Dennis Bäumer Independent Racing FM Honda Civic Cup 48 70:30.358 +10 laps 1:15.609 22 1:14.175 +0:16.069 - 3
19 brontal77 Dörre Motorsport FM Honda Civic Cup 46 DNF - 1:10.406 14 1:10.608 +0:12.502 - 16
20 odb Spoon Sports FM Honda Civic Cup 39 DNF - 1:10.642 15 1:10.989 +0:12.883 - 15
21 Valera Kudrahov Independent Racing FM Honda Civic Cup 14 DNF - 1:15.024 23 1:15.689 +0:17.583 - 10
22 (--STFO--) Spoon Sports FM Honda Civic Cup 9 DNF - 1:12.049 20 1:12.672 +0:14.566 - 9
23 Falcon 5Zigen Racing Club10 FM Honda Civic Cup 5 DNF - 1:13.336 18 1:12.564 +0:14.458 - 6
24 Hebo Sen Independent Racing FM Honda Civic Cup 0 DNF - - 24 - - - -
25 [HD]Punisher Honda Racing Club Northeast FM Honda Civic Cup 26 DQ - 1:10.170 8 1:09.621 +0:11.515 - 6
26 jackpot Dörre Motorsport FM Honda Civic Cup 0 DQ - - 25 - - - -