GTR 2 : Monza, Italy
Saturday, 23 September 2017 20:53:19
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ]BladeRunner74
  Track Monza Winner average speed 179,9kph
  Track length 5782,6m Pole position [GCZ]BladeRunner74
  First qualification date/time - Pole position time 1:48.710
  Second qualification date/time - Fastest lap owner SIAMJAMBO
  Race date/time Saturday, 23 September 2017 20:53:19 Fastest lap time 1:49.704
  Laps 45 Drivers 33
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [GCZ]BladeRunner74 Machanek Racing Porsche 996 GT3-RSR #4060 NGT 45 86:48.201 / 1:49.772 1 1:48.710 / 28 10
2 Finguni Team GT3 RSR Porsche 996 GT3-RSR #9012 NGT 45 87:11.894 +0:23.693 1:50.955 4 1:49.430 +0:00.720 13 31
3 [HD]Jigger Freisinger Motorsport Porsche 996 GT3-RSR #4050 NGT 45 87:36.774 +0:48.573 1:51.068 5 1:49.538 +0:00.828 - 36
4 Mazzel Wagner Motorsport Porsche 996 GT3-RSR #8140 NGT 45 87:44.945 +0:56.744 1:51.097 10 1:50.081 +0:01.371 - 28
5 Marc Madman Team TechArt Porsche 996 GT3-RSR #4080 NGT 45 87:53.448 +1:05.247 1:51.352 18 1:51.083 +0:02.373 - 35
6 mr_roschie TDL Engineering Porsche 996 GT3-RSR #8053 NGT 45 88:02.268 +1:14.067 1:51.232 11 1:50.099 +0:01.389 - 34
7 aTom Nürnberger Racing Porsche 996 GT3-RSR #4777 NGT 45 88:26.437 +1:38.236 1:51.875 19 1:51.231 +0:02.521 2 40
8 girindus autoteile55 Porsche 996 GT3-RSR #7055 NGT 45 88:41.498 +1:53.297 1:51.812 20 1:51.256 +0:02.546 - 36
9 Steen St Freisinger Motorsport Porsche 996 GT3-RSR #4077 NGT 44 87:03.101 +1 lap 1:51.153 28 - - - 41
10 SIAMJAMBO moddorsportskollegen Porsche 996 GT3-RSR #9911 NGT 44 87:10.392 +1 lap 1:49.704 3 1:49.293 +0:00.583 - 40
11 Anton Team TechArt Porsche 996 GT3-RSR #4080 NGT 44 87:14.034 +1 lap 1:51.534 21 1:51.325 +0:02.615 - 29
12 soeri TOTO Porsche 996 GT3-RSR #4033 NGT 44 87:21.938 +1 lap 1:51.372 16 1:50.873 +0:02.163 - 41
13 Nobody Veltins Porsche 996 GT3-RSR #4017 NGT 44 87:26.774 +1 lap 1:51.835 24 1:51.587 +0:02.877 - 38
14 Shawn Team Austria Porsche 996 GT3-RSR #77101 NGT 44 87:26.932 +1 lap 1:52.304 23 1:51.576 +0:02.866 - 47
15 [HD]Punisher Schmidt Motorsport Porsche 996 GT3-RSR #7111 NGT 44 87:47.075 +1 lap 1:51.233 12 1:50.326 +0:01.616 - 20
16 Marcel Hesen Clarion Porsche 996 GT3-RSR #5011 NGT 44 92:12.999 +1 lap 1:52.225 14 1:50.691 +0:01.981 - 35
17 Dieter Motorsport Gross Porsche 996 GT3-RSR #8123 NGT 36 Collision - 1:50.849 9 1:49.980 +0:01.270 - 32
18 [GCZ]Ice Malle Wild Pink Porsche 996 GT3-RSR #4079 NGT 33 DNF - 1:50.389 6 1:49.698 +0:00.988 - 27
19 rennschnecke69 Team Austria Porsche 996 GT3-RSR #77101 NGT 28 DNF - 1:51.382 17 1:51.011 +0:02.301 1 36
20 Sunjin Team GT3 RSR Porsche 996 GT3-RSR #9012 NGT 26 DNF - 1:51.579 29 - - - 32
21 francie Team-BW Porsche 996 GT3-RSR #8076 NGT 22 DNF - 1:53.715 26 1:52.718 +0:04.008 - 16
22 Iceman Montecito Racing Porsche 996 GT3-RSR #8030 NGT 20 DNF - 1:50.468 8 1:49.904 +0:01.194 - 16
23 Xonic Team Veuve Clicquot Porsche 996 GT3-RSR #6008 NGT 19 DNF - 1:51.500 13 1:50.455 +0:01.745 - 3
24 schwamerl08141 Autorlando Sport Porsche 996 GT3-RSR #4066 NGT 15 DNF - 1:52.107 15 1:50.693 +0:01.983 - 14
25 Nicoast Büttgenbach Motorsport - MAD COW Porsche 996 GT3-RSR #7026 NGT 10 Suspension - 1:51.544 7 1:49.770 +0:01.060 - 6
26 evobilly1(A-Team) ER Racing Team Porsche 996 GT3-RSR #7555 NGT 9 DNF - 1:52.984 25 1:52.701 +0:03.991 - 23
27 Jochua Veltins Porsche 996 GT3-RSR #4017 NGT 9 Collision - 1:55.784 30 - - - 7
28 Old_Ref DP Ray-Ban Porsche 996 GT3-RSR #7029 NGT 7 Suspension - 1:56.694 27 1:54.990 +0:06.280 - 23
29 jackpot Veltins Porsche 996 GT3-RSR #4017 NGT 5 DNF - 1:54.993 32 - - - 11
30 Ursu [RO] Team Milka Porsche 996 GT3-RSR #8646 NGT 5 DNF - 1:52.601 22 1:51.560 +0:02.850 1 20
31 brontal77 DP Ray-Ban Porsche 996 GT3-RSR #7029 NGT 1 DNF - 2:34.313 33 - - - 28
32 Fernando Alonso Wild Pink Porsche 996 GT3-RSR #4079 NGT 0 DQ - - 2 1:48.872 +0:00.162 - -
33 schielchen IMSA Performance LeMans 2006 Porsche 996 GT3-RSR #6076 NGT 0 DQ - - 31 - - - -