GTR2 : 12_MontTremblant
2017_06_14
 
Summary
  Simulator GTR2 Winner Nilski98
  Track 12_MontTremblant Winner average speed
  Track length Pole position Burnie J
  First qualification date/time Pole position time -
  Second qualification date/time Fastest lap owner Nilski98
  Race date/time 2017_06_14 Fastest lap time 1:44.966
  Laps 36 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Nilski98 Dodge Challenger Cup-9056 Dodge Challenger Cup NG2 36 01:04:00.270 + 0,000 1:44.966 1 1:43.278 01:46.674 29 1 - -
2 girindus Dodge Challenger Cup-9063 Dodge Challenger Cup NG2 36 01:04:00.521 + 0,251 1:45.057 3 1:43.732 01:46.681 7 3 - -
3 Finguni Dodge Challenger Cup-9037 Dodge Challenger Cup NG2 36 01:04:01.205 + 0,935 1:45.174 5 1:44.171 01:46.700 0 3 - -
4 Dieter Dodge Challenger Cup-9099 Dodge Challenger Cup NG2 36 01:04:48.247 + 47,977 1:46.029 9 1:45.069 01:48.006 0 7 - -
5 Iceman Dodge Challenger Cup-9009 Dodge Challenger Cup NG2 36 01:05:19.393 + 79,123 1:46.442 6 1:44.298 01:48.872 0 4 - -
6 Mazzel Dodge Challenger Cup-9052 Dodge Challenger Cup NG2 36 01:05:41.991 + 101,721 1:47.004 11 1:45.512 01:49.499 0 9 - -
7 mr_roschie Dodge Challenger Cup-9137 Dodge Challenger Cup NG2 36 01:05:42.692 + 102,422 1:45.916 8 1:44.952 01:49.519 0 6 - -
8 Horst-RSK Dodge Challenger Cup-9056 Dodge Challenger Cup NG2 35 01:04:14.525 - 1 Laps 1:46.182 10 1:45.485 01:50.129 0 7 - -
9 ****JB**** Dodge Challenger Cup-9054 Dodge Challenger Cup NG2 35 01:04:39.560 - 1 Laps 1:45.832 13 1:45.668 01:50.844 0 11 - -
10 Klaus Dodge Challenger Cup-9015 Dodge Challenger Cup NG2 35 01:05:29.375 - 1 Laps 1:48.173 17 1:48.875 01:52.267 0 7 - -
11 [HD]Punisher Dodge Challenger Cup-9052 Dodge Challenger Cup NG2 34 01:05:16.466 - 2 Laps 1:46.035 7 1:44.904 01:55.190 0 4 - -
12 Shawn Dodge Challenger Cup-9087 Dodge Challenger Cup NG2 33 01:04:02.270 - 3 Laps 1:46.804 14 1:46.802 01:56.432 0 8 - -
13 Dennis Bäumer Dodge Challenger Cup-9052 Dodge Challenger Cup NG2 30 01:04:30.290 - 6 Laps 1:54.064 20 1:50.739 02:09.009 0 7 - -
14 thijssie Dodge Challenger Cup-9090 Dodge Challenger Cup NG2 28 01:09:16.629 - 8 Laps 1:51.140 15 1:46.802 02:28.451 0 5 - -
15 [HD]Jigger Dodge Challenger Cup-9077 Dodge Challenger Cup NG2 25 DNF - 11 Laps 1:45.607 2 1:43.297 01:50.237 0 4 - -
16 Nicoast Dodge Challenger Cup-9009 Dodge Challenger Cup NG2 21 DNF - 15 Laps 1:46.804 4 1:44.010 01:52.131 0 4 - -
17 francie Dodge Challenger Cup-9053 Dodge Challenger Cup NG2 17 DNF - 19 Laps 1:48.504 16 1:47.784 01:52.858 0 4 - -
18 odb Dodge Challenger Cup-9079 Dodge Challenger Cup NG2 5 DNF - 31 Laps 1:47.355 12 1:45.567 01:51.602 0 2 - -
19 Vega(A-Team) Dodge Challenger Cup-9087 Dodge Challenger Cup NG2 2 DNF - 34 Laps 1:46.613 19 1:50.739 01:58.637 0 3 - -
20 Burnie J Dodge Challenger Cup-9137 Dodge Challenger Cup NG2 0 DNS - 36 Laps - 21 - - 0 0 - -
21 VR46 Dodge Challenger Cup-9049 Dodge Challenger Cup NG2 0 DQ - 36 Laps - 18 1:49.458 - 0 0 - -