GTR2 : HiddenValley
2017_10_11
 
Summary
  Simulator GTR2 Winner Finguni
  Track HiddenValley Winner average speed
  Track length Pole position ****JB****
  First qualification date/time Pole position time 1:06.933
  Second qualification date/time Fastest lap owner [GCZ]BladeRunner74
  Race date/time 2017_10_11 Fastest lap time 1:07.519
  Laps 55 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Penalty  
1 Finguni Dodge Challenger Cup-9037 Dodge Challenger Cup NG2 55 01:02:49.327 + 0,000 1:07.703 4 1:07.030 01:08.533 42 3 - -
2 Nilski98 Dodge Challenger Cup-9056 Dodge Challenger Cup NG2 55 01:02:49.601 + 0,274 1:07.715 3 1:06.941 01:08.538 7 2 - -
3 girindus Dodge Challenger Cup-9063 Dodge Challenger Cup NG2 55 01:02:53.987 + 4,660 1:07.660 6 1:07.154 01:08.617 0 4 - -
4 [GCZ]BladeRunner74 Dodge Challenger Cup-9009 Dodge Challenger Cup NG2 55 01:03:04.355 + 15,028 1:07.519 8 1:07.209 01:08.806 0 6 - -
5 Horst-RSK Dodge Challenger Cup-9056 Dodge Challenger Cup NG2 55 01:03:05.509 + 16,182 1:07.789 5 1:07.048 01:08.827 6 6 - -
6 Dieter Dodge Challenger Cup-9069 Dodge Challenger Cup NG2 55 01:03:15.467 + 26,140 1:07.694 7 1:07.195 01:09.008 0 3 - -
7 Svetoslav Stoyanchev Dodge Challenger Cup-9077 Dodge Challenger Cup NG2 55 01:03:41.737 + 52,410 1:08.000 2 1:06.940 01:09.486 0 6 - -
8 Mazzel Dodge Challenger Cup-9052 Dodge Challenger Cup NG2 54 01:03:00.131 - 1 Laps 1:08.417 10 1:07.635 01:10.002 0 4 - -
9 ****JB**** Dodge Challenger Cup-9015 Dodge Challenger Cup NG2 54 01:03:01.560 - 1 Laps 1:07.687 1 1:06.933 01:10.028 0 4 - -
10 Shawn Dodge Challenger Cup-9062 Dodge Challenger Cup NG2 54 01:03:11.530 - 1 Laps 1:08.569 14 1:08.336 01:10.213 0 8 - -
11 [HD]Punisher Dodge Challenger Cup-9077 Dodge Challenger Cup NG2 54 01:03:32.208 - 1 Laps 1:08.211 11 1:07.737 01:10.596 0 6 - -
12 mr_roschie Dodge Challenger Cup-9137 Dodge Challenger Cup NG2 54 01:03:46.407 - 1 Laps 1:08.003 13 1:07.940 01:10.859 0 7 - -
13 Nicoast Dodge Challenger Cup-9069 Dodge Challenger Cup NG2 29 DNF - 26 Laps 1:08.183 9 1:07.475 01:09.747 0 10 - -
14 (--STFO--) Dodge Challenger Cup-9044 Dodge Challenger Cup NG2 24 DNF - 31 Laps 1:08.953 16 1:08.651 01:11.581 0 7 - -
15 francie Dodge Challenger Cup-9009 Dodge Challenger Cup NG2 15 DNF - 40 Laps 1:08.624 15 1:08.470 01:13.108 0 3 - -
16 Max1909 Dodge Challenger Cup-9173 Dodge Challenger Cup NG2 9 DNF - 46 Laps 1:09.707 18 1:08.838 01:12.184 0 3 - -
17 jackpot Dodge Challenger Cup-9077 Dodge Challenger Cup NG2 5 DNF - 50 Laps 1:09.985 19 1:09.270 01:14.441 0 2 - -
18 Dennis Bäumer Dodge Challenger Cup-9048 Dodge Challenger Cup NG2 3 DNF - 52 Laps 1:14.201 20 1:10.906 01:24.792 0 1 - -
19 Valera Kudruhov Dodge Challenger Cup-9027 Dodge Challenger Cup NG2 0 DNS - 55 Laps - 12 1:07.908 - 0 0 - -
20 soeri Dodge Challenger Cup-9009 Dodge Challenger Cup NG2 0 DQ - 55 Laps - 17 1:08.724 - 0 0 - -