[Header]
Game=RACE 07
Version=1.2.1.10
TimeString=2016/11/15 21:03:34
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GameData\Locations\Manfeild\MANFEILD.TRK
AIDB=GameData\Locations\Manfeild\MANFEILD.AIW
Race Length=0.100
Track Length=2774.2156

[Slot017]
Driver=JM LOPEZ
SteamUser=Unknown
SteamId=Unknown
Vehicle=Chevrolet Camaro
Team=Lundstrom Motorsport
QualTime=1:17.979
Laps=1
Lap=(0, -1.000, 1:31.450)
LapDistanceTravelled=2497.873779
BestLap=1:31.450
RaceTime=DNF
Reason=0

[Slot010]
Driver=Hardy
SteamUser=Unknown
SteamId=Unknown
Vehicle=Chevrolet Camaro
Team=Nice Engineering
QualTime=1:11.235
Laps=11
Lap=(0, -1.000, 1:31.119)
Lap=(1, 119.892, 1:19.519)
Lap=(2, 211.011, 1:11.800)
Lap=(3, 290.530, 1:12.203)
Lap=(4, 362.330, 1:12.954)
Lap=(5, 434.533, 1:12.356)
Lap=(6, 507.488, 1:18.496)
Lap=(7, 579.844, 1:12.169)
Lap=(8, 658.339, 1:12.556)
Lap=(9, 730.509, 1:12.657)
Lap=(10, 803.064, 1:14.435)
LapDistanceTravelled=1128.688965
BestLap=1:11.800
RaceTime=DNF
Reason=0

[Slot018]
Driver=Blitzbote
SteamUser=Unknown
SteamId=Unknown
Vehicle=Chevrolet Camaro
Team=Bryntesson Motorsport
QualTime=1:11.109
Laps=13
Lap=(0, -1.000, 1:23.931)
Lap=(1, 119.892, 1:12.446)
Lap=(2, 203.824, 1:11.874)
Lap=(3, 276.270, 1:11.321)
Lap=(4, 348.144, 1:10.900)
Lap=(5, 419.465, 1:11.465)
Lap=(6, 490.365, 1:18.335)
Lap=(7, 561.830, 1:11.317)
Lap=(8, 640.165, 1:11.243)
Lap=(9, 711.482, 1:13.024)
Lap=(10, 782.725, 1:11.626)
Lap=(11, 855.750, 1:11.822)
Lap=(12, 927.375, 1:11.018)
LapDistanceTravelled=1098.680664
BestLap=1:10.900
RaceTime=DNF
Reason=0

[Slot008]
Driver=Markus Goerg
SteamUser=Unknown
SteamId=Unknown
Vehicle=Chevrolet Camaro
Team=JN-Motorsport
QualTime=1:11.113
Laps=22
Lap=(0, -1.000, 1:24.863)
Lap=(1, 119.892, 1:13.042)
Lap=(2, 204.756, 1:12.354)
Lap=(3, 277.798, 1:14.621)
Lap=(5, 424.772, 1:12.169)
Lap=(6, 582.458, 1:17.558)
Lap=(7, 654.627, 1:12.055)
Lap=(8, 732.185, 1:12.071)
Lap=(9, 804.241, 1:15.300)
Lap=(10, 876.311, 1:16.411)
Lap=(11, 951.612, 1:12.939)
Lap=(12, 1028.022, 1:11.911)
Lap=(13, 1100.961, 1:13.086)
Lap=(14, 1172.872, 1:13.327)
Lap=(15, 1245.959, 1:23.987)
Lap=(16, 1319.285, 2:00.392)
Lap=(17, 1403.272, 1:14.012)
Lap=(18, 1523.665, 1:14.258)
Lap=(19, 1597.677, 1:15.354)
Lap=(20, 1671.935, 1:12.415)
Lap=(21, 1747.289, 1:36.777)
LapDistanceTravelled=63.980255
BestLap=1:11.911
RaceTime=DNF
Reason=0

[Slot015]
Driver=Old_Ref
SteamUser=Unknown
SteamId=Unknown
Vehicle=Chevrolet Camaro
Team=Persakers Speed Shop
QualTime=1:11.698
Laps=28
Lap=(0, -1.000, 1:30.189)
Lap=(1, 119.892, 1:12.298)
Lap=(2, 210.081, 1:12.853)
Lap=(3, 282.379, 1:13.061)
Lap=(4, 355.232, 1:16.210)
Lap=(5, 428.293, 1:29.151)
Lap=(6, 504.503, 1:13.084)
Lap=(7, 593.653, 1:13.654)
Lap=(8, 666.737, 1:13.247)
Lap=(9, 740.391, 1:13.018)
Lap=(10, 813.638, 1:13.105)
Lap=(11, 886.656, 1:43.317)
Lap=(12, 959.762, 2:24.534)
Lap=(13, 1063.078, 1:13.776)
Lap=(14, 1207.613, 1:12.350)
Lap=(15, 1281.389, 1:13.369)
Lap=(16, 1353.739, 1:21.234)
Lap=(17, 1427.108, 1:29.288)
Lap=(18, 1508.342, 1:13.873)
Lap=(20, 1671.502, 1:13.466)
Lap=(21, 1748.352, 1:18.492)
Lap=(22, 1821.819, 1:18.680)
Lap=(23, 1900.311, 1:18.517)
Lap=(25, 2057.508, 1:33.876)
Lap=(26, 2140.378, 1:18.757)
Lap=(27, 2234.254, 1:21.391)
LapDistanceTravelled=134.740860
BestLap=1:12.298
RaceTime=DNF
Reason=0

[Slot000]
Driver=hartl_rs
SteamUser=hartl_gt
SteamId=50393063
Vehicle=Chevrolet Camaro
Team=Lundstrom Motorsport
QualTime=1:11.364
Laps=48
Lap=(0, -1.000, 1:30.024)
Lap=(1, 119.892, 1:13.452)
Lap=(2, 209.916, 1:13.271)
Lap=(3, 283.369, 1:11.945)
Lap=(4, 356.640, 1:12.793)
Lap=(5, 428.585, 1:11.632)
Lap=(6, 501.378, 1:11.350)
Lap=(7, 573.010, 1:12.010)
Lap=(8, 644.360, 1:12.584)
Lap=(9, 716.370, 1:11.613)
Lap=(10, 788.954, 1:12.497)
Lap=(11, 860.566, 1:12.662)
Lap=(12, 933.063, 1:11.962)
Lap=(13, 1005.725, 1:12.363)
Lap=(14, 1077.687, 1:11.947)
Lap=(15, 1150.049, 1:12.532)
Lap=(16, 1221.997, 1:54.282)
Lap=(17, 1294.528, 1:23.959)
Lap=(18, 1408.810, 1:11.597)
Lap=(19, 1492.769, 1:11.633)
Lap=(20, 1564.366, 1:11.777)
Lap=(21, 1635.999, 1:15.976)
Lap=(22, 1707.775, 1:12.472)
Lap=(23, 1783.751, 1:11.849)
Lap=(24, 1856.223, 1:12.998)
Lap=(25, 1928.072, 1:12.095)
Lap=(26, 2001.070, 1:12.570)
Lap=(27, 2073.165, 1:12.014)
Lap=(28, 2145.735, 1:13.161)
Lap=(29, 2217.750, 1:12.017)
Lap=(30, 2290.910, 1:13.050)
Lap=(31, 2362.927, 1:12.383)
Lap=(32, 2435.977, 1:14.807)
Lap=(33, 2508.360, 1:52.818)
Lap=(34, 2583.167, 1:24.456)
Lap=(35, 2695.985, 1:11.947)
Lap=(36, 2780.441, 1:12.648)
Lap=(37, 2852.387, 1:11.951)
Lap=(38, 2925.036, 1:12.328)
Lap=(39, 2996.987, 1:12.549)
Lap=(40, 3069.315, 1:12.011)
Lap=(41, 3141.865, 1:12.918)
Lap=(42, 3213.875, 1:11.717)
Lap=(43, 3286.793, 1:16.543)
Lap=(44, 3358.510, 1:12.116)
Lap=(45, 3435.053, 1:12.290)
Lap=(46, 3507.170, 1:12.925)
Lap=(47, 3579.460, 1:12.780)
LapDistanceTravelled=35.129658
BestLap=1:11.350
RaceTime=1:00:05.273

[Slot001]
Driver=Nipponracer
SteamUser=jmaf2
SteamId=18674800
Vehicle=Chevrolet Camaro
Team=Team 'Cash' Nilsson
QualTime=1:10.450
Laps=50
Lap=(0, -1.000, 1:20.235)
Lap=(1, 119.892, 1:11.198)
Lap=(2, 200.127, 1:10.565)
Lap=(3, 271.326, 1:10.924)
Lap=(4, 341.891, 1:10.492)
Lap=(5, 412.815, 1:10.463)
Lap=(6, 483.307, 1:11.081)
Lap=(7, 553.770, 1:10.751)
Lap=(8, 624.851, 1:10.731)
Lap=(9, 695.602, 1:10.852)
Lap=(10, 766.332, 1:10.747)
Lap=(11, 837.184, 1:11.464)
Lap=(12, 907.931, 1:11.086)
Lap=(13, 979.395, 1:11.289)
Lap=(14, 1050.481, 1:10.820)
Lap=(15, 1121.770, 1:15.367)
Lap=(16, 1192.590, 1:10.750)
Lap=(17, 1267.957, 1:11.326)
Lap=(18, 1338.707, 1:54.286)
Lap=(19, 1410.033, 1:22.557)
Lap=(20, 1524.319, 1:10.698)
Lap=(21, 1606.876, 1:10.481)
Lap=(22, 1677.575, 1:11.085)
Lap=(23, 1748.055, 1:10.351)
Lap=(24, 1819.140, 1:11.089)
Lap=(25, 1889.491, 1:10.799)
Lap=(26, 1960.580, 1:10.904)
Lap=(27, 2031.379, 1:10.668)
Lap=(28, 2102.283, 1:10.652)
Lap=(29, 2172.951, 1:11.473)
Lap=(30, 2243.604, 1:10.903)
Lap=(31, 2315.077, 1:10.947)
Lap=(32, 2385.979, 1:10.964)
Lap=(33, 2456.926, 1:10.801)
Lap=(34, 2527.890, 1:10.374)
Lap=(35, 2598.691, 1:10.969)
Lap=(36, 2669.065, 1:10.547)
Lap=(37, 2740.034, 1:10.802)
Lap=(38, 2810.581, 1:11.146)
Lap=(39, 2881.383, 1:10.862)
Lap=(40, 2952.529, 1:54.424)
Lap=(41, 3023.391, 1:21.839)
Lap=(42, 3137.815, 1:10.562)
Lap=(43, 3219.654, 1:10.500)
Lap=(44, 3290.215, 1:10.159)
Lap=(45, 3360.715, 1:10.492)
Lap=(46, 3430.874, 1:10.366)
Lap=(47, 3501.366, 1:10.596)
Lap=(48, 3571.733, 1:11.179)
Lap=(49, 3642.329, 1:11.050)
LapDistanceTravelled=40.106747
BestLap=1:10.159
RaceTime=1:01:04.665

[Slot002]
Driver=Rabble
SteamUser=hanneshiller@web.de
SteamId=271348
Vehicle=Chevrolet Camaro
Team=Kjell Folkesson
QualTime=1:09.708
Laps=50
Lap=(0, -1.000, 1:17.540)
Lap=(1, 119.892, 1:10.314)
Lap=(2, 197.432, 1:10.011)
Lap=(3, 267.746, 1:14.535)
Lap=(4, 337.757, 1:10.050)
Lap=(5, 412.293, 1:10.825)
Lap=(6, 482.342, 1:10.233)
Lap=(7, 553.167, 1:10.277)
Lap=(8, 623.401, 1:10.215)
Lap=(9, 693.678, 1:10.300)
Lap=(10, 763.892, 1:10.459)
Lap=(11, 834.193, 1:10.392)
Lap=(12, 904.651, 1:10.602)
Lap=(13, 975.043, 1:10.551)
Lap=(14, 1045.645, 1:12.624)
Lap=(15, 1116.196, 1:10.127)
Lap=(16, 1188.820, 1:48.620)
Lap=(17, 1258.947, 1:21.868)
Lap=(18, 1367.568, 1:10.187)
Lap=(19, 1449.436, 1:10.322)
Lap=(20, 1519.623, 1:09.890)
Lap=(21, 1589.945, 1:10.141)
Lap=(22, 1659.834, 1:10.274)
Lap=(23, 1729.976, 1:09.953)
Lap=(24, 1800.250, 1:09.994)
Lap=(25, 1870.203, 1:11.489)
Lap=(26, 1940.197, 1:10.169)
Lap=(27, 2011.685, 1:09.768)
Lap=(28, 2081.854, 1:10.623)
Lap=(29, 2151.621, 1:10.716)
Lap=(30, 2222.244, 1:10.291)
Lap=(31, 2292.960, 1:49.791)
Lap=(32, 2363.251, 1:25.056)
Lap=(33, 2473.042, 1:10.757)
Lap=(34, 2558.098, 1:10.077)
Lap=(35, 2628.855, 1:09.836)
Lap=(36, 2698.932, 1:10.294)
Lap=(37, 2768.768, 1:10.189)
Lap=(38, 2839.062, 1:10.533)
Lap=(39, 2909.250, 1:17.518)
Lap=(40, 2979.784, 1:11.808)
Lap=(41, 3057.302, 1:10.965)
Lap=(42, 3129.109, 1:10.702)
Lap=(43, 3200.074, 1:10.526)
Lap=(44, 3270.776, 1:13.040)
Lap=(45, 3341.302, 1:10.025)
Lap=(46, 3414.343, 1:10.362)
Lap=(47, 3484.368, 1:10.639)
Lap=(48, 3554.730, 1:10.436)
Lap=(49, 3625.369, 1:11.066)
LapDistanceTravelled=71.161591
BestLap=1:09.768
RaceTime=1:00:46.979

[Slot003]
Driver=Oerki
SteamUser=oerkvitz88
SteamId=19179095
Vehicle=Chevrolet Camaro
Team=Team 'Cash' Nilsson
QualTime=1:10.322
Laps=50
Lap=(0, -1.000, 1:19.293)
Lap=(1, 119.892, 1:10.924)
Lap=(2, 199.186, 1:10.679)
Lap=(3, 270.110, 1:10.694)
Lap=(4, 340.789, 1:10.697)
Lap=(5, 411.484, 1:11.000)
Lap=(6, 482.181, 1:10.657)
Lap=(7, 553.181, 1:10.457)
Lap=(8, 623.838, 1:10.775)
Lap=(9, 694.295, 1:11.900)
Lap=(10, 765.070, 1:35.750)
Lap=(11, 836.970, 1:23.143)
Lap=(12, 932.720, 1:11.232)
Lap=(13, 1015.863, 1:11.055)
Lap=(14, 1087.095, 1:10.958)
Lap=(15, 1158.150, 1:11.137)
Lap=(16, 1229.108, 1:11.459)
Lap=(17, 1300.245, 1:10.766)
Lap=(18, 1371.704, 1:15.381)
Lap=(19, 1442.470, 1:11.012)
Lap=(20, 1517.851, 1:11.249)
Lap=(21, 1588.864, 1:10.432)
Lap=(22, 1660.113, 1:11.100)
Lap=(23, 1730.545, 1:11.712)
Lap=(24, 1801.645, 1:10.855)
Lap=(25, 1873.357, 1:12.094)
Lap=(26, 1944.212, 1:11.651)
Lap=(27, 2016.307, 1:11.630)
Lap=(28, 2087.958, 1:11.421)
Lap=(29, 2159.588, 1:11.586)
Lap=(30, 2231.009, 1:54.075)
Lap=(31, 2302.595, 1:22.838)
Lap=(32, 2416.670, 1:15.262)
Lap=(33, 2499.508, 1:10.878)
Lap=(34, 2574.770, 1:10.605)
Lap=(35, 2645.648, 1:10.591)
Lap=(36, 2716.254, 1:10.575)
Lap=(37, 2786.845, 1:11.266)
Lap=(38, 2857.420, 1:11.303)
Lap=(39, 2928.686, 1:10.606)
Lap=(40, 2999.989, 1:10.558)
Lap=(41, 3070.595, 1:11.317)
Lap=(42, 3141.153, 1:10.600)
Lap=(43, 3212.470, 1:11.303)
Lap=(44, 3283.070, 1:10.732)
Lap=(45, 3354.373, 1:11.790)
Lap=(46, 3425.105, 1:10.642)
Lap=(47, 3496.895, 1:11.127)
Lap=(48, 3567.537, 1:11.106)
Lap=(49, 3638.664, 1:10.875)
LapDistanceTravelled=75.589592
BestLap=1:10.432
RaceTime=1:01:00.753

[Slot004]
Driver=Mister T
SteamUser=moppel1210
SteamId=51821399
Vehicle=Chevrolet Camaro
Team=Eljas Motorsport
QualTime=1:10.900
Laps=49
Lap=(0, -1.000, 1:21.623)
Lap=(1, 119.892, 1:11.042)
Lap=(2, 201.515, 1:10.615)
Lap=(3, 272.557, 1:10.868)
Lap=(4, 343.172, 1:11.197)
Lap=(5, 414.040, 1:10.907)
Lap=(6, 485.238, 1:10.852)
Lap=(7, 556.145, 1:10.991)
Lap=(8, 626.996, 1:11.461)
Lap=(9, 697.987, 1:12.682)
Lap=(10, 769.449, 1:19.057)
Lap=(11, 842.131, 1:11.114)
Lap=(12, 921.188, 1:10.786)
Lap=(13, 992.301, 1:11.331)
Lap=(14, 1063.088, 1:11.232)
Lap=(15, 1134.418, 1:10.816)
Lap=(16, 1205.651, 1:11.050)
Lap=(17, 1276.466, 1:12.980)
Lap=(18, 1347.516, 1:17.320)
Lap=(19, 1420.497, 1:58.263)
Lap=(20, 1497.816, 1:10.658)
Lap=(21, 1616.080, 1:11.228)
Lap=(22, 1686.737, 1:12.507)
Lap=(23, 1757.965, 1:11.090)
Lap=(24, 1830.472, 1:11.063)
Lap=(25, 1901.563, 1:11.116)
Lap=(26, 1972.625, 1:11.033)
Lap=(27, 2043.742, 1:11.042)
Lap=(28, 2114.775, 1:10.739)
Lap=(29, 2185.816, 1:17.407)
Lap=(30, 2256.555, 1:11.352)
Lap=(31, 2333.963, 1:16.949)
Lap=(32, 2405.314, 1:45.374)
Lap=(33, 2482.264, 1:11.575)
Lap=(34, 2587.638, 1:11.827)
Lap=(35, 2659.213, 1:11.073)
Lap=(36, 2731.040, 1:11.928)
Lap=(37, 2802.113, 1:11.562)
Lap=(38, 2874.041, 1:11.350)
Lap=(39, 2945.603, 1:11.334)
Lap=(40, 3016.953, 1:11.614)
Lap=(41, 3088.288, 1:11.256)
Lap=(42, 3159.901, 1:10.931)
Lap=(43, 3231.157, 1:11.765)
Lap=(44, 3302.088, 1:11.577)
Lap=(45, 3373.853, 1:11.558)
Lap=(46, 3445.430, 1:12.325)
Lap=(47, 3516.988, 1:12.283)
Lap=(48, 3589.313, 1:12.619)
LapDistanceTravelled=94.428017
BestLap=1:10.615
RaceTime=1:00:14.323

[Slot005]
Driver=Mokknen
SteamUser=marci0
SteamId=13339133
Vehicle=Chevrolet Camaro
Team=Kjell Folkesson
QualTime=1:09.409
Laps=50
Lap=(0, -1.000, 1:18.615)
Lap=(1, 119.892, 1:10.389)
Lap=(2, 198.507, 1:10.742)
Lap=(3, 268.896, 1:10.140)
Lap=(4, 339.638, 1:10.309)
Lap=(5, 409.777, 1:11.008)
Lap=(6, 480.086, 1:10.284)
Lap=(7, 551.094, 1:11.469)
Lap=(8, 621.378, 1:10.258)
Lap=(9, 692.846, 1:09.873)
Lap=(10, 763.104, 1:09.650)
Lap=(11, 832.977, 1:11.214)
Lap=(12, 902.628, 1:10.978)
Lap=(13, 973.841, 1:10.610)
Lap=(14, 1044.820, 1:10.499)
Lap=(15, 1115.429, 1:10.752)
Lap=(16, 1185.928, 1:11.049)
Lap=(17, 1256.681, 1:11.091)
Lap=(18, 1327.729, 1:26.482)
Lap=(19, 1398.821, 1:11.743)
Lap=(20, 1485.302, 1:16.916)
Lap=(21, 1557.046, 1:41.645)
Lap=(22, 1633.962, 1:11.071)
Lap=(23, 1735.606, 1:10.375)
Lap=(24, 1806.677, 1:10.580)
Lap=(25, 1877.052, 1:10.731)
Lap=(26, 1947.632, 1:10.089)
Lap=(27, 2018.364, 1:11.308)
Lap=(28, 2088.453, 1:11.347)
Lap=(29, 2159.760, 1:16.970)
Lap=(30, 2231.108, 1:59.925)
Lap=(31, 2308.078, 1:09.988)
Lap=(32, 2428.003, 1:23.601)
Lap=(33, 2497.991, 1:10.092)
Lap=(34, 2581.592, 1:09.857)
Lap=(35, 2651.684, 1:11.312)
Lap=(36, 2721.540, 1:10.675)
Lap=(37, 2792.853, 1:12.040)
Lap=(38, 2863.528, 1:11.061)
Lap=(39, 2935.567, 1:10.600)
Lap=(40, 3006.628, 1:10.277)
Lap=(41, 3077.228, 1:10.627)
Lap=(42, 3147.505, 1:10.803)
Lap=(43, 3218.132, 1:10.167)
Lap=(44, 3288.935, 1:10.802)
Lap=(45, 3359.103, 1:10.506)
Lap=(46, 3429.904, 1:10.047)
Lap=(47, 3500.410, 1:10.972)
Lap=(48, 3570.457, 1:10.710)
Lap=(49, 3641.429, 1:10.373)
LapDistanceTravelled=122.518219
BestLap=1:09.650
RaceTime=1:01:02.620

[Slot006]
Driver=Hurdlitschka
SteamUser=hurdlitschka
SteamId=43843674
Vehicle=Chevrolet Camaro
Team=Eljas Motorsport
QualTime=1:09.281
Laps=50
Lap=(0, -1.000, 1:16.502)
Lap=(1, 119.892, 1:10.419)
Lap=(2, 196.395, 1:10.064)
Lap=(3, 266.814, 1:09.900)
Lap=(4, 336.878, 1:10.425)
Lap=(5, 406.777, 1:10.032)
Lap=(6, 477.203, 1:10.006)
Lap=(7, 547.234, 1:10.412)
Lap=(8, 617.240, 1:10.475)
Lap=(9, 687.652, 1:10.518)
Lap=(10, 758.128, 1:10.033)
Lap=(11, 828.645, 1:10.784)
Lap=(12, 898.679, 1:19.090)
Lap=(13, 969.463, 1:09.875)
Lap=(14, 1048.552, 1:09.909)
Lap=(15, 1118.427, 1:10.016)
Lap=(16, 1188.337, 1:10.291)
Lap=(17, 1258.352, 1:10.437)
Lap=(18, 1328.643, 1:10.134)
Lap=(19, 1399.080, 1:10.071)
Lap=(20, 1469.213, 1:10.426)
Lap=(21, 1539.284, 1:15.471)
Lap=(22, 1609.710, 1:42.684)
Lap=(23, 1685.181, 1:10.093)
Lap=(24, 1787.864, 1:10.237)
Lap=(25, 1857.957, 1:10.061)
Lap=(26, 1928.195, 1:10.397)
Lap=(27, 1998.256, 1:15.750)
Lap=(28, 2068.653, 1:59.525)
Lap=(29, 2144.403, 1:09.786)
Lap=(30, 2263.927, 1:09.947)
Lap=(31, 2333.714, 1:09.292)
Lap=(32, 2403.660, 1:10.100)
Lap=(33, 2472.953, 1:09.726)
Lap=(34, 2543.052, 1:10.229)
Lap=(35, 2612.778, 1:09.670)
Lap=(36, 2683.008, 1:09.768)
Lap=(37, 2752.677, 1:09.696)
Lap=(38, 2822.445, 1:09.654)
Lap=(39, 2892.141, 1:09.693)
Lap=(40, 2961.795, 1:10.180)
Lap=(41, 3031.488, 1:10.095)
Lap=(42, 3101.668, 1:10.415)
Lap=(43, 3171.763, 1:09.944)
Lap=(44, 3242.178, 1:10.060)
Lap=(45, 3312.122, 1:10.251)
Lap=(46, 3382.182, 1:10.256)
Lap=(47, 3452.433, 1:09.928)
Lap=(48, 3522.689, 1:10.336)
Lap=(49, 3592.616, 1:10.302)
LapDistanceTravelled=129.632935
BestLap=1:09.292
RaceTime=1:00:13.362

[Slot007]
Driver=potshock
SteamUser=potshock
SteamId=25093231
Vehicle=Chevrolet Camaro
Team=Prema Motorsport
QualTime=1:11.325
Laps=47
Lap=(0, -1.000, 1:26.734)
Lap=(1, 119.892, 1:12.593)
Lap=(2, 206.627, 1:12.119)
Lap=(3, 279.220, 1:13.014)
Lap=(4, 351.339, 1:13.934)
Lap=(5, 424.353, 1:13.507)
Lap=(6, 498.288, 1:12.075)
Lap=(7, 571.795, 1:12.086)
Lap=(8, 643.870, 1:12.395)
Lap=(9, 715.956, 1:11.838)
Lap=(10, 788.351, 1:12.682)
Lap=(11, 860.189, 1:16.099)
Lap=(12, 932.871, 1:13.789)
Lap=(13, 1008.970, 1:17.665)
Lap=(14, 1082.759, 1:13.371)
Lap=(15, 1160.423, 1:13.383)
Lap=(16, 1233.795, 1:13.251)
Lap=(17, 1307.178, 1:13.266)
Lap=(18, 1380.429, 1:12.812)
Lap=(19, 1453.695, 1:19.417)
Lap=(20, 1526.507, 2:03.111)
Lap=(21, 1605.923, 1:14.951)
Lap=(22, 1729.034, 1:12.487)
Lap=(23, 1803.985, 1:13.573)
Lap=(24, 1876.472, 1:12.878)
Lap=(25, 1950.045, 1:12.731)
Lap=(26, 2022.922, 1:12.660)
Lap=(27, 2095.654, 1:14.036)
Lap=(28, 2168.314, 1:14.246)
Lap=(29, 2242.349, 1:12.550)
Lap=(30, 2316.595, 1:13.857)
Lap=(31, 2389.145, 1:13.049)
Lap=(32, 2463.002, 1:16.657)
Lap=(33, 2536.052, 1:14.622)
Lap=(34, 2612.709, 1:13.268)
Lap=(35, 2687.331, 1:13.760)
Lap=(36, 2760.598, 1:14.651)
Lap=(37, 2834.358, 1:14.936)
Lap=(38, 2909.010, 1:14.475)
Lap=(39, 2983.945, 1:21.403)
Lap=(40, 3058.420, 2:17.622)
Lap=(41, 3139.823, 1:13.408)
Lap=(42, 3277.445, 1:12.770)
Lap=(43, 3350.854, 1:16.280)
Lap=(44, 3423.623, 1:14.417)
Lap=(45, 3499.903, 1:14.759)
Lap=(46, 3574.320, 1:13.481)
LapDistanceTravelled=2771.972412
BestLap=1:11.838
RaceTime=1:00:02.668

[Slot009]
Driver=Frueh^
SteamUser=geilomat2201
SteamId=4098426
Vehicle=Chevrolet Camaro
Team=Team Balsta Slapet
QualTime=1:09.774
Laps=48
Lap=(0, -1.000, 1:19.908)
Lap=(1, 119.892, 1:11.109)
Lap=(2, 199.801, 1:16.516)
Lap=(3, 270.910, 1:10.736)
Lap=(4, 347.426, 1:10.873)
Lap=(5, 418.162, 1:10.077)
Lap=(6, 489.035, 1:10.948)
Lap=(7, 559.112, 1:10.491)
Lap=(8, 630.060, 1:10.947)
Lap=(9, 700.551, 1:10.725)
Lap=(10, 771.498, 1:11.763)
Lap=(11, 842.223, 1:11.289)
Lap=(12, 913.986, 1:10.319)
Lap=(13, 985.275, 1:10.878)
Lap=(14, 1055.594, 1:10.588)
Lap=(15, 1126.472, 1:33.703)
Lap=(16, 1197.060, 2:11.338)
Lap=(17, 1290.764, 1:11.062)
Lap=(18, 1422.102, 1:11.752)
Lap=(19, 1493.164, 1:11.770)
Lap=(20, 1564.915, 1:11.604)
Lap=(21, 1636.685, 1:11.990)
Lap=(22, 1708.289, 1:11.081)
Lap=(23, 1780.279, 1:15.431)
Lap=(24, 1851.360, 1:10.213)
Lap=(25, 1926.791, 1:10.608)
Lap=(26, 1997.004, 1:12.139)
Lap=(27, 2067.612, 1:10.541)
Lap=(28, 2139.751, 1:21.198)
Lap=(29, 2210.292, 1:10.984)
Lap=(30, 2291.489, 1:12.546)
Lap=(31, 2362.473, 1:11.722)
Lap=(32, 2435.019, 1:15.736)
Lap=(33, 2506.742, 1:10.650)
Lap=(34, 2582.478, 1:11.369)
Lap=(35, 2653.128, 1:17.038)
Lap=(36, 2724.497, 1:55.004)
Lap=(37, 2801.535, 1:10.555)
Lap=(38, 2916.539, 1:10.751)
Lap=(39, 2987.094, 1:12.099)
Lap=(40, 3057.845, 1:10.942)
Lap=(41, 3129.944, 1:10.651)
Lap=(42, 3200.886, 1:14.223)
Lap=(43, 3271.537, 1:10.589)
Lap=(44, 3345.760, 1:10.121)
Lap=(45, 3416.349, 1:16.097)
Lap=(46, 3486.470, 2:07.417)
Lap=(47, 3562.568, 2:05.186)
LapDistanceTravelled=2.535535
BestLap=1:10.077
RaceTime=1:01:35.279

[Slot011]
Driver=spacemansteve1
SteamUser=spacemanracer
SteamId=20139316
Vehicle=Chevrolet Camaro
Team=Bryntesson Motorsport
QualTime=1:10.063
Laps=50
Lap=(0, -1.000, 1:17.923)
Lap=(1, 119.892, 1:10.592)
Lap=(2, 197.815, 1:10.150)
Lap=(3, 268.407, 1:10.820)
Lap=(4, 338.556, 1:10.089)
Lap=(5, 409.376, 1:10.582)
Lap=(6, 479.465, 1:10.846)
Lap=(7, 550.047, 1:10.811)
Lap=(8, 620.893, 1:10.336)
Lap=(9, 691.704, 1:10.441)
Lap=(10, 762.040, 1:10.850)
Lap=(11, 832.481, 1:09.920)
Lap=(12, 903.332, 1:10.482)
Lap=(13, 973.252, 1:10.320)
Lap=(14, 1043.734, 1:10.153)
Lap=(15, 1114.054, 1:10.671)
Lap=(16, 1184.207, 1:16.092)
Lap=(17, 1254.879, 1:56.180)
Lap=(18, 1330.971, 1:10.368)
Lap=(19, 1447.151, 1:10.434)
Lap=(20, 1517.518, 1:10.064)
Lap=(21, 1587.953, 1:10.352)
Lap=(22, 1658.017, 1:10.011)
Lap=(23, 1728.369, 1:10.469)
Lap=(24, 1798.380, 1:09.942)
Lap=(25, 1868.848, 1:10.393)
Lap=(26, 1938.790, 1:10.119)
Lap=(27, 2009.183, 1:09.928)
Lap=(28, 2079.302, 1:09.991)
Lap=(29, 2149.230, 1:11.019)
Lap=(30, 2219.221, 1:10.426)
Lap=(31, 2290.240, 1:10.300)
Lap=(32, 2360.666, 1:16.025)
Lap=(33, 2430.965, 2:02.356)
Lap=(34, 2506.990, 1:10.224)
Lap=(35, 2629.346, 1:10.173)
Lap=(36, 2699.571, 1:10.357)
Lap=(37, 2769.743, 1:09.905)
Lap=(38, 2840.100, 1:10.261)
Lap=(39, 2910.005, 1:14.808)
Lap=(40, 2980.266, 1:13.903)
Lap=(41, 3055.074, 1:11.372)
Lap=(42, 3128.978, 1:10.703)
Lap=(43, 3200.349, 1:10.263)
Lap=(44, 3271.052, 1:12.600)
Lap=(45, 3341.315, 1:09.954)
Lap=(46, 3413.915, 1:10.762)
Lap=(47, 3483.869, 1:10.184)
Lap=(48, 3554.632, 1:10.225)
Lap=(49, 3624.815, 1:10.705)
LapDistanceTravelled=2.362946
BestLap=1:09.905
RaceTime=1:00:45.853

[Slot012]
Driver=Hirnquetscher
SteamUser=hirnquetscher
SteamId=11975990
Vehicle=Chevrolet Camaro
Team=Lundstrom Motorsport
QualTime=1:10.357
Laps=48
Lap=(0, -1.000, 1:33.212)
Lap=(1, 119.892, 1:12.339)
Lap=(2, 213.104, 1:11.370)
Lap=(3, 285.443, 1:12.129)
Lap=(4, 356.813, 1:16.029)
Lap=(5, 428.942, 1:10.806)
