RACE : 2008_brands_hatch
Tuesday, 13 December 2016 21:41:30
 
Summary
  Simulator RACE 1.2.1.10 Winner Hurdlitschka
  Track 2008_brands_hatch Winner average speed 144,5kph
  Track length 3913,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner knudsen94
  Race date/time Tuesday, 13 December 2016 21:41:30 Fastest lap time 1:35.107
  Laps 19 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Hurdlitschka TEMPLATE_TEAM BMW 320si E90 2007 19 30:52.485 1:35.674 6 - 2 15
2 T1sch BMW Team Germany BMW 320si E90 2007 19 +0:00.342 1:35.342 15 - 2 25
3 Mokkönen BMW Efficient Racing BMW 320si E90 2007 19 +0:04.754 1:35.403 1 - 15 2
4 dickdarm-xXx- Wiechers-Sport BMW 320si E90 2007 19 +0:09.433 1:36.403 2 - - 5
5 Sebbl Motul Racing BMW 320si E90 2007 19 +0:16.010 1:35.990 7 - - 10
6 knudsen94 Wiechers-Sport BMW 320si E90 2007 19 +0:16.224 1:35.107 8 - - 13
7 neteye Kissling Motorsport BMW 320si E90 2007 19 +0:22.903 1:36.177 3 - - 8
8 Oerki Motul Racing BMW 320si E90 2007 19 +0:31.899 1:36.158 4 - - 11
9 Mister T GetraenkePartner BMW 320si E90 2007 19 +0:38.947 1:35.693 5 - - 10
10 Hirnquetscher BMW Team UK BMW 320si E90 2007 19 +0:39.042 1:37.443 12 - - 8
11 Nipponracer Kissling Motorsport BMW 320si E90 2007 19 +0:40.021 1:36.543 11 - - 7
12 spacemansteve1 GetraenkePartner BMW 320si E90 2007 19 +0:45.408 1:36.956 10 - - 8
13 hartl_rs Kissling Motorsport BMW 320si E90 2007 19 +0:53.155 1:37.267 14 - - 6
14 lumpdd Speeddemons BMW 320si E90 2007 19 +1:08.616 1:38.217 13 - - 5
15 Thesaxon Wiechers-Sport BMW 320si E90 2007 18 +1 lap 1:40.800 16 - - 8
16 marlowemania TEMPLATE_TEAM BMW 320si E90 2007 18 +1 lap 1:36.026 19 - - 9
17 Edwin Bier VBD Racing BMW 320si E90 2007 17 Suspension 1:37.745 23 - - 14
18 bernds66 DeWalt Racing BMW 320si E90 2007 17 +2 laps 1:40.805 18 - - 5
19 Michiage BMW Team Germany BMW 320si E90 2007 10 DNF 1:36.042 24 - - 15
20 elnando8 Proteam Motorsport BMW 320si E90 2007 9 DNF 1:39.195 21 - - 9
21 Hardy PTG Sport BMW 320si E90 2007 7 Suspension 1:36.602 20 - - 12
22 Markus Görg Gulf Racing BMW 320si E90 2007 7 DNF 1:36.514 17 - - 10
23 Blitzbote VBD Racing BMW 320si E90 2007 6 Suspension 1:36.954 22 - - 12
24 Dreikäsehoch BMW Team Germany BMW 320si E90 2007 5 Suspension 1:36.407 9 - - 15