[Header]
Game=RACE 07
Version=1.2.1.10
TimeString=2016/12/17 21:43:08
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GameData\Locations\AMS\AMS.TRK
AIDB=GameData\Locations\AMS\AMS.AIW
Race Length=0.100
Track Length=4029.8242

[Slot004]
Driver=mavi36
SteamUser=Unknown
SteamId=Unknown
Vehicle=Aston Martin DB9R
Team=Aston Martin Racing
QualTime=1:27.222
Laps=9
Lap=(0, -1.000, 3:02.663)
Lap=(1, 102.905, 1:42.909)
Lap=(4, 557.809, 1:40.790)
Lap=(5, 664.145, 1:40.403)
Lap=(6, 764.934, 1:39.716)
Lap=(7, 865.338, 1:37.095)
Lap=(8, 965.054, 1:45.251)
LapDistanceTravelled=1697.917358
BestLap=1:37.095
RaceTime=DNF
Reason=0

[Slot002]
Driver=Hurdlitschka
SteamUser=Unknown
SteamId=Unknown
Vehicle=Alzen Porsche
Team=Team Jgermeister
QualTime=1:24.216
Laps=16
Lap=(0, -1.000, 1:31.957)
Lap=(1, 102.905, 1:26.652)
Lap=(2, 194.862, 1:26.407)
Lap=(3, 281.514, 1:25.682)
Lap=(4, 367.921, 1:28.666)
Lap=(5, 453.603, 1:34.406)
Lap=(6, 542.268, 1:36.196)
Lap=(7, 636.674, 1:34.910)
Lap=(8, 732.871, 1:34.453)
Lap=(9, 827.781, 1:33.124)
Lap=(10, 922.235, 1:33.104)
Lap=(11, 1015.358, 1:42.534)
Lap=(12, 1108.462, 1:38.266)
Lap=(13, 1210.996, 1:33.307)
Lap=(14, 1309.262, 1:32.224)
Lap=(15, 1402.569, 1:33.194)
LapDistanceTravelled=29.910990
BestLap=1:25.682
RaceTime=DNF
Reason=0

[Slot013]
Driver=Michiage
SteamUser=Unknown
SteamId=Unknown
Vehicle=Corvette C6R
Team=KW Competition
Laps=17
Lap=(0, -1.000, 1:35.901)
Lap=(1, 102.905, 1:28.539)
Lap=(2, 198.805, 1:28.178)
Lap=(3, 287.344, 1:28.320)
Lap=(4, 375.522, 1:30.531)
Lap=(5, 463.842, 1:34.595)
Lap=(6, 554.374, 1:33.789)
Lap=(7, 648.969, 1:34.363)
Lap=(8, 742.758, 1:34.111)
Lap=(9, 837.122, 1:33.001)
Lap=(10, 931.233, 1:32.416)
Lap=(11, 1024.233, 1:35.275)
Lap=(12, 1116.649, 1:32.098)
Lap=(13, 1211.924, 1:30.925)
Lap=(14, 1304.023, 1:32.120)
Lap=(15, 1394.948, 1:30.700)
Lap=(16, 1487.068, 1:31.027)
LapDistanceTravelled=3836.131836
BestLap=1:28.178
RaceTime=DNF
Reason=6

[Slot010]
Driver=Oerki
SteamUser=Unknown
SteamId=Unknown
Vehicle=Matech GT1
Team=Team LSD
Laps=14
Lap=(0, -1.000, 2:13.000)
Lap=(1, 102.905, 2:14.980)
Lap=(2, 235.905, 4:44.732)
Lap=(3, 370.885, 1:36.925)
Lap=(4, 655.617, 1:34.743)
Lap=(5, 752.543, 1:36.974)
Lap=(6, 847.286, 1:34.683)
Lap=(7, 944.260, 1:32.846)
Lap=(8, 1038.943, 1:33.139)
Lap=(9, 1131.789, 1:34.261)
Lap=(10, 1224.928, 1:35.270)
Lap=(11, 1319.189, 1:37.264)
Lap=(12, 1414.459, 1:31.770)
Lap=(13, 1511.723, 1:30.627)
LapDistanceTravelled=3461.270264
BestLap=1:30.627
RaceTime=DNF
Reason=0

[Slot011]
Driver=dickdarm-xXx-
SteamUser=Unknown
SteamId=Unknown
Vehicle=Audi R8 GT1 Concept
Team=GoA Racing
QualTime=1:27.275
Laps=24
Lap=(0, -1.000, 1:37.849)
Lap=(1, 102.905, 1:31.267)
Lap=(2, 200.754, 1:31.937)
Lap=(3, 292.021, 1:29.786)
Lap=(4, 383.958, 1:57.422)
Lap=(5, 473.743, 2:46.166)
Lap=(6, 591.166, 1:34.047)
Lap=(7, 757.331, 1:33.787)
Lap=(8, 851.378, 1:34.351)
Lap=(9, 945.165, 1:33.754)
Lap=(10, 1039.516, 1:32.545)
Lap=(11, 1133.270, 1:34.031)
Lap=(12, 1225.815, 1:32.374)
Lap=(13, 1319.846, 1:32.013)
Lap=(14, 1412.220, 1:31.215)
Lap=(15, 1504.233, 1:29.877)
Lap=(16, 1595.448, 1:31.151)
Lap=(17, 1685.326, 1:31.562)
Lap=(18, 1776.477, 1:30.620)
Lap=(19, 1868.039, 1:29.725)
Lap=(20, 1958.659, 1:29.875)
Lap=(21, 2048.384, 1:29.949)
Lap=(22, 2138.259, 1:32.371)
Lap=(23, 2228.208, 1:29.700)
LapDistanceTravelled=1698.326416
BestLap=1:29.700
RaceTime=DNF
Reason=0

[Slot006]
Driver=elnando8
SteamUser=Unknown
SteamId=Unknown
Vehicle=Alzen Porsche
Team=Team Jgermeister
QualTime=1:26.996
Laps=19
Lap=(0, -1.000, 3:17.733)
Lap=(1, 102.905, 1:33.907)
Lap=(2, 300.638, 1:28.906)
Lap=(3, 394.545, 2:21.490)
Lap=(4, 483.451, 1:55.114)
Lap=(5, 624.941, 1:38.309)
Lap=(6, 740.055, 1:35.045)
Lap=(7, 838.365, 1:40.786)
Lap=(9, 1034.196, 1:35.408)
Lap=(10, 1130.131, 1:35.195)
Lap=(11, 1225.539, 1:41.298)
Lap=(12, 1320.735, 1:43.288)
Lap=(13, 1422.033, 1:42.284)
Lap=(14, 1525.321, 1:34.520)
Lap=(16, 1722.124, 1:38.835)
Lap=(17, 1911.607, 1:49.825)
Lap=(18, 2010.442, 1:45.752)
LapDistanceTravelled=897.487244
BestLap=1:28.906
RaceTime=DNF
Reason=0

[Slot014]
Driver=marlowemania
SteamUser=Unknown
SteamId=Unknown
Vehicle=Zonda
Team=Team Zonda
Laps=6
Lap=(0, -1.000, 1:40.248)
Lap=(1, 102.905, 1:26.969)
Lap=(2, 203.153, 1:25.464)
Lap=(3, 290.122, 1:28.784)
Lap=(4, 375.586, 1:29.229)
Lap=(5, 464.370, 1:35.662)
LapDistanceTravelled=2627.152832
BestLap=1:25.464
RaceTime=DNF
Reason=9

[Slot000]
Driver=Markus Grg
SteamUser=Unknown
SteamId=Unknown
Vehicle=Zonda
Team=Team SimBin
QualTime=1:24.827
Laps=42
Lap=(0, -1.000, 3:05.570)
Lap=(1, 102.905, 1:31.887)
Lap=(2, 288.475, 1:26.842)
Lap=(3, 380.363, 2:00.013)
Lap=(4, 467.205, 1:37.622)
Lap=(5, 587.218, 1:31.577)
Lap=(6, 684.840, 1:31.489)
Lap=(7, 776.417, 1:31.900)
Lap=(8, 867.906, 1:32.063)
Lap=(9, 959.806, 1:32.034)
Lap=(10, 1051.869, 2:01.893)
Lap=(11, 1143.903, 1:35.559)
Lap=(12, 1265.796, 1:35.109)
Lap=(13, 1361.355, 1:31.142)
Lap=(14, 1456.464, 1:33.810)
Lap=(15, 1547.606, 1:31.088)
Lap=(17, 1732.503, 1:29.192)
Lap=(18, 1823.024, 1:32.413)
Lap=(19, 1912.217, 1:31.400)
Lap=(20, 2004.630, 1:30.453)
Lap=(21, 2096.029, 1:29.969)
Lap=(23, 2276.451, 2:27.232)
Lap=(24, 2366.031, 1:40.861)
Lap=(25, 2513.263, 1:35.324)
Lap=(26, 2614.124, 1:46.837)
Lap=(27, 2709.448, 1:32.296)
Lap=(28, 2816.285, 1:33.124)
Lap=(29, 2908.581, 1:32.583)
Lap=(30, 3001.704, 1:31.704)
Lap=(31, 3094.288, 1:31.246)
Lap=(33, 3277.238, 1:35.362)
Lap=(34, 3378.488, 1:31.313)
Lap=(35, 3473.849, 1:31.546)
Lap=(36, 3565.163, 1:32.650)
Lap=(37, 3656.708, 1:30.696)
Lap=(38, 3749.358, 2:00.590)
Lap=(39, 3840.055, 1:38.115)
Lap=(40, 3960.645, 1:33.041)
Lap=(41, 4058.759, 1:32.262)
LapDistanceTravelled=3924.971924
BestLap=1:26.842
RaceTime=DNF
Reason=0

[Slot001]
Driver=Hannibal Smith II
SteamUser=hannibalsmithii
SteamId=25354590
Vehicle=Alzen Porsche
Team=Team Castrol
QualTime=1:25.971
Laps=50
Lap=(0, -1.000, 1:34.283)
Lap=(1, 102.905, 1:28.303)
Lap=(2, 197.187, 1:33.275)
Lap=(3, 285.491, 1:28.979)
Lap=(4, 378.766, 1:33.703)
Lap=(5, 467.745, 1:48.741)
Lap=(6, 561.448, 2:12.154)
Lap=(7, 670.189, 1:37.329)
Lap=(8, 802.343, 1:32.119)
Lap=(9, 899.672, 1:41.851)
Lap=(10, 991.791, 2:00.801)
Lap=(11, 1093.642, 1:37.675)
Lap=(12, 1214.442, 1:44.232)
Lap=(13, 1312.118, 1:50.318)
Lap=(14, 1416.349, 1:35.141)
Lap=(15, 1526.668, 1:31.957)
Lap=(16, 1621.809, 1:31.806)
Lap=(17, 1713.766, 1:38.545)
Lap=(18, 1805.572, 1:31.489)
Lap=(19, 1904.117, 1:31.647)
Lap=(20, 1995.606, 1:31.364)
Lap=(21, 2087.253, 1:30.618)
Lap=(22, 2178.617, 1:43.576)
Lap=(23, 2269.236, 1:31.486)
Lap=(24, 2372.812, 1:30.631)
Lap=(25, 2464.298, 2:14.365)
Lap=(26, 2554.929, 2:07.662)
Lap=(27, 2689.294, 1:33.047)
Lap=(28, 2816.956, 1:39.073)
Lap=(29, 2910.003, 1:34.701)
Lap=(30, 3009.075, 1:31.089)
Lap=(31, 3103.776, 1:31.867)
Lap=(32, 3194.865, 1:31.799)
Lap=(33, 3286.733, 1:30.912)
Lap=(34, 3378.531, 1:30.344)
Lap=(35, 3469.444, 1:30.364)
Lap=(36, 3559.787, 1:47.379)
Lap=(37, 3650.151, 1:32.423)
Lap=(38, 3757.531, 1:33.776)
Lap=(39, 3849.953, 1:34.112)
Lap=(40, 3943.730, 1:33.808)
Lap=(41, 4037.842, 1:33.486)
Lap=(42, 4131.650, 1:33.269)
Lap=(43, 4225.136, 1:32.067)
Lap=(44, 4318.405, 1:32.622)
Lap=(45, 4410.472, 1:32.484)
Lap=(46, 4503.094, 1:33.401)
Lap=(47, 4595.578, 1:33.083)
Lap=(48, 4688.979, 1:32.806)
Lap=(49, 4782.062, 1:41.931)
LapDistanceTravelled=3937.854736
BestLap=1:28.303
RaceTime=1:21:13.894

[Slot003]
Driver=spacemansteve1
SteamUser=spacemanracer
SteamId=20139316
Vehicle=Gumpert Apollo GT
Team=Ecurie Auto Hebdo
QualTime=1:25.732
Laps=51
Lap=(1, 102.905, 1:28.206)
Lap=(2, 202.145, 1:28.066)
Lap=(3, 290.351, 1:26.778)
Lap=(4, 378.417, 1:29.312)
Lap=(5, 465.196, 1:35.196)
Lap=(6, 554.508, 1:36.320)
Lap=(7, 649.704, 2:06.822)
Lap=(8, 746.024, 1:36.752)
Lap=(9, 872.846, 1:31.761)
Lap=(10, 969.599, 1:30.470)
Lap=(11, 1061.359, 1:31.353)
Lap=(12, 1151.829, 1:31.128)
Lap=(13, 1243.182, 1:30.735)
Lap=(14, 1334.309, 1:32.559)
Lap=(15, 1425.044, 1:30.872)
Lap=(16, 1517.603, 1:30.612)
Lap=(17, 1608.474, 1:30.335)
Lap=(18, 1699.087, 1:32.008)
Lap=(19, 1789.422, 1:30.188)
Lap=(20, 1881.430, 1:30.680)
Lap=(21, 1971.619, 1:56.006)
Lap=(22, 2062.298, 1:34.026)
Lap=(23, 2178.304, 1:28.568)
Lap=(24, 2272.331, 2:05.393)
Lap=(25, 2360.899, 1:35.630)
Lap=(26, 2486.292, 3:53.198)
Lap=(27, 2581.922, 1:32.248)
Lap=(28, 2815.120, 1:30.142)
Lap=(29, 2907.368, 1:30.164)
Lap=(30, 2997.510, 1:28.769)
Lap=(31, 3087.674, 1:29.597)
Lap=(33, 3266.040, 1:29.663)
Lap=(34, 3370.618, 1:28.619)
Lap=(35, 3460.281, 1:31.807)
Lap=(36, 3548.900, 1:31.153)
Lap=(37, 3640.707, 1:29.714)
Lap=(38, 3731.860, 1:33.100)
Lap=(39, 3821.574, 1:36.132)
Lap=(40, 3914.674, 1:31.911)
Lap=(41, 4010.806, 1:31.313)
Lap=(42, 4102.717, 1:31.980)
Lap=(43, 4194.030, 1:31.612)
Lap=(44, 4286.010, 1:31.205)
Lap=(45, 4377.622, 1:31.801)
Lap=(46, 4468.827, 1:31.293)
Lap=(47, 4560.627, 1:31.126)
Lap=(48, 4651.920, 1:29.106)
Lap=(49, 4743.047, 1:31.814)
Lap=(50, 4832.153, 1:30.979)
LapDistanceTravelled=3960.162354
BestLap=1:26.778
RaceTime=1:21:52.042

[Slot005]
Driver=Styremann
SteamUser=prollmaster
SteamId=16119968
Vehicle=Aston Martin DB9R
Team=Alba Motorsport
QualTime=1:26.006
Laps=51
Lap=(0, -1.000, 1:34.923)
Lap=(1, 102.905, 1:28.473)
Lap=(2, 197.828, 1:27.245)
Lap=(3, 286.301, 1:28.222)
Lap=(4, 373.546, 1:31.354)
Lap=(5, 461.767, 1:40.210)
Lap=(6, 553.122, 1:34.879)
Lap=(7, 653.332, 1:35.696)
Lap=(8, 748.210, 1:34.197)
Lap=(9, 843.906, 1:35.148)
Lap=(10, 938.103, 1:35.368)
Lap=(11, 1033.251, 1:33.611)
Lap=(12, 1128.619, 1:37.352)
Lap=(13, 1222.230, 1:35.004)
Lap=(14, 1319.582, 1:40.038)
Lap=(15, 1414.586, 1:34.349)
Lap=(16, 1514.624, 1:34.513)
Lap=(17, 1608.973, 1:33.045)
Lap=(18, 1703.486, 1:33.187)
Lap=(19, 1796.530, 1:32.631)
Lap=(20, 1889.718, 1:33.547)
Lap=(21, 1982.349, 1:31.916)
Lap=(22, 2075.896, 1:35.514)
Lap=(23, 2167.811, 1:33.612)
Lap=(24, 2263.325, 2:00.653)
Lap=(25, 2356.937, 1:42.847)
Lap=(26, 2477.590, 3:54.415)
Lap=(27, 2580.437, 1:32.022)
Lap=(28, 2814.852, 1:35.600)
Lap=(29, 2906.874, 1:31.157)
Lap=(30, 3002.474, 1:30.496)
Lap=(31, 3093.632, 1:30.282)
Lap=(32, 3184.128, 1:30.386)
Lap=(33, 3274.410, 1:30.888)
Lap=(34, 3364.796, 1:34.520)
Lap=(35, 3455.684, 1:30.300)
Lap=(36, 3550.204, 1:31.331)
Lap=(37, 3640.503, 1:31.906)
Lap=(38, 3731.834, 1:33.278)
Lap=(39, 3823.740, 1:34.640)
Lap=(40, 3917.018, 1:33.649)
Lap=(41, 4011.658, 1:34.868)
Lap=(42, 4105.307, 1:34.873)
Lap=(43, 4200.175, 1:34.033)
Lap=(44, 4295.048, 1:33.902)
Lap=(45, 4389.081, 1:32.265)
Lap=(46, 4482.982, 1:31.984)
Lap=(47, 4575.248, 1:31.595)
Lap=(48, 4667.231, 1:32.111)
Lap=(49, 4758.826, 1:34.789)
Lap=(50, 4850.937, 1:31.521)
LapDistanceTravelled=2378.402588
BestLap=1:27.245
RaceTime=1:22:14.341

[Slot007]
Driver=Sebbl
SteamUser=sebbl1990
SteamId=43891272
Vehicle=Corvette C6R
Team=Miller Lite
QualTime=1:24.047
Laps=51
Lap=(0, -1.000, 1:32.255)
Lap=(1, 102.905, 1:26.637)
Lap=(2, 195.160, 1:26.319)
Lap=(3, 281.797, 1:25.699)
Lap=(4, 368.116, 1:27.257)
Lap=(5, 453.816, 1:31.076)
Lap=(6, 541.072, 1:31.995)
Lap=(7, 632.148, 1:31.993)
Lap=(8, 724.143, 1:31.829)
Lap=(9, 816.136, 1:31.837)
Lap=(10, 907.964, 1:33.109)
Lap=(11, 999.801, 1:32.002)
Lap=(12, 1092.910, 1:32.503)
Lap=(13, 1184.912, 1:31.083)
Lap=(14, 1277.415, 1:30.343)
Lap=(15, 1368.498, 1:31.547)
Lap=(16, 1458.841, 1:29.985)
Lap=(17, 1550.389, 1:30.311)
Lap=(18, 1640.374, 1:31.007)
Lap=(19, 1730.685, 1:31.343)
Lap=(20, 1821.692, 1:31.907)
Lap=(21, 1913.035, 1:30.443)
Lap=(22, 2004.942, 1:30.333)
Lap=(23, 2095.385, 1:29.322)
Lap=(24, 2185.718, 1:29.121)
Lap=(25, 2275.040, 2:14.424)
Lap=(26, 2364.161, 5:14.375)
Lap=(27, 2498.585, 1:31.450)
Lap=(28, 2812.960, 1:29.166)
Lap=(29, 2904.410, 1:29.735)
Lap=(30, 2993.576, 1:28.911)
Lap=(31, 3083.312, 1:27.912)
Lap=(32, 3172.223, 1:27.410)
Lap=(33, 3260.135, 1:27.918)
Lap=(34, 3347.545, 1:27.362)
Lap=(35, 3435.464, 1:27.476)
Lap=(36, 3522.826, 1:27.383)
Lap=(37, 3610.302, 1:27.081)
Lap=(38, 3697.685, 1:29.200)
Lap=(39, 3784.766, 1:30.844)
Lap=(40, 3873.966, 1:33.464)
Lap=(41, 3964.810, 1:32.176)
Lap=(42, 4058.274, 1:30.877)
Lap=(43, 4150.450, 1:29.601)
Lap=(44, 4241.328, 1:29.192)
Lap=(45, 4330.928, 1:28.545)
Lap=(46, 4420.120, 1:28.622)
Lap=(47, 4508.666, 1:29.386)
Lap=(48, 4597.288, 1:28.929)
Lap=(49, 4686.673, 1:29.043)
Lap=(50, 4775.603, 1:28.214)
LapDistanceTravelled=4011.673828
BestLap=1:25.699
RaceTime=1:20:49.955

[Slot008]
Driver=Nipponracer
SteamUser=jmaf2
SteamId=18674800
Vehicle=Zonda
Team=Team Zonda
QualTime=1:24.401
Laps=51
Lap=(0, -1.000, 1:40.246)
Lap=(1, 102.905, 1:30.199)
Lap=(2, 203.151, 1:28.993)
Lap=(3, 293.350, 1:30.027)
Lap=(5, 472.371, 1:31.817)
Lap=(6, 562.635, 1:32.415)
Lap=(7, 654.452, 1:31.604)
Lap=(8, 746.868, 1:33.256)
Lap=(9, 838.472, 1:33.301)
Lap=(10, 931.728, 1:31.499)
Lap=(11, 1025.029, 1:31.817)
Lap=(12, 1116.529, 1:31.309)
Lap=(13, 1208.345, 1:31.742)
Lap=(14, 1299.654, 1:31.029)
Lap=(15, 1391.396, 1:31.828)
Lap=(16, 1482.425, 1:30.258)
Lap=(17, 1574.253, 1:30.830)
Lap=(18, 1664.511, 1:31.167)
Lap=(19, 1755.341, 1:30.927)
Lap=(20, 1846.508, 1:31.564)
Lap=(21, 1937.435, 1:31.032)
Lap=(22, 2028.999, 1:56.433)
Lap=(23, 2120.032, 1:32.945)
Lap=(24, 2236.465, 1:28.255)
Lap=(25, 2329.410, 1:56.375)
Lap=(26, 2417.665, 4:38.377)
Lap=(27, 2534.040, 1:35.306)
Lap=(28, 2812.417, 1:42.137)
Lap=(29, 2907.724, 1:30.954)
Lap=(30, 3009.861, 1:29.914)
Lap=(31, 3100.815, 1:29.065)
Lap=(32, 3190.729, 1:29.146)
Lap=(33, 3279.794, 1:28.656)
Lap=(34, 3368.940, 1:30.809)
Lap=(35, 3457.596, 1:29.868)
Lap=(36, 3548.404, 1:32.593)
Lap=(37, 3638.272, 1:33.109)
Lap=(38, 3730.865, 1:33.651)
Lap=(39, 3823.974, 1:33.305)
Lap=(40, 3917.625, 1:32.482)
Lap=(41, 4010.930, 1:31.339)
Lap=(42, 4103.412, 1:31.782)
Lap=(43, 4194.751, 1:37.000)
Lap=(44, 4286.534, 1:30.319)
Lap=(45, 4383.534, 1:30.763)
Lap=(46, 4473.853, 1:30.631)
Lap=(47, 4564.616, 1:29.624)
Lap=(48, 4655.247, 1:29.116)
Lap=(49, 4744.871, 1:30.388)
Lap=(50, 4833.987, 1:31.145)
LapDistanceTravelled=4015.609375
BestLap=1:28.255
RaceTime=1:21:52.616

[Slot009]
Driver=knudsen94
SteamUser=knudsen94
SteamId=0
Vehicle=Aston Martin DB9R
Team=Aston Martin Racing
QualTime=1:22.924
Laps=51
Lap=(0, -1.000, 1:33.050)
Lap=(1, 102.905, 1:26.504)
Lap=(2, 195.955, 1:26.629)
Lap=(3, 282.460, 1:25.957)
Lap=(4, 369.089, 1:27.928)
Lap=(5, 455.046, 1:31.123)
Lap=(6, 542.974, 1:31.996)
Lap=(7, 634.097, 1:31.364)
Lap=(8, 726.094, 1:31.448)
Lap=(9, 817.457, 1:31.231)
Lap=(10, 908.905, 1:32.664)
Lap=(11, 1000.136, 1:31.808)
Lap=(12, 1092.800, 1:32.321)
Lap=(13, 1184.608, 1:30.982)
Lap=(14, 1276.929, 1:30.833)
Lap=(15, 1367.912, 1:30.444)
Lap=(16, 1458.745, 1:30.667)
Lap=(17, 1549.190, 1:30.728)
Lap=(18, 1639.856, 1:30.732)
Lap=(19, 1730.584, 1:31.623)
Lap=(20, 1821.316, 1:31.898)
Lap=(21, 1912.939, 1:30.442)
Lap=(22, 2004.837, 1:30.771)
Lap=(23, 2095.279, 1:29.453)
Lap=(24, 2186.050, 1:29.772)
Lap=(25, 2275.503, 1:58.155)
Lap=(26, 2365.276, 5:30.694)
Lap=(27, 2483.430, 1:30.071)
Lap=(28, 2814.125, 1:29.345)
Lap=(29, 2904.195, 1:29.371)
Lap=(30, 2993.541, 1:28.609)
Lap=(31, 3082.911, 1:28.833)
Lap=(33, 3260.353, 1:28.336)
Lap=(34, 3349.519, 1:28.007)
Lap=(35, 3437.855, 1:28.612)
Lap=(36, 3525.862, 1:28.197)
Lap=(37, 3614.475, 1:28.395)
Lap=(38, 3702.672, 1:29.523)
Lap=(39, 3791.067, 1:29.938)
Lap=(40, 3880.590, 1:30.264)
Lap=(41, 3970.528, 1:30.396)
Lap=(42, 4060.792, 1:30.846)
Lap=(43, 4151.188, 1:30.029)
Lap=(44, 4242.034, 1:30.223)
Lap=(45, 4332.063, 1:29.805)
Lap=(46, 4422.286, 1:29.974)
Lap=(47, 4512.091, 1:30.498)
Lap=(48, 4602.065, 1:30.068)
Lap=(49, 4692.563, 1:30.122)
Lap=(50, 4782.630, 1:29.873)
LapDistanceTravelled=4026.504150
BestLap=1:25.957
RaceTime=1:20:59.720

[Slot012]
Driver=Mister T
SteamUser=moppel1210
SteamId=51821399
Vehicle=Matech GT1
Team=MarcVDS Racing Team
QualTime=1:27.521
Laps=51
Lap=(0, -1.000, 1:35.073)
Lap=(1, 102.905, 1:29.047)
Lap=(2, 197.977, 1:27.295)
Lap=(3, 287.024, 1:28.083)
Lap=(4, 374.319, 1:31.541)
Lap=(5, 462.401, 1:34.728)
Lap=(6, 553.942, 1:32.747)
Lap=(7, 648.670, 1:33.463)
Lap=(8, 741.417, 1:32.459)
Lap=(9, 834.880, 1:31.234)
Lap=(10, 927.339, 1:31.506)
Lap=(11, 1018.573, 1:31.234)
Lap=(12, 1110.079, 1:31.616)
Lap=(13, 1201.313, 1:31.478)
Lap=(14, 1292.929, 1:31.293)
Lap=(15, 1384.407, 1:31.439)
Lap=(16, 1475.700, 1:30.340)
Lap=(17, 1567.139, 1:30.658)
Lap=(18, 1657.480, 1:30.023)
Lap=(19, 1748.137, 1:29.453)
Lap=(20, 1838.160, 1:30.491)
Lap=(21, 1927.613, 1:30.148)
Lap=(22, 2018.104, 1:28.937)
Lap=(23, 2108.253, 1:29.556)
Lap=(24, 2197.190, 1:29.300)
Lap=(25, 2286.746, 1:38.997)
Lap=(26, 2376.045, 5:37.686)
Lap=(27, 2475.043, 1:30.259)
Lap=(28, 2812.729, 1:29.906)
Lap=(29, 2902.988, 1:28.354)
Lap=(30, 2992.893, 1:28.015)
Lap=(31, 3081.247, 1:28.452)
Lap=(32, 3169.263, 1:28.287)
Lap=(33, 3257.715, 1:27.669)
Lap=(34, 3346.002, 1:27.469)
Lap=(35, 3433.672, 1:27.241)
Lap=(36, 3521.140, 1:27.676)
Lap=(37, 3608.381, 1:27.901)
Lap=(38, 3696.058, 1:30.263)
Lap=(40, 3874.222, 1:33.706)
Lap=(41, 3964.816, 1:32.000)
Lap=(42, 4058.522, 1:30.458)
Lap=(43, 4150.522, 1:29.448)
Lap=(44, 4240.980, 1:29.214)
Lap=(45, 4330.428, 1:28.746)
Lap=(46, 4419.642, 1:28.468)
Lap=(47, 4508.388, 1:29.168)
Lap=(48, 4596.856, 1:29.324)
Lap=(49, 4686.024, 1:28.603)
Lap=(50, 4775.348, 1:28.265)
LapDistanceTravelled=36.110493
BestLap=1:27.241
RaceTime=1:20:49.310

[END]
