RACE : 2007_monza
Saturday, 11 February 2017 22:40:52
 
Summary
  Simulator RACE 1.2.1.10 Winner Nipponracer
  Track 2007_monza Winner average speed 169,4kph
  Track length 5782,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner cascajos
  Race date/time Saturday, 11 February 2017 22:40:52 Fastest lap time 2:00.702
  Laps 15 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Nipponracer Momentum-Chevrolet Racing Chevrolet Lacetti WTCC 15 30:43.116 2:01.147 4 - 2 10
2 neteye Orange Lightning Racing Peugeot 407 WTCC 15 +0:02.126 2:01.330 6 - 1 14
3 Oerki Long Horn Honda Accord R 2007 15 +0:04.041 2:01.158 5 - - 13
4 spacemansteve1 Monster energy racing Honda Accord R 2007 15 +0:07.477 2:01.928 3 - 10 5
5 A,S, Da Silva ECURIE VAILLANTE SEAT Leon 2007 WTCC 15 +0:08.087 2:01.385 2 - - 11
6 Hurdlitschka TEMPLATE_TEAM BMW 320si E90 2007 15 +0:09.710 2:00.777 7 - - 11
7 Rabble Vitaphone Alfa Romeo 156 WTCC 15 +0:10.175 2:01.299 10 - - 12
8 Adri Regorz Racing for Belgium Alfa Romeo 156 2007 15 +0:15.901 2:01.698 13 - - 12
9 Styremann Michelin Alfa Romeo 156 2007 15 +0:31.478 2:02.362 1 - - 10
10 Prince Dreo of Bavaria TEMPLATE_TEAM BMW 320i E46 WTCC 15 +0:41.482 2:02.171 12 - 1 13
11 hartl_rs PTG Sport BMW 320si E90 2007 15 +0:49.214 2:02.919 16 - - 4
12 Hardy India Racing SEAT Toledo Cupra WTCC 10 Suspension 2:01.940 15 - - 13
13 Edwin Bier Wiechers-Sport BMW 320si E90 2007 5 DNF 2:01.884 9 - - 4
14 EAO Hector TEMPLATE_TEAM Honda Accord R 2007 0 Suspension - 8 - - -
15 Dreikäsehoch Martini Racing Alfa Romeo 156 2007 0 Suspension - 11 - - -
16 RoadRunner11 GR Asia SEAT Leon 2007 WTCC 0 DNF - 14 - - -
17 cascajos India Racing Honda Accord R 2007 5 DQ 2:00.702 17 - 1 15