[Header]
Game=RACE 07
Version=1.2.1.10
TimeString=2017/11/07 21:02:28
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GameData\Locations\Sturup\Sturup.TRK
AIDB=GameData\Locations\Sturup\Sturup.AIW
Race Length=0.100
Track Length=1978.4097

[Slot014]
Driver=ROCKET FUEL
SteamUser=Unknown
SteamId=Unknown
Vehicle=Mini Cooper S
Team=Team Ignite Oil
QualTime=1:08.690
Laps=27
Lap=(0, -1.000, 1:17.750)
Lap=(1, 123.916, 1:10.307)
Lap=(2, 201.666, 1:09.132)
Lap=(3, 271.973, 1:09.075)
Lap=(4, 341.105, 1:10.025)
Lap=(5, 410.180, 1:09.176)
Lap=(6, 480.205, 1:08.875)
Lap=(7, 549.381, 1:09.124)
Lap=(8, 618.256, 1:08.561)
Lap=(9, 687.380, 1:09.064)
Lap=(10, 755.941, 1:09.900)
Lap=(11, 825.005, 1:09.776)
Lap=(12, 894.905, 1:08.832)
Lap=(13, 964.681, 1:09.642)
Lap=(14, 1033.513, 1:10.150)
Lap=(15, 1103.155, 1:10.304)
Lap=(16, 1173.305, 1:11.196)
Lap=(17, 1243.609, 1:09.951)
Lap=(18, 1314.805, 1:10.035)
Lap=(19, 1384.756, 1:10.464)
Lap=(20, 1454.791, 1:09.861)
Lap=(21, 1525.255, 1:09.690)
Lap=(22, 1595.116, 1:08.911)
Lap=(23, 1664.807, 1:09.362)
Lap=(24, 1733.718, 1:09.710)
Lap=(25, 1803.080, 1:09.415)
Lap=(26, 1872.790, 1:10.087)
LapDistanceTravelled=1904.448486
BestLap=1:08.561
RaceTime=0:31:28.375

[Slot000]
Driver=spacemansteve1
SteamUser=spacemanracer
SteamId=20139316
Vehicle=Mini Cooper S
Team=Team Maximus Exhausts
QualTime=1:07.714
Laps=27
Lap=(0, -1.000, 1:14.410)
Lap=(1, 123.916, 1:09.221)
Lap=(2, 198.326, 1:08.058)
Lap=(3, 267.548, 1:08.776)
Lap=(4, 335.605, 1:10.629)
Lap=(5, 404.382, 1:08.312)
Lap=(6, 475.010, 1:08.550)
Lap=(7, 543.322, 1:08.441)
Lap=(8, 611.872, 1:08.443)
Lap=(9, 680.314, 1:09.548)
Lap=(10, 748.757, 1:09.501)
Lap=(11, 818.305, 1:08.342)
Lap=(12, 887.806, 1:08.906)
Lap=(13, 956.147, 1:08.720)
Lap=(14, 1025.053, 1:09.741)
Lap=(15, 1093.773, 1:10.764)
Lap=(16, 1163.514, 1:09.244)
Lap=(17, 1234.278, 1:09.138)
Lap=(18, 1303.522, 1:09.162)
Lap=(19, 1372.661, 1:09.668)
Lap=(20, 1441.823, 1:10.557)
Lap=(21, 1511.491, 1:09.764)
Lap=(22, 1582.047, 1:10.121)
Lap=(23, 1651.812, 1:11.164)
Lap=(24, 1721.933, 1:10.541)
Lap=(25, 1793.098, 1:11.109)
Lap=(26, 1863.639, 1:10.482)
LapDistanceTravelled=66.772583
BestLap=1:08.058
RaceTime=0:31:21.313

[Slot001]
Driver=neteye
SteamUser=neteye
SteamId=16428145
Vehicle=Mini Cooper S
Team=Team Ignite Oil
QualTime=1:07.399
Laps=27
Lap=(0, -1.000, 1:13.783)
Lap=(1, 123.916, 1:08.560)
Lap=(2, 197.700, 1:08.215)
Lap=(3, 266.260, 1:07.653)
Lap=(4, 334.475, 1:08.024)
Lap=(5, 402.128, 1:08.208)
Lap=(6, 470.152, 1:07.831)
Lap=(7, 538.360, 1:08.851)
Lap=(8, 606.191, 1:08.344)
Lap=(9, 675.041, 1:09.236)
Lap=(10, 743.385, 1:08.223)
Lap=(11, 812.621, 1:08.647)
Lap=(12, 880.844, 1:09.394)
Lap=(13, 949.491, 1:09.916)
Lap=(14, 1018.885, 1:09.184)
Lap=(15, 1088.801, 1:09.159)
Lap=(16, 1157.985, 1:08.776)
Lap=(17, 1227.144, 1:09.800)
Lap=(18, 1295.920, 1:09.427)
Lap=(19, 1365.719, 1:10.002)
Lap=(20, 1435.146, 1:09.013)
Lap=(21, 1505.147, 1:08.986)
Lap=(22, 1574.160, 1:09.314)
Lap=(23, 1643.146, 1:09.614)
Lap=(24, 1712.460, 1:10.511)
Lap=(25, 1782.074, 1:09.487)
Lap=(26, 1852.585, 1:09.801)
LapDistanceTravelled=56.684204
BestLap=1:07.653
RaceTime=0:31:07.957

[Slot002]
Driver=Nipponracer
SteamUser=jmaf2
SteamId=18674800
Vehicle=Mini Cooper S
Team=Team Maximus Exhausts
QualTime=1:07.784
Laps=27
Lap=(0, -1.000, 1:16.145)
Lap=(1, 123.916, 1:09.895)
Lap=(2, 200.061, 1:08.959)
Lap=(3, 269.957, 1:09.739)
Lap=(4, 338.915, 1:08.815)
Lap=(5, 408.654, 1:08.509)
Lap=(6, 477.470, 1:09.150)
Lap=(7, 545.978, 1:09.249)
Lap=(8, 615.128, 1:08.892)
Lap=(9, 684.378, 1:08.974)
Lap=(10, 753.269, 1:10.247)
Lap=(11, 822.243, 1:08.802)
Lap=(12, 892.491, 1:08.909)
Lap=(13, 961.293, 1:09.425)
Lap=(14, 1030.203, 1:09.210)
Lap=(15, 1099.627, 1:15.016)
Lap=(16, 1168.838, 1:10.356)
Lap=(17, 1243.853, 1:09.418)
Lap=(18, 1314.210, 1:09.662)
Lap=(20, 1453.289, 1:09.407)
Lap=(21, 1525.529, 1:11.509)
Lap=(22, 1594.935, 1:10.171)
Lap=(23, 1666.444, 1:10.303)
Lap=(24, 1736.616, 1:10.009)
Lap=(25, 1806.919, 1:11.550)
Lap=(26, 1876.927, 1:10.236)
LapDistanceTravelled=46.627441
BestLap=1:08.509
RaceTime=0:31:34.797

[Slot003]
Driver=T1sch
SteamUser=t1sch
SteamId=29110205
Vehicle=Mini Cooper S
Team=Team Jarwick Pure
QualTime=1:07.559
Laps=27
Lap=(0, -1.000, 1:15.160)
Lap=(1, 123.916, 1:08.868)
Lap=(3, 267.945, 1:07.682)
Lap=(4, 337.216, 1:07.542)
Lap=(5, 404.898, 1:08.008)
Lap=(6, 472.440, 1:07.599)
Lap=(7, 540.448, 1:07.494)
Lap=(8, 608.047, 1:08.675)
Lap=(9, 675.541, 1:14.449)
Lap=(10, 744.216, 1:08.727)
Lap=(11, 818.665, 1:08.034)
Lap=(12, 887.392, 1:08.063)
Lap=(13, 955.427, 1:08.329)
Lap=(14, 1023.490, 1:08.383)
Lap=(15, 1091.819, 1:08.213)
Lap=(16, 1160.202, 1:08.262)
Lap=(17, 1228.415, 1:09.413)
Lap=(18, 1296.677, 1:09.733)
Lap=(19, 1366.090, 1:10.267)
Lap=(20, 1435.823, 1:08.585)
Lap=(21, 1506.090, 1:09.065)
Lap=(22, 1574.675, 1:09.202)
Lap=(23, 1643.740, 1:09.235)
Lap=(24, 1712.942, 1:11.113)
Lap=(25, 1782.177, 1:09.543)
Lap=(26, 1853.290, 1:09.457)
LapDistanceTravelled=41.574707
BestLap=1:07.494
RaceTime=0:31:08.374

[Slot004]
Driver=Thesaxon
SteamUser=thesaxon
SteamId=16330936
Vehicle=Mini Cooper S
Team=Team Maximus Exhausts
QualTime=1:12.100
Laps=26
Lap=(0, -1.000, 1:20.679)
Lap=(1, 123.916, 1:11.450)
Lap=(2, 204.595, 1:10.939)
Lap=(3, 276.045, 1:11.493)
Lap=(4, 346.984, 1:13.294)
Lap=(5, 418.476, 1:10.705)
Lap=(6, 491.770, 1:10.028)
Lap=(7, 562.475, 1:10.967)
Lap=(8, 632.503, 1:11.828)
Lap=(9, 703.470, 1:14.880)
Lap=(10, 775.297, 1:10.542)
Lap=(11, 850.178, 1:11.525)
Lap=(12, 920.720, 1:11.432)
Lap=(13, 992.245, 1:11.050)
Lap=(14, 1063.677, 1:11.619)
Lap=(15, 1134.726, 1:11.511)
Lap=(16, 1206.345, 1:11.621)
Lap=(17, 1277.856, 1:12.097)
Lap=(18, 1349.477, 1:15.262)
Lap=(19, 1421.574, 1:12.759)
Lap=(20, 1496.836, 1:11.350)
Lap=(21, 1569.595, 1:15.100)
Lap=(22, 1640.945, 1:16.128)
Lap=(23, 1716.045, 1:15.363)
Lap=(24, 1792.172, 1:10.013)
Lap=(25, 1867.535, 1:14.549)
LapDistanceTravelled=26.461548
BestLap=1:10.013
RaceTime=0:31:28.180

[Slot005]
Driver=hartl_rs
SteamUser=hartl_gt
SteamId=50393063
Vehicle=Mini Cooper S
Team=Team Mayfield
QualTime=1:07.925
Laps=27
Lap=(0, -1.000, 1:16.443)
Lap=(1, 123.916, 1:09.383)
Lap=(2, 200.360, 1:08.565)
Lap=(3, 269.743, 1:08.079)
Lap=(4, 338.307, 1:09.467)
Lap=(5, 406.387, 1:08.897)
Lap=(6, 475.853, 1:09.400)
Lap=(7, 544.750, 1:08.475)
Lap=(8, 614.150, 1:08.984)
Lap=(9, 682.625, 1:08.666)
Lap=(10, 751.609, 1:08.855)
Lap=(11, 820.275, 1:08.483)
Lap=(12, 889.130, 1:08.537)
Lap=(13, 957.613, 1:08.943)
Lap=(14, 1026.150, 1:09.040)
Lap=(15, 1095.093, 1:09.667)
Lap=(16, 1164.133, 1:13.057)
Lap=(17, 1233.800, 1:09.453)
Lap=(18, 1306.857, 1:09.319)
Lap=(19, 1376.310, 1:09.371)
Lap=(20, 1445.629, 1:10.055)
Lap=(21, 1515.000, 1:09.437)
Lap=(22, 1585.055, 1:09.525)
Lap=(23, 1654.492, 1:10.173)
Lap=(24, 1724.017, 1:10.396)
Lap=(25, 1794.190, 1:10.497)
Lap=(26, 1864.586, 1:10.781)
LapDistanceTravelled=21.665405
BestLap=1:08.079
RaceTime=0:31:21.948

[Slot006]
Driver=Edwin Bier
SteamUser=newking3
SteamId=47003507
Vehicle=Mini Cooper S
Team=Rapid Racing
QualTime=1:08.315
Laps=27
Lap=(0, -1.000, 1:18.631)
Lap=(1, 123.916, 1:10.905)
Lap=(2, 202.547, 1:09.944)
Lap=(3, 273.452, 1:08.784)
Lap=(4, 343.395, 1:08.891)
Lap=(5, 412.179, 1:09.467)
Lap=(6, 481.070, 1:09.408)
Lap=(7, 550.537, 1:09.400)
Lap=(8, 619.945, 1:09.285)
Lap=(9, 689.345, 1:09.166)
Lap=(10, 758.630, 1:10.240)
Lap=(11, 827.796, 1:09.533)
Lap=(12, 898.037, 1:09.682)
Lap=(13, 967.570, 1:09.457)
Lap=(14, 1037.252, 1:09.300)
Lap=(15, 1106.709, 1:09.667)
Lap=(16, 1176.009, 1:10.480)
Lap=(17, 1245.676, 1:09.814)
Lap=(19, 1385.970, 1:11.871)
Lap=(20, 1455.983, 1:10.765)
Lap=(21, 1527.855, 1:10.133)
Lap=(24, 1738.320, 1:15.124)
Lap=(25, 1808.096, 1:17.051)
Lap=(26, 1883.220, 1:11.913)
LapDistanceTravelled=6.438110
BestLap=1:08.784
RaceTime=0:31:48.267

[Slot007]
Driver=Hardy
SteamUser=sebastianhartmann
SteamId=8600822
Vehicle=Mini Cooper S
Team=Team Mayfield
QualTime=1:08.671
Laps=22
Lap=(0, -1.000, 1:16.731)
Lap=(1, 123.916, 1:09.115)
Lap=(2, 200.647, 1:09.712)
Lap=(3, 269.763, 1:09.874)
Lap=(4, 339.475, 1:09.220)
Lap=(5, 409.348, 1:08.660)
Lap=(6, 478.569, 1:08.737)
Lap=(7, 547.228, 1:09.458)
Lap=(8, 615.966, 1:09.039)
Lap=(9, 685.424, 1:08.914)
Lap=(10, 754.462, 1:09.668)
Lap=(11, 823.376, 1:10.427)
Lap=(12, 893.045, 1:09.591)
Lap=(13, 963.471, 1:09.800)
Lap=(14, 1033.063, 1:10.291)
Lap=(15, 1102.862, 1:10.541)
Lap=(16, 1173.154, 1:10.177)
Lap=(17, 1243.695, 1:10.495)
Lap=(18, 1313.872, 1:10.021)
Lap=(19, 1384.367, 1:11.475)
Lap=(20, 1454.387, 1:13.091)
LapDistanceTravelled=1547.546753
BestLap=1:08.660
RaceTime=DNF
Reason=0

[Slot009]
Driver=Mister T
SteamUser=moppel1210
SteamId=51821399
Vehicle=Mini Cooper S
Team=Team Jarwick Pure
QualTime=1:06.961
Laps=27
Lap=(0, -1.000, 1:14.736)
Lap=(1, 123.916, 1:08.559)
Lap=(2, 198.653, 1:08.724)
Lap=(3, 267.211, 1:07.896)
Lap=(4, 335.935, 1:07.737)
Lap=(5, 403.830, 1:07.924)
Lap=(6, 471.567, 1:07.598)
Lap=(7, 539.491, 1:08.114)
Lap=(8, 607.089, 1:09.225)
Lap=(9, 675.202, 1:09.400)
Lap=(10, 744.427, 1:08.290)
Lap=(11, 813.827, 1:08.573)
Lap=(12, 882.118, 1:07.962)
Lap=(13, 950.690, 1:07.567)
Lap=(14, 1018.652, 1:07.900)
Lap=(15, 1086.219, 1:07.551)
Lap=(16, 1154.119, 1:08.057)
Lap=(17, 1221.670, 1:08.680)
Lap=(18, 1289.727, 1:08.653)
Lap=(19, 1358.408, 1:08.571)
Lap=(20, 1427.060, 1:09.178)
Lap=(21, 1495.631, 1:09.081)
Lap=(22, 1564.809, 1:08.629)
Lap=(23, 1633.890, 1:09.720)
Lap=(24, 1702.518, 1:08.714)
Lap=(25, 1772.239, 1:09.636)
Lap=(26, 1840.953, 1:09.389)
LapDistanceTravelled=1959.819458
BestLap=1:07.551
RaceTime=0:30:56.061

[Slot010]
Driver=Oerki
SteamUser=oerkvitz88
SteamId=19179095
Vehicle=Mini Cooper S
Team=Team Maximus Exhausts
QualTime=1:07.569
Laps=27
Lap=(0, -1.000, 1:13.229)
Lap=(1, 123.916, 1:08.176)
Lap=(2, 197.145, 1:07.899)
Lap=(3, 265.321, 1:07.801)
Lap=(4, 333.220, 1:08.086)
Lap=(5, 401.021, 1:08.098)
Lap=(6, 469.107, 1:07.953)
Lap=(7, 537.205, 1:08.013)
Lap=(8, 605.157, 1:08.361)
Lap=(9, 673.170, 1:08.295)
Lap=(10, 741.531, 1:08.778)
Lap=(11, 809.826, 1:08.369)
Lap=(12, 878.604, 1:08.222)
Lap=(13, 946.973, 1:08.493)
Lap=(14, 1015.195, 1:08.382)
Lap=(15, 1083.688, 1:08.590)
Lap=(16, 1152.070, 1:08.919)
Lap=(17, 1220.660, 1:08.657)
Lap=(18, 1289.578, 1:08.520)
Lap=(19, 1358.236, 1:08.647)
Lap=(20, 1426.756, 1:09.392)
Lap=(21, 1495.403, 1:08.750)
Lap=(22, 1564.795, 1:08.591)
Lap=(23, 1633.545, 1:09.771)
Lap=(24, 1702.136, 1:08.765)
Lap=(25, 1771.907, 1:09.715)
Lap=(26, 1840.672, 1:09.450)
LapDistanceTravelled=1944.680908
BestLap=1:07.801
RaceTime=0:30:55.920

[Slot011]
Driver=A,S, Da Silva
SteamUser=fleuschner
SteamId=15940088
Vehicle=Mini Cooper S
Team=GTR-Online
QualTime=1:08.223
Laps=27
Lap=(0, -1.000, 1:15.574)
Lap=(1, 123.916, 1:11.325)
Lap=(2, 199.490, 1:09.128)
Lap=(3, 270.815, 1:10.084)
Lap=(4, 339.943, 1:09.443)
Lap=(5, 410.027, 1:08.726)
Lap=(6, 479.469, 1:08.837)
Lap=(7, 548.195, 1:08.943)
Lap=(8, 617.032, 1:08.745)
Lap=(9, 685.976, 1:09.357)
Lap=(10, 754.721, 1:09.720)
Lap=(11, 824.078, 1:08.973)
Lap=(12, 893.798, 1:08.807)
Lap=(13, 962.772, 1:08.737)
Lap=(14, 1031.578, 1:09.300)
Lap=(15, 1100.315, 1:09.514)
Lap=(16, 1169.615, 1:09.703)
Lap=(17, 1239.129, 1:09.172)
Lap=(18, 1308.832, 1:09.303)
Lap=(19, 1378.004, 1:09.963)
Lap=(20, 1447.307, 1:10.736)
Lap=(21, 1517.270, 1:10.268)
Lap=(22, 1588.006, 1:10.166)
Lap=(23, 1658.274, 1:09.950)
Lap=(24, 1728.440, 1:10.575)
Lap=(25, 1798.390, 1:10.289)
Lap=(26, 1868.965, 1:10.437)
LapDistanceTravelled=1939.740967
BestLap=1:08.726
RaceTime=0:31:25.774

[Slot012]
Driver=Tobias Hamann
SteamUser=rlctobi
SteamId=22028487
Vehicle=Mini Cooper S
Team=Team Jarwick Pure
QualTime=1:08.520
Laps=27
Lap=(0, -1.000, 1:18.056)
Lap=(1, 123.916, 1:11.478)
Lap=(2, 201.972, 1:08.993)
Lap=(3, 273.450, 1:08.967)
Lap=(4, 342.443, 1:09.292)
Lap=(5, 411.410, 1:09.491)
Lap=(6, 480.702, 1:08.974)
Lap=(7, 550.193, 1:09.116)
Lap=(8, 619.167, 1:08.935)
Lap=(9, 688.283, 1:10.236)
Lap=(10, 757.218, 1:09.840)
Lap=(11, 827.454, 1:09.748)
Lap=(12, 897.294, 1:09.475)
Lap=(13, 967.042, 1:09.359)
Lap=(14, 1036.517, 1:09.491)
Lap=(15, 1105.877, 1:10.078)
Lap=(16, 1175.367, 1:10.022)
Lap=(18, 1315.468, 1:10.264)
Lap=(19, 1386.329, 1:10.812)
Lap=(20, 1456.593, 1:10.513)
Lap=(21, 1527.405, 1:11.853)
Lap=(22, 1597.917, 1:10.322)
Lap=(23, 1669.771, 1:11.054)
Lap=(24, 1740.093, 1:11.671)
Lap=(25, 1811.147, 1:11.551)
Lap=(26, 1882.818, 1:11.176)
LapDistanceTravelled=1929.609741
BestLap=1:08.935
RaceTime=0:31:41.628

[Slot015]
Driver=hurdlitschka
SteamUser=hurdlitschka
SteamId=43843674
Vehicle=Mini Cooper S
Team=GTR-Online
QualTime=1:07.862
Laps=27
Lap=(0, -1.000, 1:16.924)
Lap=(1, 123.916, 1:10.489)
Lap=(2, 200.840, 1:08.997)
Lap=(3, 271.329, 1:09.464)
Lap=(4, 340.326, 1:09.229)
Lap=(5, 409.790, 1:08.748)
Lap=(6, 479.019, 1:08.575)
Lap=(7, 547.767, 1:08.673)
Lap=(8, 616.341, 1:08.528)
Lap=(9, 685.015, 1:08.627)
Lap=(10, 753.543, 1:08.778)
Lap=(11, 822.170, 1:08.827)
Lap=(12, 890.948, 1:09.154)
Lap=(13, 959.775, 1:08.450)
Lap=(14, 1028.928, 1:08.812)
Lap=(15, 1097.378, 1:08.783)
Lap=(16, 1166.190, 1:08.976)
Lap=(17, 1234.973, 1:09.805)
Lap=(18, 1303.949, 1:09.422)
Lap=(19, 1373.755, 1:08.963)
Lap=(20, 1443.177, 1:09.629)
Lap=(21, 1512.140, 1:09.654)
Lap=(22, 1581.769, 1:09.246)
Lap=(23, 1651.423, 1:10.046)
Lap=(24, 1720.669, 1:09.804)
Lap=(25, 1790.715, 1:10.476)
Lap=(26, 1860.519, 1:11.270)
LapDistanceTravelled=1899.404297
BestLap=1:08.450
RaceTime=0:31:18.349

[Slot016]
Driver=Sebbl
SteamUser=sebbl1990
SteamId=43891272
Vehicle=Mini Cooper S
Team=Team Maximus Exhausts
QualTime=1:07.651
Laps=27
Lap=(0, -1.000, 1:15.653)
Lap=(1, 123.916, 1:08.526)
Lap=(2, 199.570, 1:09.946)
Lap=(3, 268.096, 1:07.952)
Lap=(4, 338.041, 1:08.087)
Lap=(5, 405.993, 1:08.300)
Lap=(6, 474.080, 1:08.331)
Lap=(7, 542.380, 1:08.410)
Lap=(8, 610.711, 1:08.693)
Lap=(9, 679.121, 1:08.219)
Lap=(10, 747.814, 1:08.562)
Lap=(11, 816.033, 1:08.872)
Lap=(12, 884.596, 1:08.538)
Lap=(13, 953.467, 1:08.182)
Lap=(14, 1022.005, 1:08.400)
Lap=(15, 1090.188, 1:08.994)
Lap=(16, 1158.588, 1:08.977)
Lap=(17, 1227.582, 1:09.386)
Lap=(18, 1296.559, 1:10.220)
Lap=(19, 1365.945, 1:08.856)
Lap=(20, 1436.165, 1:08.516)
Lap=(21, 1505.021, 1:08.779)
Lap=(22, 1573.537, 1:09.590)
Lap=(23, 1642.316, 1:08.848)
Lap=(24, 1711.907, 1:09.414)
Lap=(25, 1780.755, 1:09.687)
Lap=(26, 1850.169, 1:09.199)
LapDistanceTravelled=1884.251099
BestLap=1:07.952
RaceTime=0:31:05.139

[END]
