[Header]
Game=RACE 07
Version=1.2.1.10
TimeString=2018/02/13 21:03:59
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GameData\Locations\Okayama\Okayama.TRK
AIDB=GameData\Locations\Okayama\Okayama.AIW
Race Length=0.100
Track Length=3670.2385

[Slot006]
Driver=FRC-Poollugar
SteamUser=Unknown
SteamId=Unknown
Vehicle=GOLF IV R32
Team=ADAC Racing
Laps=2
Lap=(0, -1.000, 1:51.816)
Lap=(1, 66.771, 1:43.706)
LapDistanceTravelled=1130.361572
BestLap=1:43.706
RaceTime=DNF
Reason=0

[Slot005]
Driver=Hardy
SteamUser=Unknown
SteamId=Unknown
Vehicle=GOLF IV R32
Team=VW Motorsport Racing
QualTime=1:39.675
Laps=13
Lap=(0, -1.000, 1:55.204)
Lap=(1, 66.771, 2:35.841)
Lap=(2, 181.975, 1:43.524)
Lap=(3, 337.816, 1:40.116)
Lap=(4, 441.340, 1:39.087)
Lap=(5, 541.457, 1:41.934)
Lap=(6, 640.543, 1:39.215)
Lap=(7, 742.477, 1:42.747)
Lap=(8, 841.692, 1:42.108)
Lap=(9, 944.439, 1:39.589)
Lap=(10, 1046.546, 1:40.043)
Lap=(11, 1146.135, 1:41.351)
Lap=(12, 1246.178, 1:47.718)
LapDistanceTravelled=1118.374390
BestLap=1:39.087
RaceTime=DNF
Reason=4

[Slot000]
Driver=Nipponracer
SteamUser=jmaf2
SteamId=18674800
Vehicle=GOLF IV R32
Team=Jgermeister R32 Racing
QualTime=1:37.193
Laps=35
Lap=(0, -1.000, 1:44.151)
Lap=(1, 66.771, 1:40.159)
Lap=(2, 170.923, 1:39.629)
Lap=(3, 271.082, 1:38.870)
Lap=(4, 370.711, 1:39.352)
Lap=(5, 469.581, 1:38.472)
Lap=(6, 568.933, 2:17.743)
Lap=(7, 667.405, 2:14.610)
Lap=(8, 805.148, 1:38.049)
Lap=(9, 939.758, 1:38.816)
Lap=(10, 1037.808, 1:39.506)
Lap=(11, 1136.623, 1:39.932)
Lap=(12, 1236.130, 1:41.917)
Lap=(13, 1336.062, 1:39.920)
Lap=(14, 1437.978, 1:41.769)
Lap=(15, 1537.898, 1:40.556)
Lap=(16, 1639.667, 2:05.750)
Lap=(17, 1740.223, 1:43.135)
Lap=(18, 1865.973, 1:40.274)
Lap=(19, 1969.108, 1:43.475)
Lap=(20, 2069.382, 2:24.668)
Lap=(21, 2172.857, 1:39.845)
Lap=(22, 2317.525, 1:39.427)
Lap=(23, 2417.370, 1:39.796)
Lap=(24, 2516.798, 1:39.321)
Lap=(25, 2616.594, 1:39.369)
Lap=(26, 2715.915, 1:39.259)
Lap=(27, 2815.284, 1:40.117)
Lap=(28, 2914.543, 1:39.244)
Lap=(29, 3014.660, 1:40.234)
Lap=(30, 3113.904, 1:38.721)
Lap=(31, 3214.137, 1:39.153)
Lap=(32, 3312.858, 1:40.937)
Lap=(33, 3412.011, 1:39.660)
Lap=(34, 3512.948, 1:42.315)
LapDistanceTravelled=3612.168701
BestLap=1:38.049
RaceTime=1:00:48.152

[Slot001]
Driver=Dreiksehoch
SteamUser=lordhammerfist25
SteamId=67801132
Vehicle=GOLF IV R32
Team=Monster Energy R32
QualTime=1:36.513
Laps=35
Lap=(0, -1.000, 1:46.090)
Lap=(1, 66.771, 1:39.374)
Lap=(2, 172.862, 1:40.257)
Lap=(3, 272.236, 1:38.890)
Lap=(4, 372.493, 1:39.585)
Lap=(5, 471.383, 1:39.990)
Lap=(6, 570.968, 2:16.145)
Lap=(7, 670.958, 2:14.018)
Lap=(8, 807.103, 1:41.164)
Lap=(9, 941.121, 1:38.944)
Lap=(10, 1042.285, 1:40.488)
Lap=(11, 1141.229, 1:39.988)
Lap=(12, 1241.717, 1:41.869)
Lap=(13, 1341.705, 1:42.760)
Lap=(14, 1443.573, 1:41.500)
Lap=(15, 1546.333, 2:16.771)
Lap=(16, 1647.833, 1:41.881)
Lap=(17, 1784.604, 1:40.231)
Lap=(18, 1886.486, 1:42.629)
Lap=(19, 1986.717, 1:53.902)
Lap=(20, 2089.346, 1:55.980)
Lap=(21, 2203.249, 1:41.289)
Lap=(22, 2319.229, 1:40.680)
Lap=(23, 2420.519, 1:39.752)
Lap=(24, 2521.199, 1:41.879)
Lap=(25, 2620.951, 1:40.284)
Lap=(26, 2722.830, 1:39.757)
Lap=(27, 2823.114, 1:39.559)
Lap=(28, 2922.870, 1:41.237)
Lap=(29, 3022.429, 1:40.484)
Lap=(30, 3123.666, 1:41.298)
Lap=(31, 3224.150, 1:43.203)
Lap=(32, 3325.448, 1:42.988)
Lap=(33, 3428.652, 1:42.328)
Lap=(34, 3531.640, 1:44.004)
LapDistanceTravelled=3608.011475
BestLap=1:38.890
RaceTime=1:01:11.200

[Slot002]
Driver=hartl_rs
SteamUser=hartl_gt
SteamId=50393063
Vehicle=GOLF IV R32
Team=Yokohama Racing
QualTime=1:40.118
Laps=35
Lap=(0, -1.000, 1:50.238)
Lap=(1, 66.771, 1:41.331)
Lap=(2, 177.009, 1:42.944)
Lap=(3, 278.341, 1:41.512)
Lap=(4, 381.284, 1:40.928)
Lap=(5, 482.796, 1:40.757)
Lap=(6, 583.724, 2:05.457)
Lap=(7, 684.481, 2:13.944)
Lap=(8, 809.938, 1:42.054)
Lap=(9, 943.882, 1:42.084)
Lap=(10, 1045.936, 1:41.982)
Lap=(11, 1148.020, 1:41.354)
Lap=(12, 1250.003, 1:42.324)
Lap=(13, 1351.357, 1:42.499)
Lap=(14, 1453.681, 2:25.835)
Lap=(15, 1556.180, 1:45.850)
Lap=(16, 1702.015, 1:40.719)
Lap=(17, 1807.865, 1:42.291)
Lap=(18, 1908.584, 1:41.937)
Lap=(19, 2010.875, 1:43.247)
Lap=(20, 2112.811, 1:43.931)
Lap=(21, 2216.058, 1:42.449)
Lap=(22, 2319.990, 1:41.042)
Lap=(23, 2422.439, 1:42.043)
Lap=(24, 2523.481, 1:41.591)
Lap=(25, 2625.524, 1:40.902)
Lap=(26, 2727.115, 1:40.125)
Lap=(27, 2828.017, 1:40.557)
Lap=(28, 2928.143, 1:41.632)
Lap=(29, 3028.700, 1:40.431)
Lap=(30, 3130.332, 1:41.329)
Lap=(31, 3230.763, 1:40.860)
Lap=(32, 3332.092, 1:41.588)
Lap=(33, 3432.951, 1:41.910)
Lap=(34, 3534.539, 1:45.054)
LapDistanceTravelled=3583.728760
BestLap=1:40.125
RaceTime=1:01:14.732

[Slot003]
Driver=Rabble
SteamUser=hanneshiller@web.de
SteamId=271348
Vehicle=GOLF IV R32
Team=K-Sport Racing
QualTime=1:36.722
Laps=35
Lap=(0, -1.000, 1:45.206)
Lap=(1, 66.771, 1:39.485)
Lap=(2, 171.977, 1:40.641)
Lap=(3, 271.461, 1:39.139)
Lap=(4, 372.103, 1:39.459)
Lap=(5, 471.241, 1:38.718)
Lap=(6, 570.701, 2:16.981)
Lap=(7, 669.419, 2:13.792)
Lap=(8, 806.399, 1:38.727)
Lap=(9, 940.191, 1:38.560)
Lap=(10, 1038.918, 1:39.472)
Lap=(11, 1137.478, 1:39.800)
Lap=(12, 1236.950, 1:40.167)
Lap=(13, 1336.751, 1:40.903)
Lap=(14, 1436.918, 1:41.455)
Lap=(15, 1537.821, 2:14.686)
Lap=(16, 1639.276, 1:41.954)
Lap=(17, 1773.962, 1:40.339)
Lap=(18, 1875.917, 1:52.703)
Lap=(19, 1976.256, 1:53.885)
Lap=(20, 2088.958, 1:56.226)
Lap=(21, 2202.844, 1:40.849)
Lap=(22, 2319.070, 1:40.350)
Lap=(23, 2419.918, 2:37.675)
Lap=(24, 2520.268, 1:42.859)
Lap=(25, 2677.942, 1:40.381)
Lap=(26, 2780.802, 1:39.729)
Lap=(27, 2881.183, 1:39.659)
Lap=(28, 2980.912, 1:39.316)
Lap=(29, 3080.571, 1:40.288)
Lap=(30, 3179.887, 1:40.011)
Lap=(31, 3280.175, 1:40.844)
Lap=(32, 3380.186, 1:42.076)
Lap=(33, 3481.030, 1:40.553)
Lap=(34, 3583.106, 1:43.061)
LapDistanceTravelled=3579.821533
BestLap=1:38.560
RaceTime=1:01:59.948

[Slot004]
Driver=spacemansteve1
SteamUser=spacemanracer
SteamId=20139316
Vehicle=GOLF IV R32
Team=Martini Racing
QualTime=1:37.318
Laps=35
Lap=(0, -1.000, 1:52.057)
Lap=(1, 66.771, 1:39.723)
Lap=(2, 178.828, 1:40.212)
Lap=(3, 278.552, 1:42.934)
Lap=(4, 378.764, 1:39.457)
Lap=(5, 481.698, 1:39.555)
Lap=(6, 581.155, 2:08.627)
Lap=(7, 680.710, 2:13.696)
Lap=(8, 809.337, 1:42.185)
Lap=(9, 943.032, 1:39.278)
Lap=(10, 1045.218, 1:39.442)
Lap=(11, 1144.496, 1:39.632)
Lap=(12, 1243.938, 1:40.703)
Lap=(13, 1343.570, 1:40.941)
Lap=(14, 1444.273, 1:40.109)
Lap=(15, 1545.214, 1:40.125)
Lap=(16, 1645.323, 2:13.977)
Lap=(17, 1745.448, 1:43.207)
Lap=(18, 1879.425, 1:40.297)
Lap=(19, 1982.632, 1:41.698)
Lap=(20, 2082.929, 2:13.213)
Lap=(21, 2184.627, 1:40.353)
Lap=(22, 2317.840, 1:40.228)
Lap=(23, 2418.193, 1:39.202)
Lap=(24, 2518.420, 1:40.688)
Lap=(25, 2617.622, 1:39.562)
Lap=(26, 2718.310, 1:40.176)
Lap=(27, 2817.872, 1:38.931)
Lap=(28, 2918.048, 1:39.319)
Lap=(29, 3016.979, 1:39.413)
Lap=(30, 3116.298, 1:38.950)
Lap=(31, 3215.711, 1:39.275)
Lap=(32, 3314.661, 1:40.840)
Lap=(33, 3413.936, 1:40.814)
Lap=(34, 3514.776, 1:41.343)
LapDistanceTravelled=3567.476074
BestLap=1:38.931
RaceTime=1:00:50.162

[Slot007]
Driver=A,S, Da Silva
SteamUser=fleuschner
SteamId=15940088
Vehicle=GOLF IV R32
Team=VW Motorsport Racing
QualTime=1:37.331
Laps=35
Lap=(0, -1.000, 1:47.606)
Lap=(1, 66.771, 1:39.720)
Lap=(2, 174.377, 1:39.877)
Lap=(3, 274.098, 1:40.175)
Lap=(4, 373.974, 1:39.053)
Lap=(5, 474.149, 1:40.136)
Lap=(6, 573.202, 2:14.978)
Lap=(7, 673.338, 2:14.482)
Lap=(8, 808.316, 1:42.010)
Lap=(9, 942.798, 1:40.780)
Lap=(10, 1044.808, 1:41.691)
Lap=(11, 1145.588, 1:39.991)
Lap=(12, 1247.279, 1:41.079)
Lap=(13, 1347.270, 1:39.942)
Lap=(14, 1448.349, 1:40.945)
Lap=(15, 1548.290, 1:41.962)
Lap=(16, 1649.235, 1:41.940)
Lap=(17, 1751.198, 1:42.651)
Lap=(18, 1853.138, 2:19.466)
Lap=(19, 1955.789, 1:45.059)
Lap=(20, 2095.254, 1:58.291)
Lap=(21, 2200.313, 1:40.875)
Lap=(22, 2318.604, 1:40.012)
Lap=(23, 2419.480, 1:39.640)
Lap=(24, 2519.492, 1:40.344)
Lap=(25, 2619.132, 1:40.478)
Lap=(26, 2719.477, 1:39.928)
Lap=(27, 2819.955, 1:40.066)
Lap=(28, 2919.883, 1:39.958)
Lap=(29, 3019.949, 1:39.805)
Lap=(30, 3119.907, 1:39.913)
Lap=(31, 3219.712, 1:39.856)
Lap=(32, 3319.626, 1:41.030)
Lap=(33, 3419.481, 1:41.064)
Lap=(34, 3520.511, 1:40.766)
LapDistanceTravelled=3523.005859
BestLap=1:39.053
RaceTime=1:00:55.571

[END]
