[Header]
Game=RACE 07
Version=1.2.1.10
TimeString=2018/02/20 21:02:56
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GameData\Locations\WestwoodPark\WestwoodPark.TRK
AIDB=GameData\Locations\WestwoodPark\WestwoodPark.AIW
Race Length=0.100
Track Length=2891.3208

[Slot000]
Driver=spacemansteve1
SteamUser=spacemanracer
SteamId=20139316
Vehicle=Caterham CSR 260bhp
Team=Ajira Racing
QualTime=1:04.907
Laps=28
Lap=(0, -1.000, 1:11.270)
Lap=(1, 119.870, 1:08.247)
Lap=(2, 191.140, 1:09.723)
Lap=(3, 259.387, 1:05.761)
Lap=(4, 329.109, 1:05.764)
Lap=(5, 394.870, 1:05.197)
Lap=(6, 460.635, 1:05.442)
Lap=(8, 591.273, 1:06.688)
Lap=(9, 669.691, 1:05.842)
Lap=(10, 736.379, 1:05.843)
Lap=(11, 802.221, 1:05.343)
Lap=(12, 868.064, 1:05.399)
Lap=(13, 933.407, 1:07.980)
Lap=(14, 998.806, 1:05.794)
Lap=(15, 1066.786, 1:05.878)
Lap=(16, 1132.581, 1:05.283)
Lap=(17, 1198.458, 1:06.282)
Lap=(18, 1263.742, 1:06.297)
Lap=(19, 1330.024, 1:05.589)
Lap=(20, 1396.321, 1:05.488)
Lap=(21, 1461.910, 1:05.533)
Lap=(22, 1527.398, 1:06.060)
Lap=(23, 1592.932, 1:06.376)
Lap=(24, 1658.991, 1:05.918)
Lap=(25, 1725.368, 1:05.406)
Lap=(26, 1791.286, 1:05.283)
Lap=(27, 1856.691, 1:08.488)
LapDistanceTravelled=2891.228760
BestLap=1:05.197
RaceTime=0:31:10.592

[Slot001]
Driver=hartl_rs
SteamUser=hartl_gt
SteamId=50393063
Vehicle=Caterham CSR 260bhp
Team=GTN Drivers Club
QualTime=1:05.650
Laps=28
Lap=(0, -1.000, 1:13.854)
Lap=(1, 119.870, 1:06.266)
Lap=(2, 193.723, 1:06.563)
Lap=(3, 259.989, 1:06.845)
Lap=(4, 326.552, 1:06.508)
Lap=(5, 393.397, 1:06.646)
Lap=(6, 459.905, 1:06.072)
Lap=(7, 526.552, 1:06.901)
Lap=(8, 592.624, 1:06.089)
Lap=(9, 659.526, 1:06.219)
Lap=(10, 725.614, 1:05.943)
Lap=(11, 791.834, 1:05.684)
Lap=(12, 857.776, 1:07.034)
Lap=(13, 923.460, 1:07.848)
Lap=(14, 990.494, 1:07.085)
Lap=(15, 1058.342, 1:06.490)
Lap=(16, 1125.427, 1:06.840)
Lap=(17, 1191.917, 1:06.135)
Lap=(18, 1258.756, 1:06.177)
Lap=(19, 1324.891, 1:06.328)
Lap=(20, 1391.068, 1:06.252)
Lap=(21, 1457.396, 1:06.510)
Lap=(22, 1523.648, 1:05.938)
Lap=(23, 1590.158, 1:06.654)
Lap=(24, 1656.096, 1:06.217)
Lap=(25, 1722.750, 1:06.376)
Lap=(26, 1788.968, 1:06.140)
Lap=(27, 1855.343, 1:08.738)
LapDistanceTravelled=2890.672852
BestLap=1:05.684
RaceTime=0:31:10.352

[Slot002]
Driver=Rabble
SteamUser=hanneshiller@web.de
SteamId=271348
Vehicle=Caterham CSR 260bhp
Team=CASTROL Racing
QualTime=1:04.680
Laps=28
Lap=(0, -1.000, 1:10.965)
Lap=(1, 119.870, 1:09.753)
Lap=(2, 190.835, 1:06.140)
Lap=(3, 260.588, 1:06.280)
Lap=(4, 326.727, 1:05.547)
Lap=(5, 393.007, 1:05.842)
Lap=(6, 458.555, 1:06.102)
Lap=(7, 524.397, 1:05.565)
Lap=(8, 590.499, 1:05.413)
Lap=(9, 656.064, 1:06.691)
Lap=(10, 721.477, 1:06.001)
Lap=(11, 788.168, 1:05.191)
Lap=(12, 854.169, 1:05.306)
Lap=(13, 919.360, 1:06.074)
Lap=(14, 984.666, 1:06.127)
Lap=(15, 1050.740, 1:05.673)
Lap=(16, 1116.867, 1:06.038)
Lap=(17, 1182.540, 1:06.009)
Lap=(18, 1248.578, 1:06.172)
Lap=(19, 1314.587, 1:06.006)
Lap=(20, 1380.758, 1:06.032)
Lap=(21, 1446.764, 1:05.716)
Lap=(22, 1512.796, 1:05.892)
Lap=(23, 1578.512, 1:05.344)
Lap=(24, 1644.404, 1:05.804)
Lap=(25, 1709.748, 1:06.381)
Lap=(26, 1775.552, 1:05.572)
Lap=(27, 1841.933, 1:07.318)
LapDistanceTravelled=0.728889
BestLap=1:05.191
RaceTime=0:30:54.953

[Slot003]
Driver=knudsen94
SteamUser=knudsen94
SteamId=0
Vehicle=Caterham CSR 260bhp
Team=Oz Sport
Laps=28
Lap=(0, -1.000, 1:13.749)
Lap=(1, 119.870, 1:05.197)
Lap=(2, 193.619, 1:05.244)
Lap=(3, 258.816, 1:04.882)
Lap=(4, 324.060, 1:04.269)
Lap=(5, 388.942, 1:04.612)
Lap=(6, 453.211, 1:06.025)
Lap=(7, 517.823, 1:04.321)
Lap=(8, 583.848, 1:04.263)
Lap=(9, 648.170, 1:04.460)
Lap=(10, 712.433, 1:04.262)
Lap=(11, 776.893, 1:04.229)
Lap=(12, 841.155, 1:04.549)
Lap=(13, 905.384, 1:04.538)
Lap=(14, 969.933, 1:04.391)
Lap=(15, 1034.471, 1:04.209)
Lap=(16, 1098.862, 1:05.386)
Lap=(17, 1163.072, 1:04.696)
Lap=(18, 1228.457, 1:04.347)
Lap=(19, 1293.154, 1:04.615)
Lap=(20, 1357.501, 1:04.562)
Lap=(21, 1422.116, 1:04.421)
Lap=(22, 1486.678, 1:04.560)
Lap=(23, 1551.099, 1:04.571)
Lap=(24, 1615.659, 1:04.704)
Lap=(25, 1680.230, 1:04.421)
Lap=(26, 1744.934, 1:04.443)
Lap=(27, 1809.355, 1:04.687)
LapDistanceTravelled=1.511736
BestLap=1:04.209
RaceTime=0:30:18.615

[Slot004]
Driver=T1sch
SteamUser=t1sch
SteamId=29110205
Vehicle=Caterham CSR 260bhp
Team=Team RaceSim Central
QualTime=1:03.907
Laps=28
Lap=(0, -1.000, 1:12.740)
Lap=(1, 119.870, 1:05.064)
Lap=(2, 192.610, 1:05.894)
Lap=(3, 257.674, 1:04.565)
Lap=(4, 323.567, 1:10.868)
Lap=(5, 388.132, 1:05.526)
Lap=(6, 459.000, 1:06.090)
Lap=(7, 524.526, 1:05.562)
Lap=(8, 590.616, 1:05.290)
Lap=(9, 656.178, 1:09.191)
Lap=(10, 721.468, 1:04.850)
Lap=(11, 790.659, 1:04.685)
Lap=(12, 855.510, 1:09.322)
Lap=(13, 920.194, 1:04.873)
Lap=(14, 989.516, 1:05.054)
Lap=(15, 1054.389, 1:05.487)
Lap=(16, 1119.444, 1:05.119)
Lap=(17, 1184.931, 1:06.536)
Lap=(18, 1250.050, 1:04.432)
Lap=(19, 1316.585, 1:05.357)
Lap=(20, 1381.018, 1:09.123)
Lap=(21, 1446.375, 1:04.731)
Lap=(22, 1515.498, 1:04.748)
Lap=(23, 1580.229, 1:04.900)
Lap=(24, 1644.977, 1:05.392)
Lap=(25, 1709.876, 1:05.698)
Lap=(26, 1775.268, 1:04.949)
Lap=(27, 1840.966, 1:04.952)
LapDistanceTravelled=0.220912
BestLap=1:04.432
RaceTime=0:30:50.998

[Slot005]
Driver=Oerki
SteamUser=oerkvitz88
SteamId=19179095
Vehicle=Caterham CSR 260bhp
Team=Jgermeister Racing
QualTime=1:04.352
Laps=28
Lap=(0, -1.000, 1:09.993)
Lap=(1, 119.870, 1:04.786)
Lap=(2, 189.862, 1:05.901)
Lap=(3, 254.648, 1:05.014)
Lap=(4, 320.550, 1:05.413)
Lap=(5, 385.563, 1:05.351)
Lap=(6, 450.976, 1:05.080)
Lap=(7, 516.327, 1:05.147)
Lap=(8, 581.408, 1:05.260)
Lap=(9, 646.555, 1:05.319)
Lap=(10, 711.815, 1:04.843)
Lap=(11, 777.134, 1:05.275)
Lap=(12, 841.977, 1:04.788)
Lap=(13, 907.253, 1:05.006)
Lap=(14, 972.041, 1:04.996)
Lap=(15, 1037.047, 1:05.099)
Lap=(16, 1102.042, 1:05.615)
Lap=(17, 1167.142, 1:05.299)
Lap=(18, 1232.757, 1:05.184)
Lap=(19, 1298.056, 1:05.245)
Lap=(20, 1363.240, 1:05.250)
Lap=(21, 1428.485, 1:05.666)
Lap=(22, 1493.735, 1:05.315)
Lap=(23, 1559.402, 1:05.515)
Lap=(24, 1624.717, 1:05.797)
Lap=(25, 1690.231, 1:05.752)
Lap=(26, 1756.029, 1:05.290)
Lap=(27, 1821.781, 1:05.944)
LapDistanceTravelled=2.103453
BestLap=1:04.786
RaceTime=0:30:33.146

[Slot006]
Driver=Hardy
SteamUser=sebastianhartmann
SteamId=8600822
Vehicle=Caterham CSR 260bhp
Team=Ahead Racing
QualTime=1:05.470
Laps=21
Lap=(0, -1.000, 1:11.824)
Lap=(1, 119.870, 1:05.777)
Lap=(2, 191.694, 1:06.451)
Lap=(3, 257.471, 1:07.047)
Lap=(4, 323.922, 1:07.015)
Lap=(5, 390.969, 1:06.346)
Lap=(6, 457.984, 1:08.932)
Lap=(7, 524.331, 1:07.446)
Lap=(8, 593.263, 1:06.450)
Lap=(9, 660.710, 1:10.007)
Lap=(10, 727.160, 1:05.632)
Lap=(11, 797.167, 1:06.289)
Lap=(12, 862.798, 1:06.678)
Lap=(13, 929.087, 1:06.786)
Lap=(14, 995.765, 1:07.095)
Lap=(15, 1062.551, 1:06.661)
Lap=(16, 1129.647, 1:06.560)
Lap=(17, 1196.308, 1:06.709)
Lap=(18, 1262.868, 1:06.906)
Lap=(19, 1329.577, 1:06.372)
Lap=(20, 1396.483, 1:05.912)
LapDistanceTravelled=1006.904541
BestLap=1:05.632
RaceTime=DNF
Reason=4

[Slot007]
Driver=Mister T
SteamUser=moppel1210
SteamId=51821399
Vehicle=Caterham CSR 260bhp
Team=REPSOL Racing
QualTime=1:04.467
Laps=28
Lap=(0, -1.000, 1:10.707)
Lap=(1, 119.870, 1:13.547)
Lap=(2, 190.577, 1:05.226)
Lap=(3, 264.124, 1:05.303)
Lap=(4, 329.350, 1:05.444)
Lap=(5, 394.653, 1:05.490)
Lap=(6, 460.097, 1:05.141)
Lap=(7, 525.588, 1:05.743)
Lap=(8, 590.729, 1:13.082)
Lap=(9, 656.472, 1:06.011)
Lap=(10, 729.554, 1:05.108)
Lap=(11, 795.564, 1:05.003)
Lap=(12, 860.673, 1:04.905)
Lap=(13, 925.675, 1:06.008)
Lap=(14, 990.580, 1:05.019)
Lap=(15, 1056.588, 1:05.113)
Lap=(16, 1121.607, 1:05.354)
Lap=(17, 1186.720, 1:05.557)
Lap=(18, 1252.073, 1:05.429)
Lap=(19, 1317.631, 1:04.846)
Lap=(20, 1383.059, 1:07.334)
Lap=(21, 1447.905, 1:06.398)
Lap=(22, 1515.240, 1:05.036)
Lap=(23, 1581.638, 1:05.063)
Lap=(24, 1646.674, 1:05.104)
Lap=(25, 1711.737, 1:06.067)
Lap=(26, 1776.842, 1:04.925)
Lap=(27, 1842.909, 1:05.852)
LapDistanceTravelled=0.161988
BestLap=1:04.846
RaceTime=0:30:53.817

[Slot008]
Driver=Nipponracer
SteamUser=jmaf2
SteamId=18674800
Vehicle=Caterham CSR 260bhp
Team=Oz Sport
QualTime=1:05.047
Laps=28
Lap=(0, -1.000, 1:11.667)
Lap=(1, 119.870, 1:15.063)
Lap=(2, 191.537, 1:07.656)
Lap=(3, 266.600, 1:05.798)
Lap=(4, 334.256, 1:06.636)
Lap=(5, 400.054, 1:06.300)
Lap=(6, 466.690, 1:05.890)
Lap=(7, 532.990, 1:06.114)
Lap=(8, 598.880, 1:06.100)
Lap=(9, 664.994, 1:06.451)
Lap=(10, 731.094, 1:06.015)
Lap=(11, 797.545, 1:05.831)
Lap=(12, 863.560, 1:06.601)
Lap=(13, 929.392, 1:06.695)
Lap=(14, 995.993, 1:06.770)
Lap=(15, 1062.688, 1:05.887)
Lap=(16, 1129.458, 1:05.691)
Lap=(17, 1195.345, 1:05.798)
Lap=(18, 1261.035, 1:06.045)
Lap=(19, 1326.833, 1:06.389)
Lap=(20, 1392.878, 1:06.866)
Lap=(21, 1459.267, 1:06.768)
Lap=(22, 1526.133, 1:07.952)
Lap=(23, 1592.902, 1:06.970)
Lap=(24, 1660.854, 1:06.213)
Lap=(25, 1727.823, 1:06.817)
Lap=(26, 1794.036, 1:05.852)
Lap=(27, 1860.854, 1:16.129)
LapDistanceTravelled=2.339308
BestLap=1:05.691
RaceTime=0:31:22.965

[Slot009]
Driver=Thesaxon
SteamUser=thesaxon
SteamId=16330936
Vehicle=Caterham CSR 260bhp
Team=Perfect Racing Competion
QualTime=1:10.971
Laps=16
Lap=(0, -1.000, 1:39.169)
Lap=(1, 119.870, 1:14.257)
Lap=(2, 219.038, 1:10.875)
Lap=(3, 293.295, 1:11.633)
Lap=(4, 364.171, 1:10.628)
Lap=(5, 435.803, 1:24.124)
Lap=(6, 506.432, 1:18.225)
Lap=(7, 590.556, 1:12.467)
Lap=(8, 668.781, 1:10.246)
Lap=(9, 741.248, 1:10.841)
Lap=(10, 811.494, 1:10.694)
Lap=(11, 882.335, 2:41.405)
Lap=(12, 953.029, 1:49.921)
Lap=(13, 1114.434, 1:17.498)
Lap=(14, 1224.355, 1:11.336)
Lap=(15, 1301.853, 1:19.083)
LapDistanceTravelled=2789.031738
BestLap=1:10.246
RaceTime=DNF
Reason=0

[Slot010]
Driver=Edwin Bier
SteamUser=newking3
SteamId=47003507
Vehicle=Caterham CSR 260bhp
Team=Team RaceSim Central
QualTime=1:07.208
Laps=27
Lap=(0, -1.000, 1:15.174)
Lap=(1, 119.870, 1:06.511)
Lap=(2, 195.044, 1:06.554)
Lap=(3, 261.555, 1:06.346)
Lap=(4, 328.109, 1:12.965)
Lap=(5, 394.455, 1:10.115)
Lap=(6, 467.420, 1:06.492)
Lap=(7, 537.535, 1:07.207)
Lap=(8, 604.028, 1:07.961)
Lap=(9, 671.235, 1:07.147)
Lap=(10, 739.196, 1:07.133)
Lap=(11, 806.343, 1:06.360)
Lap=(12, 873.476, 1:08.031)
Lap=(13, 939.837, 1:08.055)
Lap=(14, 1007.868, 1:06.809)
Lap=(15, 1075.923, 1:09.176)
Lap=(16, 1142.732, 1:06.922)
Lap=(17, 1211.908, 1:07.136)
Lap=(18, 1278.830, 1:07.405)
Lap=(19, 1345.966, 1:06.768)
Lap=(20, 1413.371, 1:06.752)
Lap=(21, 1480.139, 1:07.091)
Lap=(22, 1546.891, 1:07.091)
Lap=(23, 1613.982, 1:07.738)
Lap=(24, 1681.073, 1:07.031)
Lap=(25, 1748.811, 1:07.773)
Lap=(26, 1815.841, 1:07.344)
LapDistanceTravelled=2889.190186
BestLap=1:06.346
RaceTime=0:30:31.089

[Slot011]
Driver=JuliSniper2
SteamUser=julisniper2
SteamId=17054527
Vehicle=Caterham CSR 260bhp
Team=Oz Sport
QualTime=1:05.426
Laps=28
Lap=(0, -1.000, 1:20.484)
Lap=(1, 119.870, 1:07.012)
Lap=(2, 200.353, 1:06.220)
Lap=(3, 267.365, 1:06.202)
Lap=(4, 333.585, 1:05.825)
Lap=(5, 399.787, 1:05.872)
Lap=(6, 465.612, 1:06.009)
Lap=(7, 531.484, 1:05.695)
Lap=(8, 597.493, 1:05.761)
Lap=(9, 663.189, 1:05.090)
Lap=(10, 728.949, 1:05.262)
Lap=(11, 794.040, 1:05.418)
Lap=(12, 859.301, 1:05.105)
Lap=(13, 924.719, 1:05.067)
Lap=(14, 989.824, 1:10.287)
Lap=(15, 1054.891, 1:05.459)
Lap=(16, 1125.177, 1:05.526)
Lap=(17, 1190.636, 1:05.703)
Lap=(18, 1256.162, 1:06.320)
Lap=(19, 1321.865, 1:05.924)
Lap=(20, 1388.185, 1:05.897)
Lap=(21, 1454.109, 1:08.508)
Lap=(22, 1520.006, 1:06.108)
Lap=(23, 1588.514, 1:05.092)
Lap=(24, 1654.621, 1:06.335)
Lap=(25, 1719.714, 1:13.561)
Lap=(26, 1786.049, 1:06.104)
Lap=(27, 1859.610, 1:05.524)
LapDistanceTravelled=2667.788330
BestLap=1:05.067
RaceTime=0:31:11.369

[Slot012]
Driver=neteye
SteamUser=neteye
SteamId=16428145
Vehicle=Caterham CSR 260bhp
Team=Johnnie Walker Racing
QualTime=1:08.558
Laps=27
Lap=(0, -1.000, 1:21.566)
Lap=(1, 119.870, 1:06.574)
Lap=(2, 201.436, 1:06.557)
Lap=(3, 268.010, 1:06.207)
Lap=(4, 334.567, 1:06.710)
Lap=(5, 400.774, 1:08.945)
Lap=(6, 467.484, 1:07.308)
Lap=(7, 536.429, 1:07.337)
Lap=(8, 603.737, 1:05.910)
Lap=(9, 671.074, 1:06.067)
Lap=(10, 736.984, 1:05.628)
Lap=(11, 803.052, 1:05.827)
Lap=(12, 868.679, 1:23.876)
Lap=(13, 934.506, 1:06.853)
Lap=(14, 1018.383, 1:07.319)
Lap=(15, 1085.236, 1:07.874)
Lap=(16, 1152.555, 1:06.383)
Lap=(17, 1220.428, 1:05.916)
Lap=(18, 1286.812, 1:07.025)
Lap=(19, 1352.727, 1:06.390)
Lap=(20, 1419.752, 1:06.297)
Lap=(21, 1486.142, 1:05.589)
Lap=(22, 1552.440, 1:05.603)
Lap=(23, 1618.029, 1:10.213)
Lap=(24, 1683.632, 1:17.868)
Lap=(25, 1753.845, 1:08.879)
Lap=(26, 1831.713, 1:23.729)
LapDistanceTravelled=0.755728
BestLap=1:05.589
RaceTime=0:31:04.452

[END]
