[Header]
Game=RACE 07
Version=1.2.1.10
TimeString=2018/04/24 21:02:53
Aids=0,0,0,0,0,1,1,0,0

[Race]
RaceMode=5
Scene=GameData\Locations\Valencia\2006_Valencia.TRK
AIDB=GameData\Locations\Valencia\2006_Valencia.AIW
Race Length=0.100
Track Length=3971.7144

[Slot002]
Driver=Dreiksehoch
SteamUser=Unknown
SteamId=Unknown
Vehicle=Ferrari F430 GTRS
Team=Insight Racing with Flex Box
QualTime=1:34.579
Laps=26
Lap=(0, -1.000, 1:44.970)
Lap=(1, 107.004, 1:36.994)
Lap=(2, 211.974, 1:37.418)
Lap=(3, 308.968, 1:36.561)
Lap=(4, 406.386, 1:37.090)
Lap=(5, 502.947, 1:37.176)
Lap=(6, 600.037, 1:41.155)
Lap=(7, 697.213, 1:37.205)
Lap=(8, 798.368, 1:36.875)
Lap=(9, 895.574, 1:37.524)
Lap=(10, 992.449, 1:36.615)
Lap=(11, 1089.973, 1:36.907)
Lap=(12, 1186.588, 1:40.032)
Lap=(13, 1283.495, 1:46.317)
Lap=(14, 1383.527, 1:38.278)
Lap=(15, 1489.844, 1:37.390)
Lap=(16, 1588.122, 1:39.247)
Lap=(17, 1685.512, 1:51.512)
Lap=(18, 1784.759, 2:29.473)
Lap=(19, 1896.271, 1:35.834)
Lap=(21, 2141.578, 1:35.411)
Lap=(22, 2237.717, 1:36.189)
Lap=(23, 2333.127, 1:36.115)
Lap=(24, 2429.316, 1:36.136)
Lap=(25, 2525.431, 1:36.346)
LapDistanceTravelled=3276.704834
BestLap=1:35.411
RaceTime=DNF
Reason=0

[Slot006]
Driver=Prince Dreo of Bavaria
SteamUser=Unknown
SteamId=Unknown
Vehicle=Ford GTRS
Team=Craft Eurasia Racing
QualTime=1:38.764
Laps=32
Lap=(0, -1.000, 1:48.273)
Lap=(1, 107.004, 1:38.516)
Lap=(2, 215.277, 1:40.670)
Lap=(3, 313.793, 1:40.857)
Lap=(4, 414.463, 1:46.988)
Lap=(5, 515.319, 1:39.160)
Lap=(6, 622.308, 1:43.654)
Lap=(7, 721.468, 1:39.599)
Lap=(8, 825.122, 1:41.456)
Lap=(9, 924.720, 1:44.386)
Lap=(10, 1026.177, 1:55.450)
Lap=(11, 1130.563, 1:40.267)
Lap=(12, 1246.012, 1:55.925)
Lap=(13, 1346.279, 1:50.050)
Lap=(14, 1462.204, 2:00.634)
Lap=(15, 1572.254, 2:44.787)
Lap=(16, 1692.887, 1:59.603)
Lap=(17, 1857.674, 1:39.036)
Lap=(18, 1977.277, 1:39.355)
Lap=(19, 2076.313, 1:39.566)
Lap=(20, 2175.668, 1:42.469)
Lap=(21, 2275.234, 1:39.851)
Lap=(22, 2377.703, 1:40.217)
Lap=(23, 2477.553, 1:41.688)
Lap=(24, 2577.771, 1:41.494)
Lap=(25, 2679.458, 1:42.812)
Lap=(26, 2780.952, 1:44.117)
Lap=(27, 2883.764, 2:08.957)
Lap=(28, 2987.881, 2:46.550)
Lap=(29, 3116.838, 1:38.177)
Lap=(31, 3381.565, 1:53.321)
LapDistanceTravelled=3912.352051
BestLap=1:38.177
RaceTime=DNF
Reason=0

[Slot008]
Driver=31!45
SteamUser=Unknown
SteamId=Unknown
Vehicle=Aston Martin GTRS
Team=Aston Martin Racing
QualTime=1:34.998
Laps=37
Lap=(0, -1.000, 1:42.800)
Lap=(1, 107.004, 1:36.191)
Lap=(2, 209.804, 1:36.109)
Lap=(3, 305.995, 1:36.094)
Lap=(4, 402.104, 1:36.632)
Lap=(5, 498.197, 1:37.003)
Lap=(6, 594.829, 1:36.438)
Lap=(7, 691.832, 1:36.438)
Lap=(8, 788.270, 1:36.376)
Lap=(9, 884.708, 1:36.667)
Lap=(10, 981.084, 1:36.567)
Lap=(11, 1077.751, 1:37.091)
Lap=(12, 1174.318, 1:36.766)
Lap=(13, 1271.409, 1:36.798)
Lap=(14, 1368.175, 1:37.665)
Lap=(15, 1464.974, 1:37.205)
Lap=(16, 1562.638, 1:38.055)
Lap=(17, 1659.843, 1:46.510)
Lap=(18, 1757.899, 2:17.438)
Lap=(19, 1864.408, 1:36.003)
Lap=(20, 2001.847, 1:36.263)
Lap=(21, 2097.850, 1:37.124)
Lap=(22, 2194.112, 1:35.931)
Lap=(23, 2291.237, 1:37.033)
Lap=(24, 2387.168, 1:36.281)
Lap=(25, 2484.201, 1:37.124)
Lap=(26, 2580.481, 1:36.245)
Lap=(27, 2677.606, 1:36.393)
Lap=(28, 2773.851, 1:36.617)
Lap=(29, 2870.244, 1:36.199)
Lap=(30, 2966.861, 1:36.498)
Lap=(31, 3063.060, 1:36.506)
Lap=(32, 3159.557, 1:36.866)
Lap=(33, 3256.063, 1:37.042)
Lap=(34, 3352.929, 1:36.977)
Lap=(35, 3449.970, 1:37.781)
Lap=(36, 3546.947, 1:37.051)
LapDistanceTravelled=129.511719
BestLap=1:35.931
RaceTime=1:00:34.776

[Slot000]
Driver=A,S, Da Silva
SteamUser=fleuschner
SteamId=15940088
Vehicle=BMW M3 GTRS
Team=Black Falcon
QualTime=1:36.949
Laps=37
Lap=(0, -1.000, 1:45.526)
Lap=(1, 107.004, 1:37.024)
Lap=(2, 212.530, 1:37.200)
Lap=(3, 309.554, 1:37.334)
Lap=(4, 406.755, 1:36.653)
Lap=(5, 504.088, 1:37.190)
Lap=(6, 600.742, 1:36.818)
Lap=(7, 697.932, 1:37.542)
Lap=(8, 794.750, 1:37.427)
Lap=(9, 892.292, 1:37.457)
Lap=(10, 989.719, 1:37.847)
Lap=(11, 1087.175, 1:37.334)
Lap=(12, 1185.022, 1:37.632)
Lap=(13, 1282.357, 1:37.184)
Lap=(14, 1379.988, 1:38.193)
Lap=(15, 1477.172, 1:38.509)
Lap=(16, 1575.365, 1:38.806)
Lap=(17, 1673.874, 1:39.256)
Lap=(18, 1772.680, 1:39.247)
Lap=(19, 1871.936, 1:47.322)
Lap=(20, 1971.184, 2:26.642)
Lap=(21, 2078.506, 1:37.296)
Lap=(22, 2225.148, 1:36.983)
Lap=(23, 2322.443, 1:37.678)
Lap=(24, 2419.426, 1:37.378)
Lap=(25, 2517.104, 1:37.306)
Lap=(26, 2614.482, 1:37.577)
Lap=(27, 2711.788, 1:37.814)
Lap=(28, 2809.365, 1:38.285)
Lap=(29, 2907.178, 1:38.595)
Lap=(30, 3005.463, 1:38.430)
Lap=(31, 3104.058, 1:38.212)
Lap=(32, 3202.488, 1:37.548)
Lap=(33, 3300.700, 1:38.100)
Lap=(34, 3398.248, 1:38.550)
Lap=(35, 3496.348, 1:38.618)
Lap=(36, 3594.898, 1:39.149)
LapDistanceTravelled=41.362549
BestLap=1:36.653
RaceTime=1:01:25.662

[Slot001]
Driver=hartl_rs
SteamUser=hartl_gt
SteamId=50393063
Vehicle=Ferrari F430 GTRS
Team=Clearwater Racing
QualTime=1:38.894
Laps=36
Lap=(0, -1.000, 1:49.113)
Lap=(1, 107.004, 1:39.188)
Lap=(2, 216.116, 1:40.386)
Lap=(3, 315.305, 1:39.328)
Lap=(4, 415.691, 1:46.776)
Lap=(5, 515.019, 1:39.314)
Lap=(6, 621.795, 1:42.167)
Lap=(7, 721.109, 1:41.201)
Lap=(8, 823.276, 1:40.301)
Lap=(9, 924.477, 1:40.699)
Lap=(10, 1024.778, 1:40.937)
Lap=(11, 1125.477, 1:40.022)
Lap=(12, 1226.414, 1:41.347)
Lap=(13, 1326.436, 1:40.664)
Lap=(14, 1427.783, 1:40.639)
Lap=(15, 1528.448, 1:40.667)
Lap=(16, 1629.087, 1:40.548)
Lap=(17, 1729.754, 1:49.030)
Lap=(18, 1830.302, 2:22.878)
Lap=(19, 1939.331, 1:41.229)
Lap=(20, 2082.209, 1:39.527)
Lap=(21, 2183.438, 1:39.534)
Lap=(22, 2282.965, 1:39.447)
Lap=(23, 2382.498, 1:40.499)
Lap=(24, 2481.945, 1:39.577)
Lap=(25, 2582.444, 1:40.424)
Lap=(26, 2682.021, 1:38.704)
Lap=(27, 2782.445, 1:40.480)
Lap=(28, 2881.149, 1:41.346)
Lap=(29, 2981.629, 1:40.980)
Lap=(30, 3082.975, 1:41.166)
Lap=(31, 3183.956, 1:39.642)
Lap=(32, 3285.122, 1:41.072)
Lap=(33, 3384.763, 1:41.340)
Lap=(34, 3485.835, 1:41.422)
Lap=(35, 3587.176, 1:46.987)
LapDistanceTravelled=52.464600
BestLap=1:38.704
RaceTime=1:01:28.581

[Slot003]
Driver=Edwin Bier
SteamUser=newking3
SteamId=47003507
Vehicle=Porsche 997 GTRS
Team=Dempsey Racing
QualTime=1:36.733
Laps=36
Lap=(0, -1.000, 1:46.577)
Lap=(1, 107.004, 1:37.784)
Lap=(2, 213.581, 1:38.322)
Lap=(3, 311.365, 1:38.306)
Lap=(4, 409.687, 1:38.062)
Lap=(5, 507.993, 1:39.073)
Lap=(6, 606.055, 1:38.247)
Lap=(7, 705.128, 1:38.824)
Lap=(8, 803.376, 1:38.268)
Lap=(9, 902.200, 1:38.767)
Lap=(10, 1000.469, 1:38.159)
Lap=(11, 1099.236, 1:38.597)
Lap=(12, 1197.394, 1:38.834)
Lap=(13, 1295.991, 1:39.181)
Lap=(14, 1394.825, 1:41.381)
Lap=(15, 1494.005, 1:39.051)
Lap=(16, 1595.386, 1:38.952)
Lap=(17, 1694.437, 1:40.217)
Lap=(18, 1793.389, 1:39.121)
Lap=(19, 1893.605, 1:39.423)
Lap=(20, 1992.726, 1:41.798)
Lap=(21, 2092.149, 1:48.331)
Lap=(22, 2193.947, 2:28.617)
Lap=(23, 2302.278, 1:38.577)
Lap=(24, 2450.894, 1:47.106)
Lap=(25, 2549.471, 2:04.545)
Lap=(26, 2656.578, 1:38.558)
Lap=(27, 2781.123, 1:38.021)
Lap=(28, 2879.681, 1:40.562)
Lap=(29, 2977.702, 1:39.778)
Lap=(30, 3078.265, 1:38.422)
Lap=(31, 3178.042, 1:39.633)
Lap=(32, 3276.464, 1:39.116)
Lap=(33, 3376.097, 1:39.799)
Lap=(34, 3475.214, 1:38.695)
Lap=(35, 3575.012, 1:39.800)
LapDistanceTravelled=3847.503418
BestLap=1:37.784
RaceTime=1:01:06.504

[Slot004]
Driver=Rabble
SteamUser=hanneshiller@web.de
SteamId=271348
Vehicle=BMW Z4 GTRS
Team=Walkenkenhorst
QualTime=1:37.230
Laps=37
Lap=(0, -1.000, 1:46.985)
Lap=(1, 107.004, 1:38.059)
Lap=(2, 213.988, 1:39.274)
Lap=(3, 312.048, 1:37.675)
Lap=(4, 411.322, 1:41.335)
Lap=(5, 508.996, 1:37.925)
Lap=(6, 610.331, 1:38.334)
Lap=(7, 708.256, 1:38.466)
Lap=(8, 806.590, 1:38.138)
Lap=(9, 905.056, 1:37.845)
Lap=(10, 1003.195, 1:40.594)
Lap=(11, 1101.039, 1:38.155)
Lap=(12, 1201.633, 1:37.663)
Lap=(13, 1299.788, 1:38.329)
Lap=(14, 1397.451, 1:39.178)
Lap=(15, 1495.781, 1:39.088)
Lap=(16, 1594.959, 1:53.243)
Lap=(17, 1694.046, 2:19.669)
Lap=(18, 1807.289, 1:41.639)
Lap=(19, 1946.959, 1:37.773)
Lap=(20, 2048.598, 1:37.601)
Lap=(21, 2146.371, 1:37.289)
Lap=(22, 2243.971, 1:37.853)
Lap=(23, 2341.260, 1:37.141)
Lap=(24, 2439.113, 1:37.590)
Lap=(25, 2536.254, 1:42.920)
Lap=(26, 2633.843, 1:38.245)
Lap=(27, 2736.763, 1:37.481)
Lap=(28, 2835.008, 1:38.735)
Lap=(29, 2932.489, 1:38.019)
Lap=(30, 3031.224, 1:38.755)
Lap=(31, 3129.243, 1:38.407)
Lap=(32, 3227.999, 1:40.739)
Lap=(33, 3326.406, 1:39.452)
Lap=(34, 3427.145, 1:38.313)
Lap=(35, 3526.597, 1:38.990)
Lap=(36, 3624.910, 1:39.617)
LapDistanceTravelled=85.375977
BestLap=1:37.141
RaceTime=1:01:56.514

[Slot005]
Driver=spacemansteve1
SteamUser=spacemanracer
SteamId=20139316
Vehicle=Chevrolet Camaro GTRS
Team=Yaco Racing powered by Jochen Schweizer
QualTime=1:36.455
Laps=36
Lap=(0, -1.000, 1:43.622)
Lap=(1, 107.004, 1:36.805)
Lap=(2, 210.625, 1:36.145)
Lap=(3, 307.431, 1:37.769)
Lap=(4, 403.575, 1:37.087)
Lap=(5, 501.344, 1:37.896)
Lap=(6, 598.431, 1:36.431)
Lap=(7, 696.327, 1:36.995)
Lap=(8, 792.758, 1:39.386)
Lap=(9, 889.753, 1:37.710)
Lap=(10, 989.138, 1:37.322)
Lap=(11, 1086.849, 1:37.228)
Lap=(12, 1184.171, 1:49.988)
Lap=(13, 1281.399, 2:00.598)
Lap=(14, 1391.387, 2:33.183)
Lap=(15, 1511.984, 1:37.188)
Lap=(16, 1665.168, 1:37.744)
Lap=(17, 1762.356, 1:37.935)
Lap=(18, 1860.100, 1:37.161)
Lap=(19, 1958.035, 1:36.919)
Lap=(20, 2055.196, 1:36.897)
Lap=(21, 2152.114, 1:38.042)
Lap=(22, 2249.012, 1:44.265)
Lap=(23, 2347.053, 1:39.581)
Lap=(24, 2451.318, 1:38.882)
Lap=(25, 2550.899, 1:38.140)
Lap=(26, 2649.781, 1:36.948)
Lap=(27, 2747.920, 1:37.761)
Lap=(28, 2844.868, 1:39.230)
Lap=(29, 2942.629, 1:38.406)
Lap=(30, 3041.859, 1:41.091)
Lap=(31, 3140.265, 1:38.257)
Lap=(32, 3241.356, 1:52.131)
Lap=(33, 3339.613, 1:38.484)
Lap=(34, 3451.744, 1:38.265)
Lap=(35, 3550.228, 1:38.652)
LapDistanceTravelled=91.065674
BestLap=1:36.145
RaceTime=1:00:40.141

[Slot007]
Driver=neteye
SteamUser=neteye
SteamId=16428145
Vehicle=Lamborghini Murcielago GTRS
Team=Pepsi Max Crew
Laps=36
Lap=(0, -1.000, 1:47.839)
Lap=(1, 107.004, 1:39.041)
Lap=(2, 214.843, 1:38.313)
Lap=(3, 313.883, 1:38.171)
Lap=(4, 412.196, 1:38.511)
Lap=(5, 510.367, 1:38.943)
Lap=(6, 608.878, 1:37.659)
Lap=(7, 707.821, 1:38.373)
Lap=(8, 805.480, 1:49.994)
Lap=(9, 903.852, 1:39.036)
Lap=(10, 1013.846, 1:39.413)
Lap=(11, 1112.882, 1:38.665)
Lap=(12, 1212.295, 1:42.311)
Lap=(13, 1310.959, 1:39.386)
Lap=(14, 1413.270, 1:39.146)
Lap=(15, 1512.656, 1:40.243)
Lap=(16, 1611.802, 1:39.692)
Lap=(17, 1712.045, 1:46.845)
Lap=(18, 1811.737, 2:20.151)
Lap=(19, 1918.582, 1:36.764)
Lap=(20, 2058.733, 1:36.475)
Lap=(21, 2155.497, 1:36.758)
Lap=(22, 2251.972, 1:37.314)
Lap=(23, 2348.730, 1:37.133)
Lap=(24, 2446.044, 1:37.130)
Lap=(25, 2543.177, 1:37.335)
Lap=(26, 2640.307, 1:37.927)
Lap=(27, 2737.642, 1:37.450)
Lap=(28, 2835.569, 1:48.249)
Lap=(29, 2933.020, 1:38.270)
Lap=(30, 3041.269, 1:41.907)
Lap=(31, 3139.538, 1:38.794)
Lap=(32, 3241.446, 1:47.265)
Lap=(33, 3340.240, 1:38.656)
Lap=(34, 3447.505, 1:40.484)
Lap=(35, 3546.161, 1:38.961)
LapDistanceTravelled=113.008057
BestLap=1:36.475
RaceTime=1:00:38.603

[END]
