GTR 2 : 2003nogaro
Wednesday, 25 August 2010 21:07:35
 
Summary
  Simulator GTR 2 1.100 Winner Martin B
  Track 2003nogaro Winner average speed 126,3kph
  Track length 3601,7m Pole position Martin B
  First qualification date/time - Pole position time 1:39.718
  Second qualification date/time - Fastest lap owner Stéphane
  Race date/time Wednesday, 25 August 2010 21:07:35 Fastest lap time 1:38.237
  Laps 32 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Martin B BMW Team Qantas Racing BMW E90 32 54:45.833 / 1:39.558 1 1:39.718 28 2
2 dex BMW Team Deutschland BMW E90 32 55:21.171 +0:35.338 1:39.371 9 1:40.514 4 10
3 otak brembo Racing BMW E90 32 55:29.462 +0:43.629 1:39.369 8 1:40.357 - 13
4 [F1]Solpol RAC Racing UK BMW E90 32 55:35.638 +0:49.805 1:39.429 7 1:40.352 - 13
5 Christian Menzel CuDeRa BMW E90 32 55:58.875 +1:13.042 1:40.528 4 1:39.976 - 7
6 Hoffe BMW Team Schubert Motors BMW E90 32 56:02.804 +1:16.971 1:39.818 2 1:39.855 - 7
7 Uwi Germany Wiechers-Sport BMW E90 32 56:16.293 +1:30.460 1:40.354 12 1:41.467 - 11
8 NIRO BMW Team Becks Racing BMW E90 31 54:49.611 +1 lap 1:40.601 11 1:41.105 - 23
9 kolbi BMW Team Deutschland BMW E90 31 55:20.163 +1 lap 1:41.460 19 1:42.389 - 19
10 midlander Team Texaco BMW E90 31 55:21.640 +1 lap 1:38.692 10 1:41.078 - 16
11 Steen St A&W BMW E90 31 55:26.186 +1 lap 1:41.458 23 1:42.927 - 18
12 Jochua Team BP Abu Dhabi BMW E90 31 55:26.749 +1 lap 1:41.487 18 1:42.260 - 23
13 Stéphane BMW Team Gauloises BMW E90 31 56:05.651 +1 lap 1:38.237 5 1:40.140 - 8
14 THE RACE brembo Racing BMW E90 30 54:50.190 +2 laps 1:40.829 17 1:42.143 - 15
15 Der XL TroyLeeDesign BMW E90 30 55:01.458 +2 laps 1:41.096 13 1:41.540 - 8
16 [F1]Wurrbaga RAC Racing UK BMW E90 29 56:17.447 +3 laps 1:41.937 25 1:43.984 - 12
17 kRYTON BMW Team UK BMW E90 28 56:26.682 +4 laps 1:43.681 14 1:41.945 - 3
18 DarkStar Vorteil Tank Motorsport BMW E90 20 DNF - 1:40.130 3 1:39.899 - 5
19 BÄUCKYCB BMW Team Motorsport BMW E90 15 DNF - 1:42.583 16 1:41.980 - 10
20 Renni BMW Team Gauloises BMW E90 13 DNF - 1:43.273 20 1:42.468 - 7
21 mik3 cb BMW Team Becks Racing BMW E90 12 DNF - 1:41.966 15 1:41.948 - 8
22 Bligh BMW Team Qantas Racing BMW E90 11 DNF - 1:45.530 24 1:43.775 - 8
23 Amunhotep TroyLeeDesign BMW E90 9 DNF - 1:44.447 26 1:44.522 - 7
24 Jean-Simon Binette BMW Team Deutschland BMW E90 8 Collision - 1:44.690 27 1:44.980 - 6
25 Gry BMW Team Schubert Motors BMW E90 5 Collision - 1:41.505 6 1:40.177 - 1
26 Anderson Costa BMW Team Motorsport BMW E90 0 DNF - - 21 1:42.760 - -
27 [CSR]Helmutsz BMW Team Gauloises BMW E90 0 DQ - - 22 1:42.863 - -