GTR 2 : nos_vln
Saturday, 14 August 2010 21:00:56
 
Summary
  Simulator GTR 2 1.100 Winner Callito[FreeR]
  Track nos_vln Winner average speed 174,9kph
  Track length 24336,4m Pole position Callito[FreeR]
  First qualification date/time - Pole position time 8:06.035
  Second qualification date/time - Fastest lap owner Callito[FreeR]
  Race date/time Saturday, 14 August 2010 21:00:56 Fastest lap time 8:10.274
  Laps 10 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Callito[FreeR] MEXIIM Racing NFS BMW E92 GT2 10 83:30.266 / 8:10.274 1 8:06.035 10 -
2 Marius747 KTM Racing Team NFS BMW E92 GT2 10 83:59.395 +0:29.129 8:13.920 5 8:15.770 - 4
3 Garjado Jägermeister-Motorsport NFS BMW E92 GT2 10 84:35.374 +1:05.108 8:16.000 2 8:09.904 - 1
4 [ADR]DimaA Schirmer Motorsport VLN NFS BMW E92 GT2 10 84:57.778 +1:27.512 8:19.769 3 8:13.449 - 2
5 nobbynic KTM Racing Team NFS BMW E92 GT2 10 85:04.907 +1:34.641 8:16.416 7 8:18.808 - 3
6 DrGoF@st Schirmer Motorsport VLN NFS BMW E92 GT2 10 85:34.662 +2:04.396 8:21.033 6 8:18.071 - 2
7 [ADR]AugustRacing BMW Sauber NFS BMW E92 GT2 10 85:50.249 +2:19.983 8:21.867 4 8:14.369 - 1
8 TDiTom[FreeR] Team Art Car NFS BMW E92 GT2 10 86:08.467 +2:38.201 8:25.101 9 8:19.361 - 6
9 DarkStar MEXIIM Racing NFS BMW E92 GT2 10 86:28.396 +2:58.130 8:27.283 10 8:20.229 - 6
10 BladeRunner74 BMW Motorsport North America NFS BMW E92 GT2 10 86:43.004 +3:12.738 8:28.138 14 8:21.206 - 10
11 ThundervonGTL Schirmer Motorsport VLN NFS BMW E92 GT2 10 86:43.913 +3:13.647 8:26.209 15 8:23.257 - 9
12 Holgi1204 Team Art Car NFS BMW E92 GT2 10 87:01.049 +3:30.783 8:26.213 13 8:20.917 - 10
13 Bernard Berges Vorteil Tank Motorsport NFS BMW E92 GT2 10 87:05.205 +3:34.939 8:26.760 17 8:23.982 - 9
14 Thunder[FreeR] Irwin Tools NFS BMW E92 GT2 10 87:23.178 +3:52.912 8:28.264 20 8:29.160 - 11
15 Schnelle Henne Schirmer-Motorsport NFS BMW E92 GT2 10 87:46.248 +4:15.982 8:32.837 21 8:29.763 - 9
16 Christian Menzel Vorteil Tank Motorsport NFS BMW E92 GT2 10 88:00.323 +4:30.057 8:29.161 24 8:37.088 - 10
17 Manfred[FreeR] KTM Racing Team NFS BMW E92 GT2 10 88:28.051 +4:57.785 8:36.327 19 8:27.203 - 3
18 ade BMW Motorsport North America NFS BMW E92 GT2 10 88:50.213 +5:19.947 8:33.871 18 8:24.964 - 4
19 zed Schirmer Motorsport VLN NFS BMW E92 GT2 10 89:47.371 +6:17.105 8:31.745 26 8:43.061 - 5
20 power2race[GR] BMW Motorsport 2010 NFS BMW E92 GT2 10 89:52.535 +6:22.269 8:34.108 25 8:37.908 - 5
21 £ukasz Gogolowski BMW Team Intel NFS BMW E92 GT2 9 83:34.163 +1 lap 8:42.893 23 8:36.391 - 2
22 [ADR]Moh KTM Racing Team NFS BMW E92 GT2 9 89:54.476 +1 lap 8:43.250 22 8:31.830 - -
23 Coolermaster95 Virgin Racing NFS BMW E92 GT2 9 89:56.174 +1 lap 8:56.383 27 9:16.304 - -
24 Maik(GER) MEXIIM Racing NFS BMW E92 GT2 5 Suspension - 8:29.533 8 8:18.977 - 2
25 H@L9000 Dizzy Motprsport NFS BMW E92 GT2 5 DNF - 8:26.554 11 8:20.381 - 6
26 [UDP]Shadow Racing Team Shadow NFS BMW E92 GT2 3 DNF - 8:28.920 12 8:20.743 - 4
27 JohnnyCalippo BMW Motorsport 2010 NFS BMW E92 GT2 1 DNF - 9:12.669 28 - - 5
28 otak Team Art Car NFS BMW E92 GT2 0 Collision - - 16 8:23.350 - -