GTR 2 : southerncross
Saturday, 21 August 2010 20:59:46
 
Summary
  Simulator GTR 2 1.100 Winner Doc Holiday
  Track southerncross Winner average speed 137,5kph
  Track length 3646,5m Pole position Doc Holiday
  First qualification date/time - Pole position time 1:30.304
  Second qualification date/time - Fastest lap owner RTLolo
  Race date/time Saturday, 21 August 2010 20:59:46 Fastest lap time 1:30.995
  Laps 38 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Doc Holiday Team wijnakker Chrysler Viper Competition Coupe G3 38 60:28.723 / 1:31.961 1 1:30.304 30 3
2 Team Green007 Zakspeed Chrysler Viper Competition Coupe G3 38 61:00.825 +0:32.102 1:32.340 4 1:31.529 - 8
3 Suggar Team DSC Chrysler Viper Competition Coupe G3 38 61:49.411 +1:20.688 1:33.043 11 1:32.857 - 12
4 GMPaki[FreeR] Angry Bee Racing Chrysler Viper Competition Coupe G3 38 61:57.302 +1:28.579 1:33.611 13 1:34.280 - 18
5 Basman# Bright Tiger Racing Chrysler Viper Competition Coupe G3 37 60:36.004 +1 lap 1:32.665 8 1:32.398 - 11
6 Joker[CH][GR] Martini Racing Chrysler Viper Competition Coupe G3 37 60:52.378 +1 lap 1:31.768 3 1:31.263 - 19
7 iamZed Roadrunners-Racing Chrysler Viper Competition Coupe G3 37 61:41.335 +1 lap 1:33.216 9 1:32.608 - 15
8 Janosch Roadrunners-Racing Chrysler Viper Competition Coupe G3 37 61:55.501 +1 lap 1:34.388 23 1:35.791 - 24
9 Burgman Angry Bee Racing Chrysler Viper Competition Coupe G3 37 62:01.044 +1 lap 1:32.571 7 1:32.386 - 17
10 RilleRalle Bright Tiger Racing Chrysler Viper Competition Coupe G3 36 60:34.033 +2 laps 1:32.257 5 1:31.538 - 15
11 Chrischan Angry Bee Racing Chrysler Viper Competition Coupe G3 36 60:54.278 +2 laps 1:33.106 12 1:33.988 - 18
12 [CSR]Helmutsz Vulkan-Racing Chrysler Viper Competition Coupe G3 36 61:21.946 +2 laps 1:34.240 19 1:34.629 - 20
13 MAK Marlboro Racing Chrysler Viper Competition Coupe G3 36 61:35.456 +2 laps 1:33.214 26 - - 22
14 Amunhotep Raceflash Racing Chrysler Viper Competition Coupe G3 35 60:30.810 +3 laps 1:35.031 24 1:36.381 - 11
15 Rocko Dodge Atari Racing Chrysler Viper Competition Coupe G3 35 61:33.068 +3 laps 1:36.192 22 1:35.233 - 9
16 Der XL Team Durex Chrysler Viper Competition Coupe G3 34 61:02.143 +4 laps 1:34.096 10 1:32.759 - 11
17 redbaron2001 Khalifa Airways Chrysler Viper Competition Coupe G3 33 61:21.750 +5 laps 1:35.227 16 1:34.554 - 9
18 RTLolo Marlboro Racing Chrysler Viper Competition Coupe G3 23 Suspension - 1:30.995 6 1:31.989 8 22
19 Gulli #21 Team Vodafone Chrysler Viper Competition Coupe G3 20 Suspension - 1:34.742 17 1:34.612 - 16
20 NIRO Klein Motorsport Chrysler Viper Competition Coupe G3 20 Suspension - 1:34.696 20 1:34.733 - 10
21 DENON Camel Racing Chrysler Viper Competition Coupe G3 17 DNF - 1:34.615 14 1:34.465 - 12
22 misterrsv KN Racing Chrysler Viper Competition Coupe G3 7 DNF - 1:35.620 18 1:34.623 - 7
23 EnemyMind Angry Bee Racing Chrysler Viper Competition Coupe G3 5 DNF - 1:34.797 15 1:34.477 - 4
24 RICHI   KONRAD Richard Lloyd Racing Chrysler Viper Competition Coupe G3 4 DNF - 1:34.700 21 1:35.209 - 6
25 Melloptz Zakspeed Chrysler Viper Competition Coupe G3 2 DNF - 1:34.689 2 1:30.960 - -
26 Fungooh Larbre Competition Chrysler Viper Competition Coupe G3 2 DNF - 1:56.550 25 - - -