GTR 2 : autodromodifranciacorta
Saturday, 30 October 2010 21:02:02
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ]Joe Watchman
  Track autodromodifranciacorta Winner average speed 117,5kph
  Track length 2528m Pole position [GCZ]Joe Watchman
  First qualification date/time - Pole position time 1:14.983
  Second qualification date/time - Fastest lap owner [GCZ]Joe Watchman
  Race date/time Saturday, 30 October 2010 21:02:02 Fastest lap time 1:15.007
  Laps 44 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ]Joe Watchman Black Falcon SEAT LEON SUPERCOPA 44 56:47.712 / 1:15.007 1 1:14.983 42 2
2 4Runner Black Falcon SEAT LEON SUPERCOPA 44 57:33.978 +0:46.266 1:15.294 2 1:15.242 - 13
3 Steen St Leon Supercopa Czech SEAT LEON SUPERCOPA 43 57:26.878 +1 lap 1:16.230 22 - - 18
4 Manfred[FreeR] Burgmann Racing SEAT LEON SUPERCOPA 41 57:19.245 +3 laps 1:18.794 17 1:18.768 - 12
5 B-Thight[GR] GAG Racing SEAT LEON SUPERCOPA 41 57:27.107 +3 laps 1:15.652 9 1:16.813 - 6
6 the nanard VIP Team SEAT LEON SUPERCOPA 40 57:37.270 +4 laps 1:16.174 13 1:17.236 - 12
7 Andreas von Eich Hammel Rennsport Service SEAT LEON SUPERCOPA 31 Suspension - 1:16.617 8 1:16.535 1 8
8 the farid VIP Team SEAT LEON SUPERCOPA 24 Suspension - 1:18.161 18 1:18.776 - 12
9 SCHUMMLER Leon Supercopa Czech SEAT LEON SUPERCOPA 23 Out of fuel - 1:19.614 19 1:19.572 - 2
10 philippe Burgmann Racing SEAT LEON SUPERCOPA 22 Suspension - 1:16.429 5 1:16.194 - 4
11 OSSI[GR] Pachura Motorsport SEAT LEON SUPERCOPA 22 Engine - 1:16.458 14 1:17.878 - 9
12 Stefan 1981 ADAC Team Nordbayern SEAT LEON SUPERCOPA 19 Suspension - 1:19.676 20 1:19.798 - 9
13 jakla Burgmann Racing SEAT LEON SUPERCOPA 15 Suspension - 1:16.454 7 1:16.383 - 6
14 goofy Leon Supercopa Czech SEAT LEON SUPERCOPA 13 Suspension - 1:16.255 6 1:16.374 - 5
15 FrankACEDE TAC Race Solutions SEAT LEON SUPERCOPA 12 Suspension - 1:17.319 12 1:17.147 - 9
16 NiKoN Pachura Motorsport SEAT LEON SUPERCOPA 12 Suspension - 1:18.180 16 1:18.740 - 7
17 Roeb62 Burgmann Racing SEAT LEON SUPERCOPA 11 DNF - 1:16.250 4 1:15.617 - 6
18 Rabarbaro Black Falcon SEAT LEON SUPERCOPA 11 Suspension - 1:17.459 11 1:17.099 - 6
19 Huggy VIP Team SEAT LEON SUPERCOPA 9 Suspension - 1:20.488 21 1:22.063 - 6
20 yalamf06 VIP Team SEAT LEON SUPERCOPA 6 Suspension - 1:17.057 23 - - 13
21 Halles Burgmann Racing SEAT LEON SUPERCOPA 0 DNF - - 3 1:15.423 - -
22 Mario Turbo GAG Racing SEAT LEON SUPERCOPA 0 Suspension - - 15 1:18.739 - -
23 J AHO Black Falcon SEAT LEON SUPERCOPA 9 DQ - 1:15.753 10 1:16.902 1 11