GTR 2 : v8sakhir
Saturday, 13 March 2010 19:29:50
 
Summary
  Simulator GTR 2 1.100 Winner (ASD) Roham666
  Track v8sakhir Winner average speed 157,2kph
  Track length 3804,9m Pole position (ASD) Roham666
  First qualification date/time - Pole position time 1:24.055
  Second qualification date/time - Fastest lap owner (ASD) Roham666
  Race date/time Saturday, 13 March 2010 19:29:50 Fastest lap time 1:24.833
  Laps 28 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (ASD) Roham666 Markant Racing Porsche 996 GT3 Cup G3 28 40:40.365 / 1:24.833 1 1:24.055 27 1
2 Doc Holiday RDM Cargraphic Racing Porsche 996 GT3 Cup G3 28 41:12.769 +0:32.404 1:25.380 2 1:24.474 1 1
3 Shawn Moore Motorsport Porsche 996 GT3 Cup G3 28 42:06.625 +1:26.260 1:26.716 7 1:25.827 - 13
4 OSSI[GR] Kadach Racing Team Porsche 996 GT3 Cup G3 27 40:47.018 +1 lap 1:26.618 9 1:26.311 - 20
5 Fernando Alonso(Gladi) Mühlner Motorsport Porsche 996 GT3 Cup G3 27 40:52.964 +1 lap 1:26.971 17 1:26.947 - 18
6 OliVDR Kadach Racing Team Porsche 996 GT3 Cup G3 27 40:53.346 +1 lap 1:26.250 23 1:30.832 - 23
7 ThundervonGTL Mühlner Motorsport Porsche 996 GT3 Cup G3 27 40:54.258 +1 lap 1:25.699 3 1:24.994 - 12
8 Joker[CH] Joest Racing Porsche 996 GT3 Cup G3 27 40:54.452 +1 lap 1:25.315 5 1:25.739 - 11
9 aer00000!!! Konrad Porsche 996 GT3 Cup G3 27 41:11.028 +1 lap 1:26.067 6 1:25.809 - 15
10 Knight Rider Team Calsonic Impul Porsche 996 GT3 Cup G3 27 41:11.464 +1 lap 1:27.522 14 1:26.620 - 21
11 Mave Markant Racing Porsche 996 GT3 Cup G3 27 41:11.772 +1 lap 1:26.465 11 1:26.437 - 12
12 charlie Markant Racing Porsche 996 GT3 Cup G3 27 41:24.980 +1 lap 1:26.989 15 1:26.773 - 16
13 Juh Joest Racing Porsche 996 GT3 Cup G3 27 41:31.918 +1 lap 1:27.359 8 1:26.066 - 10
14 steve moomish Kadach Racing Team Porsche 996 GT3 Cup G3 27 41:32.297 +1 lap 1:26.336 22 1:28.938 - 20
15 jmpower UPS Porsche Junior Team Porsche 996 GT3 Cup G3 27 41:45.209 +1 lap 1:27.899 19 1:28.288 - 15
16 [SCR]Mad Mühlner Motorsport Porsche 996 GT3 Cup G3 27 41:53.524 +1 lap 1:26.760 13 1:26.559 - 13
17 Apro Konrad Porsche 996 GT3 Cup G3 26 40:43.803 +2 laps 1:28.123 12 1:26.551 - 17
18 Run117 Green Hell Racing Porsche 996 GT3 Cup G3 26 41:02.761 +2 laps 1:27.591 21 1:28.327 - 14
19 Nils Schmidt UPS Porsche Junior Team Porsche 996 GT3 Cup G3 26 41:50.101 +2 laps 1:28.690 18 1:28.140 - 9
20 Sven W [GER] Signa Racing Porsche 996 GT3 Cup G3 25 DNF - 1:26.553 10 1:26.374 - 7
21 alf Mühlner Motorsport Porsche 996 GT3 Cup G3 25 41:04.400 +3 laps 1:26.531 4 1:25.579 - 4
22 lasthippie Kadach Racing Team Porsche 996 GT3 Cup G3 22 40:40.474 +6 laps 1:30.164 24 1:35.371 - 2
23 TrulliTrain Kadach Racing Team Porsche 996 GT3 Cup G3 6 DNF - 1:28.101 26 - - 9
24 David (Ger) Kadach Racing Team Porsche 996 GT3 Cup G3 5 Suspension - 1:29.494 20 1:28.309 - 8
25 Freshmaker Kadach Racing Team Porsche 996 GT3 Cup G3 2 DNF - 2:22.826 27 - - -
26 kawawuzz Moore Motorsport Porsche 996 GT3 Cup G3 0 DNF - - 16 1:26.864 - -
27 Duller RDM Cargraphic Racing Porsche 996 GT3 Cup G3 0 DQ - - 25 - - -