GTR 2 : interlayout
Monday, 12 July 2010 19:29:44
 
Summary
  Simulator GTR 2 1.100 Winner ROL
  Track interlayout Winner average speed 156,3kph
  Track length 3650,8m Pole position {DAK}Alexios
  First qualification date/time - Pole position time 1:20.093
  Second qualification date/time - Fastest lap owner {DAK}Alexios
  Race date/time Monday, 12 July 2010 19:29:44 Fastest lap time 1:20.183
  Laps 30 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ROL Michael Petit Racing Team BMW E46 M3 30 42:02.487 / 1:21.040 2 1:20.338 22 1
2 MAK Gerolsteiner BMW E46 M3 30 42:38.580 +0:36.093 1:21.987 5 1:21.215 - 11
3 Dieter KTM Racing Team BMW E46 M3 30 42:52.692 +0:50.205 1:22.153 16 1:22.640 - 20
4 Marvin Schabert Michael Petit Racing Team BMW E46 M3 30 43:00.020 +0:57.533 1:21.460 4 1:20.904 - 13
5 {DAK}Alexios Vorteil Tank Motorsport BMW E46 M3 30 43:01.955 +0:59.468 1:20.183 1 1:20.093 8 9
6 Burgman Michelin Racing BMW E46 M3 30 43:07.379 +1:04.892 1:22.621 14 1:22.239 - 15
7 icemanpolo Vorteil Tank Motorsport BMW E46 M3 29 Out of fuel - 1:21.623 8 1:21.931 - 11
8 Kackbratze Gerolsteiner BMW E46 M3 29 42:24.774 +1 lap 1:21.476 7 1:21.742 - 10
9 Kai Kindermann DC-Tec Motorsport BMW E46 M3 29 42:40.071 +1 lap 1:22.442 12 1:22.124 - 17
10 Joker[CH][GR] Michael Petit Racing Team BMW E46 M3 29 43:13.842 +1 lap 1:22.128 9 1:21.941 - 18
11 Fregger KTM Racing Team BMW E46 M3 29 43:15.432 +1 lap 1:23.147 17 1:22.895 - 17
12 renyag78 Dieselspeed BMW E46 335d 29 43:23.621 +1 lap 1:23.362 15 1:22.414 - 14
13 Marc Ried Perrier BMW E46 M3 28 43:07.543 +2 laps 1:22.115 13 1:22.212 - 13
14 Lothar Schmidt KTM Racing Team BMW E46 M3 27 42:44.405 +3 laps 1:26.076 22 1:25.957 - 13
15 SRS Michael Petit Racing Team BMW E46 M3 27 43:17.411 +3 laps 1:24.492 26 1:40.017 - 16
16 Marco Linder Live Strip Racing BMW E46 M3 27 43:31.353 +3 laps 1:28.084 23 1:28.327 - 14
17 DieselSpeed Live Strip Racing BMW E46 M3 27 43:31.987 +3 laps 1:26.906 24 1:31.876 - 11
18 Whiteearp1967 Tischner Motorsport BMW E46 M3 22 Suspension - 1:23.203 19 1:23.730 - 8
19 Botan Live Strip Racing BMW E46 M3 19 DNF - 1:21.857 3 1:20.607 - 3
20 [F1]Wurrbaga LoonyTuns BMW E46 M3 18 Out of fuel - 1:22.149 11 1:22.055 - 13
21 Jan-Marc Soutschka KTM Racing Team BMW E46 M3 15 Suspension - 1:22.513 6 1:21.644 - 4
22 Mario Turbo Perrier BMW E46 M3 5 DNF - 1:23.655 21 1:23.880 - 6
23 maurice Lingmann Motorsport BMW E46 M3 5 DNF - 1:38.612 25 1:32.658 - 1
24 Petrona Tischner Motorsport BMW E46 M3 4 DNF - 1:25.073 20 1:23.840 - -
25 Suggar Pennzoil Racing BMW E46 M3 2 Suspension - 1:26.540 10 1:21.986 - 2
26 djo4 Tischner Motorsport BMW E46 M3 0 Suspension - - 18 1:23.522 - -
27 mouse Arizona Bikertours BMW E46 M3 0 DNF - - 28 - - -
28 {DAK}Leitwolf Vorteil Tank Motorsport BMW E46 M3 0 DQ - - 27 - - -