GTR 2 : 09suzuka
Saturday, 09 October 2010 22:35:55
 
Summary
  Simulator GTR 2 1.100 Winner Dartguy
  Track 09suzuka Winner average speed 176,6kph
  Track length 5834,1m Pole position Dartguy
  First qualification date/time - Pole position time 1:53.124
  Second qualification date/time - Fastest lap owner Dartguy
  Race date/time Saturday, 09 October 2010 22:35:55 Fastest lap time 1:54.845
  Laps 32 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Dartguy DENSO DUNLOP SARD SC430  LEXUS SC430 2008 32 63:25.802 1:54.845 1 1:53.124 30 1
2 £ukasz Gogolowski CALSONIC IMPUL GT-R  NISSAN GT-R 2008 32 +1:28.730 1:56.435 2 1:54.920 - 6
3 Kart81 PETRONAS TOM'S SC430  LEXUS SC430 2008 32 +1:29.071 1:57.049 4 1:55.471 2 7
4 Schnelle Henne FMR Racing  NISSAN GT-R 2010 32 +1:43.075 1:57.295 9 1:56.826 - 11
5 karbo WOODONE ADVAN Clarion GT-R  NISSAN GT-R 2008 31 +1 lap 1:57.728 8 1:56.641 - 11
6 Kackbratze DENSO CARBON SUPRA GT  TOYOTA SUPRA 31 +1 lap 1:56.624 12 1:59.192 - 15
7 redmax Platinum Racing  NISSAN Z 31 +1 lap 1:57.538 7 1:56.613 - 12
8 Jirka No Limits Engineering  NISSAN GT-R 2010 31 +1 lap 1:58.024 13 1:59.272 - 17
9 frankes Unlimited Driving Performance  NISSAN GT-R 2010 31 +1 lap 1:59.227 14 1:59.634 - 17
10 Manfred[FreeR] Ebert-Motorsport  LEXUS SC430 2010 31 +1 lap 2:00.967 10 1:58.382 - 10
11 BastiBorki DENSO CARBON SUPRA GT  TOYOTA SUPRA 31 +1 lap 1:59.557 18 2:06.772 - 16
12 G3ord1e VITAPHONE AUDI R8GT Wide Body 30 +2 laps 1:59.132 15 2:00.226 - 12
13 andyfast No Limits Engineering  NISSAN GT-R 2010 17 DNF 1:56.535 20 - - 13
14 odb RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 8 DNF 1:57.891 6 1:56.442 - 1
15 jakla Pilsner Urquell  ASTON MARTIN DBR9 2009 8 DNF 1:58.209 3 1:55.155 - 6
16 kompaqtcore Unlimited Driving Performance  NISSAN GT-R 2010 5 Suspension 1:59.823 19 - - 10
17 Jarno MOTUL AUTECH GT-R  NISSAN GT-R 2009 4 DNF 2:04.209 16 2:06.191 - 1
18 DUDO Two Angels Racing Team  LEXUS SC430 2010 4 Collision 2:10.662 17 2:06.524 - 1
19 Renn Ratte mp_miller  LEXUS SC430 2010 3 DNF 2:02.223 11 1:58.656 - 3
20 jolahiti NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 3 DNF 2:15.474 21 - - 5
21 Holgi[FreeR] FedEx TSC Racing  NISSAN GT-R 2010 0 DNF - 5 1:55.503 - -