GTR 2 : A-1 Ring, Austria
Saturday, 23 October 2010 19:29:01
 
Summary
  Simulator GTR 2 1.100 Winner Mapu[GR]
  Track A-1 Ring Winner average speed 157,2kph
  Track length 4281,7m Pole position Mapu[GR]
  First qualification date/time - Pole position time 1:34.216
  Second qualification date/time - Fastest lap owner Mapu[GR]
  Race date/time Saturday, 23 October 2010 19:29:01 Fastest lap time 1:34.705
  Laps 25 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Mapu[GR] Kadach Racing Team Porsche 996 GT3 Cup G3 25 40:51.543 / 1:34.705 1 1:34.216 25 -
2 [ADR]AugustRacing MRS Team PZM Porsche 996 GT3 Cup G3 25 41:18.424 +0:26.881 1:35.669 7 1:35.811 - 12
3 CarStan RDM Cargraphic Racing Porsche 996 GT3 Cup G3 25 41:30.856 +0:39.313 1:35.942 4 1:35.647 - 21
4 Simon92 UPS Porsche Junior Team Porsche 996 GT3 Cup G3 25 41:41.999 +0:50.456 1:35.452 10 1:35.955 - 19
5 Dago Konrad Porsche 996 GT3 Cup G3 25 41:48.563 +0:57.020 1:35.706 3 1:35.614 - 13
6 [ADR]DimaA Joest Racing Porsche 996 GT3 Cup G3 25 42:00.570 +1:09.027 1:36.361 8 1:35.902 - 16
7 Bernard Berges MRS Team PZM Porsche 996 GT3 Cup G3 25 42:20.050 +1:28.507 1:36.418 14 1:36.604 - 30
8 brontal77 Kadach Racing Team Porsche 996 GT3 Cup G3 25 42:24.874 +1:33.331 1:36.231 5 1:35.758 - 18
9 [ADR]Moh Team Calsonic Impul Porsche 996 GT3 Cup G3 25 42:31.590 +1:40.047 1:37.457 17 1:37.221 - 29
10 TurboToni Team Calsonic Impul Porsche 996 GT3 Cup G3 24 40:58.048 +1 lap 1:36.311 9 1:35.942 - 20
11 StefanS Markant Racing Porsche 996 GT3 Cup G3 24 41:07.417 +1 lap 1:37.388 19 1:37.495 - 20
12 NITro_man Team Calsonic Impul Porsche 996 GT3 Cup G3 24 41:11.590 +1 lap 1:36.726 16 1:36.660 - 25
13 jolahiti Maxicard Racing Porsche 996 GT3 Cup G3 24 41:21.620 +1 lap 1:37.627 12 1:36.461 - 13
14 Zoltán Szabó Manthey Racing II Porsche 996 GT3 Cup G3 24 41:39.700 +1 lap 1:38.586 23 1:38.862 - 28
15 haflac Moore Motorsport Porsche 996 GT3 Cup G3 24 41:39.993 +1 lap 1:36.718 18 1:37.287 - 30
16 moppel Moore Motorsport Porsche 996 GT3 Cup G3 24 41:45.588 +1 lap 1:38.201 20 1:37.529 - 19
17 Conehead Joest Racing Porsche 996 GT3 Cup G3 24 42:08.096 +1 lap 1:38.302 21 1:38.336 - 27
18 Andi4 Signa Racing Porsche 996 GT3 Cup G3 24 42:10.586 +1 lap 1:37.593 22 1:38.508 - 26
19 Renn Ratte Ruffier Racing Porsche 996 GT3 Cup G3 24 42:25.889 +1 lap 1:37.903 25 1:39.592 - 16
20 [ADR]X=Wing Markant Racing Porsche 996 GT3 Cup G3 24 42:46.419 +1 lap 1:36.727 13 1:36.550 - 25
21 126 Race Land Motorsport Porsche 996 GT3 Cup G3 23 40:54.960 +2 laps 1:36.875 28 - - 32
22 Lothar Schmidt Kadach Racing Team Porsche 996 GT3 Cup G3 23 42:46.588 +2 laps 1:40.316 26 1:40.385 - 25
23 Saljiuztr Land Motorsport Porsche 996 GT3 Cup G3 22 42:01.169 +3 laps 1:36.110 6 1:35.763 - 16
24 MrChaos UPS Porsche Junior Team Porsche 996 GT3 Cup G3 11 DNF - 1:37.206 24 1:39.577 - 6
25 Martin Grünzel Kadach Racing Team Porsche 996 GT3 Cup G3 7 Engine - 1:38.475 27 1:41.850 - 14
26 Woodbraker [FreeR] Moore Motorsport Porsche 996 GT3 Cup G3 6 DNF - 1:37.832 11 1:36.326 - 6
27 DerBassistent Green Hell Racing Porsche 996 GT3 Cup G3 25 DQ - 1:35.715 2 1:35.547 - 18
28 Harcon RDM Cargraphic Racing Porsche 996 GT3 Cup G3 0 DQ - - 15 1:36.619 - -