GTR 2 : abudhabi
Saturday, 13 November 2010 21:30:45
 
Summary
  Simulator GTR 2 1.100 Winner Veyron
  Track abudhabi Winner average speed 162,1kph
  Track length 5736,4m Pole position Veyron
  First qualification date/time - Pole position time 2:01.894
  Second qualification date/time - Fastest lap owner Veyron
  Race date/time Saturday, 13 November 2010 21:30:45 Fastest lap time 2:02.931
  Laps 28 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Veyron No Limits Engineering  NISSAN GT-R 2010 28 59:26.539 / 2:02.931 1 2:01.894 26 3
2 Coldbird Bierbuden HSV-010  HONDA HSV-010 GT 2010 28 60:00.770 +0:34.231 2:04.015 6 2:03.172 1 4
3 Timmey IMPUL CALSONIC GT-R  NISSAN GT-R 2009 28 60:05.945 +0:39.406 2:03.947 3 2:02.295 - 7
4 BladeRunner74 MK Racing  HONDA HSV-010 GT 2010 28 60:15.243 +0:48.704 2:05.099 4 2:02.407 - 6
5 [ADR]X=Wing Pilsner Urquell  ASTON MARTIN DBR9 2009 28 60:54.184 +1:27.645 2:05.881 11 2:04.250 - 10
6 herakules TEAM RED BULL RACING  HONDA HSV-010 GT 2010 28 61:35.012 +2:08.473 2:06.329 14 2:05.820 - 10
7 Andi4 Unlimited Driving Performance  NISSAN GT-R 2010 27 59:42.005 +1 lap 2:07.021 22 2:07.918 - 15
8 zagg MK Racing  HONDA HSV-010 GT 2010 27 60:04.340 +1 lap 2:08.663 21 2:07.446 - 16
9 profi JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 27 60:14.743 +1 lap 2:05.454 13 2:05.259 - 12
10 !Xeman Ebert-Motorsport  LEXUS SC430 2010 27 60:25.287 +1 lap 2:04.042 7 2:03.364 - 15
11 kolbenfresa Rockstar Motorsport  LEXUS SC430 2010 27 60:40.402 +1 lap 2:05.811 8 2:03.594 - 8
12 Jochua YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 27 60:53.963 +1 lap 2:06.748 15 2:06.090 - 9
13 Haggard MK Racing  HONDA HSV-010 GT 2010 26 DNF - 2:05.300 9 2:04.030 - 10
14 Devil Roadrunner Lucky Strike Racing  HONDA HSV-010 GT 2010 26 60:21.131 +2 laps 2:06.438 16 2:06.675 - 9
15 Renni Bridgestone Motorsport  LEXUS SC430 2010 26 60:34.897 +2 laps 2:08.670 25 2:08.955 - 11
16 moppel FedEx TSC Racing  NISSAN GT-R 2010 26 61:17.082 +2 laps 2:11.087 18 2:07.152 - 9
17 [ADR]AugustRacing Cusco Black  NISSAN Z 13 DNF - 2:04.960 10 2:04.191 - 5
18 iamZed Two Angels Racing Team  LEXUS SC430 2010 12 DNF - 2:06.052 12 2:04.336 - 9
19 volvov70 No Limits Engineering  NISSAN GT-R 2010 12 DNF - 2:13.138 27 2:45.216 - 11
20 Firefox ASTON MARTIN Schmidt Motorsport DBR9  ASTON MARTIN DBR9 2009 11 DNF - 2:07.002 20 2:07.406 - 10
21 [GCZ] CrUsTy Barbie Racing  NISSAN Z 6 DNF - 2:03.563 2 2:02.208 1 1
22 PommesCurry NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 6 DNF - 2:10.220 19 2:07.387 - 11
23 CptSlow Rockstar Motorsport  LEXUS SC430 2010 2 DNF - 2:16.111 26 2:09.531 - 3
24 FordPuma68 KEIHIN HSV-010  HONDA HSV-010 GT 2010 2 DNF - 2:16.450 17 2:06.888 - -
25 Rocko No Limits Engineering  NISSAN GT-R 2010 2 Collision - 5:59.597 23 2:07.989 - -
26 Holgi1204 Mansory Racing GT-R  NISSAN GT-R 2009 0 DNF - - 5 2:02.984 - -
27 ed gommorra Bridgestone Motorsport  LEXUS SC430 2010 0 Suspension - - 24 2:08.310 - -