GTR 2 : sepang-gp
Saturday, 03 April 2010 21:22:12
 
Summary
  Simulator GTR 2 1.100 Winner [FMR]Flamur
  Track sepang-gp Winner average speed 146kph
  Track length 5534,3m Pole position SebastianStein
  First qualification date/time - Pole position time 1:53.854
  Second qualification date/time - Fastest lap owner SebastianStein
  Race date/time Saturday, 03 April 2010 21:22:12 Fastest lap time 1:55.644
  Laps 32 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [FMR]Flamur No Limits Engineering  NISSAN GT-R 2010 32 72:48.250 / 1:55.999 2 1:54.260 29 3
2 herakules RDA Motorsports  LEXUS SC430 2010 32 74:12.419 +1:24.169 1:56.569 4 1:54.576 3 4
3 Burgman YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 32 74:13.341 +1:25.091 1:56.708 7 1:55.004 - 19
4 stoltz ARTA NSX  HONDA NSX-GT 2009 32 74:59.807 +2:11.557 1:57.458 8 1:55.004 - 29
5 SebastianStein Cusco Black  NISSAN Z 32 75:00.388 +2:12.138 1:55.644 1 1:53.854 - 13
6 [GCZ]Joe Watchman Platinum Racing  NISSAN Z 31 73:06.120 +1 lap 1:58.065 3 1:54.450 - 25
7 RilleRalle StarFM Racing  NISSAN GT-R 2009 31 73:11.122 +1 lap 1:57.180 6 1:54.714 - 26
8 Badger KEIHIN NSX  HONDA NSX-GT 2009 31 73:23.328 +1 lap 1:58.526 11 1:55.618 - 36
9 Nobody MOTUL AUTECH Z  NISSAN Z 2007 31 73:24.967 +1 lap 1:59.291 26 1:59.050 - 32
10 Robert Midderhoff LACOSTE  McLAREN F-1 GTR 2005 31 73:27.410 +1 lap 2:00.018 24 1:57.688 - 32
11 malfunction MOTUL AUTECH GT-R  NISSAN GT-R 2009 31 74:15.124 +1 lap 1:58.993 12 1:55.837 - 28
12 Team Green007 Gibson Racing Team  NISSAN Z 31 74:16.163 +1 lap 1:59.509 19 1:56.961 - 31
13 PommesCurry ARTA NSX  HONDA NSX-GT 2009 31 74:18.154 +1 lap 1:58.342 21 1:57.186 - 29
14 SlowlyBoB DKCAS Racing Team  NISSAN Z 31 74:32.644 +1 lap 1:58.266 13 1:55.985 - 19
15 Kart81 Mansory Racing GT-R  NISSAN GT-R 2009 31 74:45.949 +1 lap 1:59.288 14 1:56.443 - 22
16 [F1]Solpol Two Angels Racing Team  LEXUS SC430 2010 29 72:49.921 +3 laps 1:56.475 15 1:56.669 - 12
17 [F1]Wurrbaga Rockstar Motorsport  LEXUS SC430 2010 22 Suspension - 1:58.031 17 1:56.831 - 20
18 Mave WOODONE ADVAN Clarion Z  NISSAN Z 2007 21 Suspension - 1:57.312 10 1:55.492 - 18
19 Denny WINDOWS RACING  ASTON MARTIN DBR9 2009 19 DNF - 1:56.981 16 1:56.682 - 26
20 MrChaos APR Performance  TOYOTA SUPRA 12 DNF - 1:57.422 18 1:56.865 - 15
21 Henry F Team Falken  TOYOTA SUPRA 8 DNF - 1:58.473 28 - - 19
22 Viper No Limits Engineering  NISSAN GT-R 2010 8 DNF - 1:58.491 25 1:57.718 - 12
23 Lars Ebert Ebert-Motorsport  LEXUS SC430 2010 7 Engine - 1:59.720 20 1:57.137 - 14
24 Konrad No Limits Engineering  NISSAN GT-R 2010 6 DNF - 2:06.424 22 1:57.431 - 2
25 PorscheRacer NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 3 DNF - 1:57.524 5 1:54.650 - 2
26 Petrona triple a SARD SUPRA GT  TOYOTA SUPRA 2006 2 DNF - 2:25.603 27 2:00.937 - 1
27 NiKoN No Limits Engineering  NISSAN GT-R 2010 0 DNF - - 9 1:55.374 - -
28 pants_marshall EPSON NSX  HONDA NSX-GT 2009 0 DQ - - 23 1:57.463 - -