GTR 2 : shanghai
Saturday, 17 April 2010 21:29:47
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Mapu
  Track shanghai Winner average speed 164,8kph
  Track length 5471,2m Pole position [UDP]Mapu
  First qualification date/time - Pole position time 1:53.959
  Second qualification date/time - Fastest lap owner [UDP]Mapu
  Race date/time Saturday, 17 April 2010 21:29:47 Fastest lap time 1:55.477
  Laps 30 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Mapu Cusco Black  NISSAN Z 30 59:44.960 / 1:55.477 1 1:53.959 25 4
2 [GCZ] CrUsTy Gibson Racing Team  NISSAN Z 30 60:05.890 +0:20.930 1:56.328 3 1:54.310 1 3
3 [GCZ] Rhodan G`ZOC  NISSAN Z 30 60:08.601 +0:23.641 1:56.239 2 1:54.108 - 4
4 Timmey IMPUL CALSONIC GT-R  NISSAN GT-R 2009 30 60:22.091 +0:37.131 1:56.692 6 1:55.553 - 5
5 3st EPSON NSX  HONDA NSX-GT 2009 30 60:35.418 +0:50.458 1:56.832 8 1:56.201 - 6
6 [GCZ]Ice Malle C-Systems Racing  NISSAN Z 30 60:39.718 +0:54.758 1:56.145 4 1:54.638 4 7
7 Massimo Cusco White  NISSAN Z 30 61:16.023 +1:31.063 1:58.292 11 1:56.639 - 10
8 [ADR]X=Wing Pilsner Urquell  ASTON MARTIN DBR9 2009 30 61:30.609 +1:45.649 1:57.808 9 1:56.469 - 10
9 herakules RDA Motorsports  LEXUS SC430 2010 30 61:32.803 +1:47.843 1:57.638 12 1:56.642 - 9
10 # 111 The Fly ARTA NSX  HONDA NSX-GT 2009 30 61:44.019 +1:59.059 1:58.668 10 1:56.529 - 7
11 Uray Bridgestone Motorsport  LEXUS SC430 2010 29 59:45.575 +1 lap 1:56.322 5 1:55.221 - 7
12 zagg XANAVI NISMO Z  NISSAN Z 2007 29 61:13.285 +1 lap 2:00.837 24 2:01.209 - 21
13 Holgi1204 Mansory Racing GT-R  NISSAN GT-R 2009 29 61:14.131 +1 lap 1:59.387 17 1:57.864 - 18
14 luca-da-jonas Two Angels Racing Team  LEXUS SC430 2010 29 61:28.844 +1 lap 2:00.145 19 1:58.444 - 14
15 Holzner,Pino Mobil 1  TOYOTA SUPRA 28 59:56.554 +2 laps 2:02.327 18 1:58.195 - 12
16 frankes FMR Racing  NISSAN GT-R 2010 28 59:57.342 +2 laps 2:01.277 21 2:00.047 - 18
17 [ADR]Moh Lexus Motorsport  LEXUS SC430 2010 28 60:25.855 +2 laps 2:00.287 13 1:56.747 - 12
18 ed gommorra Two Angels Racing Team  LEXUS SC430 2010 27 60:02.420 +3 laps 2:00.293 20 1:59.654 - 15
19 joewest No Limits Engineering  NISSAN GT-R 2010 27 60:27.951 +3 laps 2:02.683 25 2:03.446 - 17
20 Phil4 WINDOWS RACING  ASTON MARTIN DBR9 2009 26 60:22.780 +4 laps 2:01.806 23 2:00.776 - 6
21 Nik No Limits Engineering  NISSAN GT-R 2010 17 Suspension - 1:59.766 15 1:57.423 - 9
22 Lulle WINDOWS RACING  ASTON MARTIN DBR9 2009 11 DNF - 2:04.277 26 2:03.529 - 13
23 gerryka No Limits Engineering  NISSAN GT-R 2010 10 Suspension - 2:00.664 28 - - 20
24 Jochua NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 8 DNF - 2:00.628 22 2:00.222 - 12
25 [ADR]DimaA ARTA NSX  HONDA NSX-GT 2007 5 Suspension - 1:57.708 7 1:55.556 - 3
26 richthofen1970 Mansory Racing GT-R  NISSAN GT-R 2009 0 DNF - - 16 1:57.432 - -
27 lasthippie NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 0 DNF - - 27 2:07.623 - -
28 Bernard Berges Barbie Racing  NISSAN Z 27 DQ - 1:56.849 14 1:57.075 - 19