GTR 2 : Barcelona National, Spain
Saturday, 08 May 2010 19:28:41
 
Summary
  Simulator GTR 2 1.100 Winner Giga
  Track Barcelona National Winner average speed 146,6kph
  Track length 3075,1m Pole position [UDP]Basti
  First qualification date/time - Pole position time 1:11.805
  Second qualification date/time - Fastest lap owner Seb
  Race date/time Saturday, 08 May 2010 19:28:41 Fastest lap time 1:12.183
  Laps 32 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Giga Mühlner Motorsport Porsche 996 GT3 Cup G3 32 40:16.249 / 1:13.082 5 1:12.600 29 4
2 3st Konrad Porsche 996 GT3 Cup G3 32 40:35.146 +0:18.897 1:13.455 27 - - 26
3 Timmey Kadach Racing Team Porsche 996 GT3 Cup G3 32 40:41.179 +0:24.930 1:13.116 11 1:13.225 - 16
4 [ADR]AugustRacing Markant Racing Porsche 996 GT3 Cup G3 32 40:49.684 +0:33.435 1:12.830 4 1:12.593 - 9
5 Seb Signa Racing Porsche 996 GT3 Cup G3 32 40:49.763 +0:33.514 1:12.183 2 1:11.952 3 9
6 herakules Joest Racing Porsche 996 GT3 Cup G3 32 40:55.914 +0:39.665 1:12.510 6 1:12.603 - 7
7 [ADR]DimaA RDM Cargraphic Racing Porsche 996 GT3 Cup G3 32 41:37.472 +1:21.223 1:13.307 8 1:12.740 - 15
8 TurboToni Markant Racing Porsche 996 GT3 Cup G3 31 40:17.140 +1 lap 1:13.782 7 1:12.702 - 16
9 profi Kadach Racing Team Porsche 996 GT3 Cup G3 31 40:17.747 +1 lap 1:13.563 12 1:13.249 - 15
10 Fatman Kadach Racing Team Porsche 996 GT3 Cup G3 31 40:29.283 +1 lap 1:13.555 15 1:13.532 - 18
11 Holgi1204 Mühlner Motorsport Porsche 996 GT3 Cup G3 31 40:44.951 +1 lap 1:13.400 18 1:14.149 - 16
12 Mercier MRS Team PZM Porsche 996 GT3 Cup G3 31 40:58.379 +1 lap 1:13.963 14 1:13.478 - 17
13 TengokuR``koks Markant Racing Porsche 996 GT3 Cup G3 31 41:01.767 +1 lap 1:13.807 17 1:13.571 - 16
14 [SCR]Mad Ruffier Racing Porsche 996 GT3 Cup G3 31 41:01.957 +1 lap 1:13.427 9 1:12.795 - 14
15 FordPuma68 Team Calsonic Impul Porsche 996 GT3 Cup G3 31 41:13.694 +1 lap 1:13.942 21 1:14.590 - 16
16 richthofen1970 Ruffier Racing Porsche 996 GT3 Cup G3 31 41:23.823 +1 lap 1:14.195 22 1:14.597 - 19
17 Saljiuztr Land Motorsport Porsche 996 GT3 Cup G3 30 Collision - 1:12.971 3 1:12.500 - 16
18 Jochua Markant Racing Porsche 996 GT3 Cup G3 30 40:23.909 +2 laps 1:15.133 23 1:14.688 - 16
19 ed gommorra Signa Racing Porsche 996 GT3 Cup G3 29 40:41.943 +3 laps 1:15.209 24 1:15.039 - 7
20 TomDwo UPS Porsche Junior Team Porsche 996 GT3 Cup G3 27 41:08.126 +5 laps 1:19.127 26 1:27.244 - 2
21 the nanard UPS Porsche Junior Team Porsche 996 GT3 Cup G3 23 Suspension - 1:13.997 13 1:13.438 - 9
22 Niklas UPS Porsche Junior Team Porsche 996 GT3 Cup G3 20 DNF - 1:13.575 28 - - 21
23 [UDP]Basti Joest Racing Porsche 996 GT3 Cup G3 17 DNF - 1:12.840 1 1:11.805 - 8
24 [ADR]X=Wing Markant Racing Porsche 996 GT3 Cup G3 16 DNF - 1:13.889 20 1:14.524 - 10
25 Botan123 UPS Porsche Junior Team Porsche 996 GT3 Cup G3 7 DNF - 1:13.441 10 1:12.865 - 7
26 luca-da-jonas Joest Racing Porsche 996 GT3 Cup G3 6 DNF - 1:17.945 25 1:18.176 - 1
27 RedBullOne Green Hell Racing Porsche 996 GT3 Cup G3 5 Collision - 1:13.563 16 1:13.549 - 9
28 Man@armS Markant Racing Porsche 996 GT3 Cup G3 4 DNF - 1:15.167 19 1:14.393 - 4