GTR 2 : 6istanbul
Saturday, 29 May 2010 19:29:11
 
Summary
  Simulator GTR 2 1.100 Winner Doc Holiday
  Track 6istanbul Winner average speed 146,9kph
  Track length 5250,7m Pole position Doc Holiday
  First qualification date/time - Pole position time 2:04.605
  Second qualification date/time - Fastest lap owner Doc Holiday
  Race date/time Saturday, 29 May 2010 19:29:11 Fastest lap time 2:05.357
  Laps 18 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Doc Holiday Team Klaus Bjorgson Skoda Octavia RS 18 38:36.656 / 2:05.357 1 2:04.605 17 2
2 3st Vorteil Tank Motorsport Skoda Octavia RS 18 38:49.225 +0:12.569 2:05.507 2 2:04.674 - 3
3 [GCZ]Joe Watchman Team Thomas Gronhok Skoda Octavia RS 18 39:05.887 +0:29.231 2:06.531 5 2:05.835 - 9
4 Martin B Team Dieter Klauberg Skoda Octavia RS 18 39:23.580 +0:46.924 2:06.721 15 2:07.066 - 14
5 kolbenfresa Team Dieter Klauberg Skoda Octavia RS 18 39:26.795 +0:50.139 2:06.069 4 2:05.733 - 6
6 Iceman-cgn Team Klaus Bjorgson Skoda Octavia RS 18 39:31.404 +0:54.748 2:06.412 6 2:05.975 - 9
7 [GC]vfast1 Team Pavel Mikosc Skoda Octavia RS 18 39:46.845 +1:10.189 2:06.287 7 2:06.098 - 14
8 Holgi1204 Team Thomas Gronhok Skoda Octavia RS 18 40:07.710 +1:31.054 2:06.354 9 2:06.173 1 10
9 djo4 West Coast Choppers Skoda Octavia RS 18 40:22.352 +1:45.696 2:06.835 11 2:06.752 - 9
10 [ADR]X=Wing Bierbuden Racing Skoda Octavia RS 18 40:24.481 +1:47.825 2:07.657 17 2:07.542 - 15
11 [SCR]Mad Team Pavel Mikosc Skoda Octavia RS 18 40:27.965 +1:51.309 2:09.208 22 2:10.316 - 18
12 zagg Team Svenja Knorsen Skoda Octavia RS 18 40:36.906 +2:00.250 2:09.215 21 2:09.002 - 11
13 MrChaos Hasseröder Racing Skoda Octavia RS 18 41:41.325 +3:04.669 2:08.131 18 2:07.755 - 15
14 Harcon Team Jonathan Gaudis Skoda Octavia RS 17 38:52.551 +1 lap 2:07.418 8 2:06.171 - 9
15 [ADR]Moh Team Svenja Knorsen Skoda Octavia RS 17 39:05.464 +1 lap 2:08.237 12 2:06.910 - 7
16 Anatoli Serovatov Team Carmen Gazias Skoda Octavia RS 17 39:09.417 +1 lap 2:07.554 14 2:06.974 - 17
17 ed gommorra Juko Racing Skoda Octavia RS 17 39:12.703 +1 lap 2:08.352 20 2:08.653 - 11
18 herakules Team Klaus Bjorgson Skoda Octavia RS 17 39:28.615 +1 lap 2:08.728 19 2:08.614 - 13
19 profi Hasseröder Racing Skoda Octavia RS 16 Out of fuel - 2:07.354 13 2:06.922 - 14
20 helmutsz Team Pavel Mikosc Skoda Octavia RS 16 Out of fuel - 2:07.694 26 - - 21
21 RedBullOne Team Klaus Bjorgson Skoda Octavia RS 13 DNF - 2:08.868 25 2:15.967 - 20
22 luca-da-jonas Bierbuden Racing Skoda Octavia RS 9 Suspension - 2:08.936 3 2:05.200 - 2
23 Magirus Team Jonathan Gaudis Skoda Octavia RS 8 Out of fuel - 2:07.729 16 2:07.464 - 10
24 Giga Juko Racing Skoda Octavia RS 6 DNF - 2:07.393 10 2:06.255 - 7
25 Chris_G25 Team Dieter Klauberg Skoda Octavia RS 6 Out of fuel - 2:10.044 23 2:10.354 - 4
26 stabifuchs West Coast Choppers Skoda Octavia RS 4 DNF - 2:09.867 24 2:10.560 - 4
27 Lucian-Lutz Team Peter Winkler Skoda Octavia RS 3 Suspension - 2:13.500 27 - - 2