GTR 2 : 6istanbul
Saturday, 29 May 2010 21:30:45
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ] Rhodan
  Track 6istanbul Winner average speed 172,6kph
  Track length 5250,7m Pole position [GCZ] CrUsTy
  First qualification date/time - Pole position time 1:44.108
  Second qualification date/time - Fastest lap owner [GCZ] Rhodan
  Race date/time Saturday, 29 May 2010 21:30:45 Fastest lap time 1:46.168
  Laps 33 Drivers 39
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ] Rhodan G`ZOC  NISSAN Z 33 60:13.680 / 1:46.168 2 1:44.203 20 3
2 [GCZ] CrUsTy Barbie Racing  NISSAN Z 33 60:21.543 +0:07.863 1:46.181 1 1:44.108 9 6
3 [GCZ]Ice Malle C-Systems Racing  NISSAN Z 33 60:38.901 +0:25.221 1:46.339 3 1:44.346 - 7
4 3st XANAVI NISMO GT-R  NISSAN GT-R 2008 33 60:39.208 +0:25.528 1:46.427 8 1:45.927 - 12
5 Timmey IMPUL CALSONIC GT-R  NISSAN GT-R 2009 33 60:54.294 +0:40.614 1:46.516 6 1:45.332 - 12
6 [UDP]Padmaster Rockstar Motorsport  LEXUS SC430 2010 33 61:14.824 +1:01.144 1:47.016 4 1:44.893 - 8
7 [ADR]Moh Lexus Motorsport  LEXUS SC430 2010 33 61:47.005 +1:33.325 1:47.985 11 1:46.352 - 16
8 Bernie700 YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 33 61:48.945 +1:35.265 1:48.240 15 1:47.201 - 13
9 kolbenfresa RDA Motorsports  LEXUS SC430 2010 33 62:25.253 +2:11.573 1:47.064 10 1:46.017 - 13
10 Holgi1204 Mansory Racing GT-R  NISSAN GT-R 2009 32 60:19.256 +1 lap 1:47.679 12 1:46.841 - 17
11 jolle Pilsner Urquell  ASTON MARTIN DBR9 2009 32 61:04.075 +1 lap 1:49.262 18 1:47.682 - 13
12 zagg triple a SARD SUPRA GT  TOYOTA SUPRA 2006 32 61:56.010 +1 lap 1:50.145 24 1:48.928 - 16
13 Jochua Cusco White  NISSAN Z 32 61:57.579 +1 lap 1:49.506 13 1:47.159 - 10
14 JensenButton7 No Limits Engineering  NISSAN GT-R 2010 31 60:30.754 +2 laps 1:50.471 20 1:47.792 - 7
15 joewest Team ARAL Ultimate  LEXUS SC430 2010 30 60:42.746 +3 laps 1:52.122 26 1:50.899 - 9
16 Kai Kindermann Bridgestone Motorsport  LEXUS SC430 2010 28 Engine - 1:48.281 14 1:47.173 - 9
17 Omen LACOSTE  McLAREN F-1 GTR 2005 25 DNF - 1:49.881 35 - - 12
18 stabifuchs IMPUL CALSONIC GT-R  NISSAN GT-R 2009 23 DNF - 1:46.437 9 1:45.937 - 13
19 profi FMR Racing  NISSAN GT-R 2010 21 DNF - 1:47.040 5 1:45.025 4 4
20 StefanS NOMAD FERRARI 550 GTS  FERRARI 550 GTS 2005 16 DNF - 1:50.659 25 1:49.901 - 3
21 Lemzlin XANAVI NISMO Z  NISSAN Z 2007 12 DNF - 1:47.325 17 1:47.582 - 7
22 alex FMR Racing  NISSAN GT-R 2010 7 DNF - 1:49.211 38 - - 11
23 [UDP]Shadow Two Angels Racing Team  LEXUS SC430 2010 5 DNF - 1:48.207 7 1:45.527 - 1
24 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 4 DNF - 1:48.527 23 1:48.593 - 8
25 herakules FMR Racing  NISSAN GT-R 2010 4 DNF - 1:50.010 21 1:47.994 - 6
26 ed gommorra WOODONE ADVAN Clarion Z  NISSAN Z 2007 4 DNF - 1:50.824 22 1:48.031 - 3
27 [ADR]X=Wing Pilsner Urquell  ASTON MARTIN DBR9 2009 3 DNF - 1:50.070 16 1:47.261 - 4
28 alf JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 3 Suspension - 1:52.717 19 1:47.767 - 2
29 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 27 - - -
30 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 28 - - -
31 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 29 - - -
32 Bernie700 YellowHat YMS TOMICA GT-R  NISSAN GT-R 2008 0 DNF - - 30 - - -
33 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 31 - - -
34 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 32 - - -
35 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 33 - - -
36 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 34 - - -
37 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 36 - - -
38 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 37 - - -
39 luca-da-jonas Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 39 - - -