GTR 2 : valencia_street
Saturday, 26 June 2010 22:35:49
 
Summary
  Simulator GTR 2 1.100 Winner [GC]vfast1
  Track valencia_street Winner average speed 156,9kph
  Track length 5353,6m Pole position {DAK}Alexios
  First qualification date/time - Pole position time 1:55.189
  Second qualification date/time - Fastest lap owner [GC]vfast1
  Race date/time Saturday, 26 June 2010 22:35:49 Fastest lap time 1:57.410
  Laps 30 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GC]vfast1 No Limits Engineering  NISSAN GT-R 2010 30 61:25.315 / 1:57.410 3 1:57.125 11 9
2 Iceman-cgn Weider HSV-010  HONDA HSV-010 GT 2010 30 61:34.931 +0:09.616 1:58.851 4 1:57.609 14 9
3 Mave WOODONE ADVAN Clarion Z  NISSAN Z 2007 30 62:15.076 +0:49.761 1:59.074 5 1:58.084 - 9
4 Stéphane No Limits Engineering  NISSAN GT-R 2010 30 62:25.618 +1:00.303 1:59.293 2 1:57.025 4 8
5 Truetom Rockstar Motorsport  LEXUS SC430 2010 30 62:28.510 +1:03.195 1:59.737 10 1:59.423 - 13
6 Der racer Ebert-Motorsport  LEXUS SC430 2010 30 62:48.471 +1:23.156 1:59.223 8 1:58.793 - 11
7 {DAK}Leitwolf XANAVI NISMO GT-R  NISSAN GT-R 2008 29 61:38.641 +1 lap 1:59.771 6 1:58.117 - 8
8 Der Endracer Team ARAL Ultimate  LEXUS SC430 2010 29 62:16.855 +1 lap 2:01.922 17 2:01.451 - 8
9 H@L9000 No Limits Engineering  NISSAN GT-R 2010 29 62:49.865 +1 lap 1:59.880 7 1:58.276 - 10
10 PommesCurry EPSON HSV-010  HONDA HSV-010 GT 2010 29 62:58.341 +1 lap 2:01.906 18 2:01.539 - 10
11 Nimrod ARTA NSX  HONDA NSX-GT 2009 28 DNF - 2:00.109 12 1:59.567 - 11
12 LoooL Lexus Motorsport  LEXUS SC430 2010 28 62:04.665 +2 laps 2:02.521 24 2:06.022 - 13
13 Nils Schmidt ASTON MARTIN Schmidt Motorsport DBR9  ASTON MARTIN DBR9 2009 28 62:11.273 +2 laps 2:03.370 21 2:02.784 - 10
14 Bot1 LACOSTE  McLAREN F-1 GTR 2005 28 62:55.142 +2 laps 2:01.711 20 2:02.367 - 2
15 Iceman28 Cosmopolitan TSC Racing  NISSAN GT-R 2010 28 62:57.711 +2 laps 2:02.849 22 2:03.530 - 11
16 Tommy GT WOODONE ADVAN KONDO Z Rd.1  NISSAN Z 2006 26 62:25.193 +4 laps 2:04.931 23 2:04.760 - 6
17 Jay Cortez ECLIPSE ADVAN SUPRA  TOYOTA SUPRA 2006 11 Suspension - 2:04.122 26 - - 12
18 Tonio ASTON MARTIN AKASAKA DBR9  ASTON MARTIN DBR9 2009 9 Collision - 2:01.744 14 1:59.894 - 6
19 Ozric Tajimax McLAREN F-1 GTR  McLAREN F-1 GTR 2005 8 DNF - 2:01.175 9 1:59.332 - 6
20 {DAK}Alexios EDC Japan  NISSAN Z 2 DNF - 2:04.009 1 1:55.189 1 -
21 fviper72 JLOC MURCIE RG-1  LAMBORGHINI Murcielago R-GT 2005 2 DNF - 2:03.113 11 1:59.517 - 6
22 mr_oily Unlimited Driving Performance  NISSAN GT-R 2010 1 DNF - 2:30.826 13 1:59.746 - 1
23 Gry Mobil 1  TOYOTA SUPRA 0 DNF - - 15 2:00.578 - -
24 Kuki RAYBRIG NSX Rd.7  HONDA NSX-GT 2009 0 DNF - - 16 2:01.221 - -
25 Joker[CH][GR] ARTA HSV-010  HONDA HSV-010 GT 2010 0 DNF - - 19 2:01.821 - -
26 mike-the-snail Team ARAL Ultimate  LEXUS SC430 2010 0 DNF - - 25 - - -