GTR 2 : roadone
Wednesday, 25 May 2011 20:32:36
 
Summary
  Simulator GTR 2 1.100 Winner Markus1605
  Track roadone Winner average speed 200,7kph
  Track length 7701,8m Pole position Markus1605
  First qualification date/time Wednesday, 25 May 2011 20:01:06 Pole position time 2:11.130
  Second qualification date/time - Fastest lap owner Markus1605
  Race date/time Wednesday, 25 May 2011 20:32:36 Fastest lap time 2:12.262
  Laps 56 Drivers 35
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Markus1605 Manthey Racing Alzen 24H 56 128:55.777 2:12.262 1 2:11.130 28 7
2 nobbynic DEE-Motorsport Alzen 24H 56 +0:20.031 2:12.970 2 2:12.385 22 5
3 gtr2freak GTR 2 Ford GT 55 +1 lap 2:15.881 8 2:14.047 - 17
4 £ukasz Gogolowski MOMO Racing Ferrari F50 GT 55 +1 lap 2:13.831 3 2:12.641 1 16
5 Burgman Team Radeberger Ferrari 550 Maranello GT 55 +1 lap 2:16.427 10 2:15.006 - 19
6 Woodbraker [FreeR] Hankook-H&R-Spezialfedern Alzen 24H 55 +1 lap 2:15.385 7 2:13.806 - 15
7 Coldbird GTR 2 Ford GT 55 +1 lap 2:17.794 13 2:15.543 - 22
8 Jochua Cyber-Racing Ferrari 550 Maranello GT 55 +1 lap 2:17.121 14 2:16.045 - 20
9 kolbi RDA Motorsports Ferrari 550 Maranello GT 55 +1 lap 2:16.219 9 2:14.270 - 16
10 Oreo ERDINGER NFS BMW E92 GT2 54 +2 laps 2:18.608 18 2:16.928 - 22
11 westice63 Team Schrick VLN 2010 Aston Martin V8 Vantage GT2 54 +2 laps 2:19.653 19 2:17.143 - 23
12 Tim Irwin Tools NFS BMW E92 GT2 54 +2 laps 2:19.800 16 2:16.542 - 19
13 Tafelzwerk [FreeR] TNT Motorsport Aston Martin V8 Vantage GT2 54 +2 laps 2:19.098 21 2:17.878 - 26
14 El_Cid Advanced Engineering Pecom Racing Ferrari F430 53 +3 laps 2:22.818 25 2:20.521 - 21
15 Greg Daniels NoFear-Racing Ferrari 550 Maranello GT 53 +3 laps 2:18.325 17 2:16.812 - 32
16 satilinial ALMS09 Rahal Letterman Racing NFS BMW E92 GT2 53 +3 laps 2:21.404 20 2:17.317 - 19
17 mmd-atze Advanced Engineering Pecom Racing Ferrari F430 53 +3 laps 2:23.574 28 2:21.768 - 18
18 Driver0815[FreeR] Sparco Motorsports Ford GT 53 +3 laps 2:16.048 15 2:16.460 - 18
19 Ladde82 KTM Racing Team NFS BMW E92 GT2 53 +3 laps 2:19.553 22 2:17.887 - 17
20 MichaW Loctite Ferrari F430 53 +3 laps 2:24.519 29 2:22.653 - 11
21 Ritex MONSTER Alzen 24H 52 +4 laps 2:16.287 12 2:15.241 - 26
22 WE[FreeR] Prospeed Competition Porsche GT3 997 RSR Unknown 51 +5 laps 2:26.989 31 2:25.135 - 11
23 Mc Laine The Dark Force Racing Alzen 24H 50 +6 laps 2:21.560 27 2:21.469 - 7
24 brian_red Scuderia Ecosse Ferrari F430 49 +7 laps 2:29.573 34 2:29.443 - 3
25 Der racer C-Systems Racing Porsche GT3 997 RSR Unknown 39 DNF 2:25.843 32 2:25.491 - 11
26 Lola Karsten Verholt Racing Team Porsche GT3 997 RSR Unknown 32 DNF 2:25.422 30 2:25.034 - 9
27 karbo Splash Racing Porsche GT3 997 RSR Unknown 20 Suspension 2:28.723 33 2:25.652 - 8
28 dodojanik BMW Motorsport 2010 NFS BMW E92 GT2 14 DNF 2:20.227 23 2:18.261 - 7
29 GTRafi RDA Motorsports Ferrari 550 Maranello GT 10 DNF 2:16.534 6 2:13.722 - 1
30 Trustmaster Linde Motorsports Ferrari 550 Maranello GT 1 DNF 2:30.389 11 2:15.228 1 9
31 21st Jürgen Alzen Vitaphone Alzen 24H 0 DNF - 5 2:13.289 - -
32 Lothar Schmidt Manthey Racing Alzen 24H 0 Collision - 26 2:21.175 - -
33 Sveniw LUCOZADE SPORT Alzen 24H 43 DQ 2:14.130 4 2:12.962 4 11
34 Nikon PL Unlimited Driving Performance NFS BMW E92 GT2 26 DQ 2:22.734 24 2:19.134 - 4
35 Alex1994 Steam Racing Porsche GT3 997 RSR Unknown 0 DQ - 35 2:31.303 - -